TOP GROSSING · APP STORE + GOOGLE PLAY
Top grossing apps #601–700 (period ending Oct 17, 2026)
Apps ranked #601–700 across both stores by each listing's modeled gross in-app spend, from Domino Dreams™ down. Figures are AppGazers model estimates with an 80% band, worldwide, for in-app purchases and subscriptions only.
Estimates: recorded period: period ending Oct 17, 2026Updated Store data as of
| # | App | Developer | Store | Category | Est. revenue (80% band) | Est. downloads (80% band) | Report |
|---|---|---|---|---|---|---|---|
| 601 | SuperPlay. | Google Play | Puzzle | $583.5K – $3.7M | 93.5K – 438.1K | Details | |
| 602 | Bandai Namco Entertainment Inc. | Google Play | Simulation | $582K – $3.6M | 6.6K – 32.2K | Details | |
| 603 | App Store | Productivity | $608.2K – $3.7M | 1.8M – 7.3M | Details | ||
| 604 | HAPPN SAS | App Store | Lifestyle | $604.2K – $3.7M | 68.4K – 310.2K | Details | |
| 605 | Level Infinite | App Store | Games | $602.9K – $3.7M | 46.4K – 210.5K | Details | |
| 606 | Speakeasy Labs | App Store | Education | $601.3K – $3.7M | 79.4K – 360K | Details | |
| 607 | Combo Game | Google Play | Puzzle | $572.1K – $3.6M | 195K – 914.2K | Details | |
| 608 | Feeld Ltd. | Google Play | Dating | $572.1K – $3.6M | 32.9K – 161.6K | Details | |
| 609 | Happibits | App Store | Games | $600.1K – $3.7M | 157.6K – 714.2K | Details | |
| 610 | Playtika | Google Play | Card | $571.3K – $3.6M | 39K – 191.6K | Details | |
| 611 | Character.AI | App Store | Entertainment | $599.9K – $3.7M | 209.6K – 950.1K | Details | |
| 612 | Storytel Sweden AB | Google Play | Books & Reference | $570.4K – $3.6M | 272.8K – 1.3M | Details | |
| 613 | Yostar, Inc. | Google Play | Role Playing | $569.5K – $3.6M | < 5K | Details | |
| 614 | SQUARE ENIX | App Store | Games | $597.6K – $3.7M | 21K – 111.1K | Details | |
| 615 | SINGAPORE NEW READING TECHNOLOGY PTE. LTD. | App Store | Book | $597.3K – $3.7M | 66.9K – 303.4K | Details | |
| 616 | Snowprint Studios AB | Google Play | Strategy | $567.9K – $3.6M | 28.5K – 140.2K | Details | |
| 617 | Viki, Inc | Google Play | Entertainment | $565.9K – $3.5M | 146K – 684.5K | Details | |
| 618 | PopCap | App Store | Games | $594.2K – $3.6M | 108K – 489.4K | Details | |
| 619 | SpinX Games Limited | App Store | Games | $593.4K – $3.6M | 23.2K – 123K | Details | |
| 620 | Zego Global Pte Ltd | App Store | Games | $591.7K – $3.6M | 216K – 979.1K | Details | |
| 621 | Gala Sports Technology Limited | App Store | Games | $591.3K – $3.6M | 19K – 100.5K | Details | |
| 622 | 网易移动游戏 | App Store | Games | $588.1K – $3.6M | 6.5K – 34.6K | Details | |
| 623 | Kick Streaming | App Store | Photo & Video | $587.9K – $3.6M | 382.1K – 1.7M | Details | |
| 624 | International Games System Co., Ltd. | App Store | Games | $587.4K – $3.6M | 5.4K – 28.9K | Details | |
| 625 | ABI GAMES PTE. LTD. | Google Play | Puzzle | $559.2K – $3.5M | 594.8K – 2.4M | Details | |
| 626 | Image Future Investment (HK) Limited | App Store | Entertainment | $584.8K – $3.6M | 102.5K – 464.6K | Details | |
| 627 | Yazio | Google Play | Health & Fitness | $554.4K – $3.5M | 232.1K – 1.1M | Details | |
| 628 | 上海莉莉丝计算机 | App Store | Games | $581.2K – $3.6M | 92K – 417.2K | Details | |
| 629 | Toben Studio Inc. | App Store | Entertainment | $580.8K – $3.6M | 7.3K – 38.5K | Details | |
| 630 | Garmin | App Store | Navigation | $580.7K – $3.6M | 19.7K – 104.3K | Details | |
| 631 | Phantom EFX, Inc. | App Store | Games | $578.6K – $3.5M | 30.3K – 160.6K | Details | |
| 632 | Level Infinite | Google Play | Strategy | $550.1K – $3.4M | 167.7K – 785.9K | Details | |
| 633 | Com2uS Corp. | App Store | Games | $576.1K – $3.5M | 18.6K – 98.7K | Details | |
| 634 | EVISTA PTE. LTD. | App Store | Games | $575.9K – $3.5M | 9.1K – 48.4K | Details | |
| 635 | Wild Candle Spin LLC | App Store | Games | $575.6K – $3.5M | 51K – 231.2K | Details | |
| 636 | Cygames, Inc. | App Store | Games | $574.4K – $3.5M | 4.4K – 15.2K | Details | |
| 637 | Kingnet Technology Limited | Google Play | Role Playing | $544.8K – $3.4M | 19.6K – 96.5K | Details | |
| 638 | Moonshot AI | App Store | Productivity | $569.9K – $3.5M | 245.7K – 1.1M | Details | |
| 639 | 18Birdies LLC | App Store | Sports | $568.8K – $3.5M | < 5K | Details | |
| 640 | Zeroo Gravity Games LLC | App Store | Games | $566.1K – $3.5M | 29.5K – 156.4K | Details | |
| 641 | VERTEX GAMES PTE. LTD. | Google Play | Board | $536.8K – $3.4M | 55K – 257.6K | Details | |
| 642 | IGG.COM | Google Play | Strategy | $534.7K – $3.3M | 556.3K – 2.2M | Details | |
| 643 | Deep Flow Apps | Google Play | Education | $534.2K – $3.3M | 1.4M – 5.6M | Details | |
| 644 | EVOLLY.APP | App Store | Utilities | $558.4K – $3.4M | 214.1K – 970.7K | Details | |
| 645 | Hevy Studios S.L. | App Store | Health & Fitness | $557.9K – $3.4M | 188.5K – 854.5K | Details | |
| 646 | Blizzard Entertainment, Inc. | Google Play | Card | $531K – $3.3M | 29.9K – 146.8K | Details | |
| 647 | smak apps | App Store | Games | $555.8K – $3.4M | 240K – 1.1M | Details | |
| 648 | Microsoft Corporation | App Store | Productivity | $554.9K – $3.4M | 343.4K – 1.6M | Details | |
| 649 | COGNOSPHERE PTE. LTD. | App Store | Games | $552.8K – $3.4M | 20.8K – 110.2K | Details | |
| 650 | IGG.COM | Google Play | Strategy | $526K – $3.3M | 561.8K – 2.3M | Details | |
| 651 | HABBY | App Store | Games | $551.7K – $3.4M | 31.2K – 165.1K | Details | |
| 652 | WhaleJoy Game Limited | Google Play | Casual | $525K – $3.3M | 130.5K – 611.7K | Details | |
| 653 | HALOFUN PTE. LTD. | App Store | Entertainment | $550.4K – $3.4M | 147.4K – 668.2K | Details | |
| 654 | Adobe Inc. | App Store | Photo & Video | $550.3K – $3.4M | 83.7K – 379.3K | Details | |
| 655 | NHN Corp. | Google Play | Casino | $521.4K – $3.3M | 8.2K – 40.1K | Details | |
| 656 | wooga | App Store | Games | $546.6K – $3.3M | 50.7K – 229.7K | Details | |
| 657 | 杭州弹指宇宙网络有限公司 | App Store | Games | $546.3K – $3.3M | 162K – 734.2K | Details | |
| 658 | NAVER WEBTOON | Google Play | Books & Reference | $520K – $3.3M | 32.7K – 160.8K | Details | |
| 659 | Huuuge Games - Play Together | Google Play | Casino | $518.6K – $3.2M | 54.5K – 255.4K | Details | |
| 660 | 株式会社NTTドコモ | App Store | Entertainment | $543.8K – $3.3M | 17.8K – 94.2K | Details | |
| 661 | LILITH TECHNOLOGY HONG KONG LIMITED | App Store | Games | $543.3K – $3.3M | 66.4K – 300.9K | Details | |
| 662 | VoyagerOne IE | Google Play | Strategy | $516.8K – $3.2M | 421.9K – 2M | Details | |
| 663 | Phantix Games | Google Play | Strategy | $515.5K – $3.2M | 154.8K – 725.8K | Details | |
| 664 | GRIMLAX TRADE, S.L. | App Store | Utilities | $537.6K – $3.3M | 68.2K – 308.9K | Details | |
| 665 | NEXTERS GLOBAL LTD | Google Play | Role Playing | $512K – $3.2M | 409.6K – 1.9M | Details | |
| 666 | Finch Care Public Benefit Corporation | App Store | Health & Fitness | $537K – $3.3M | 106.3K – 481.9K | Details | |
| 667 | 安徽盈趣网络科技有限公司 | App Store | Games | $536K – $3.3M | 6.8K – 35.8K | Details | |
| 668 | LILITH TECHNOLOGY HONG KONG LIMITED | Google Play | Strategy | $510.5K – $3.2M | 102.4K – 480.2K | Details | |
| 669 | Garena Online Private Ltd | App Store | Games | $532.8K – $3.3M | 23.2K – 123.2K | Details | |
| 670 | SpinX Games Limited | Google Play | Casino | $507.2K – $3.2M | 21.9K – 107.5K | Details | |
| 671 | VoyagerOne | App Store | Games | $531.9K – $3.3M | 153.4K – 695.5K | Details | |
| 672 | FunPlus International AG | Google Play | Strategy | $505.8K – $3.2M | 41.5K – 204.2K | Details | |
| 673 | Microsoft Corporation | App Store | Productivity | $530.8K – $3.2M | 755.2K – 3.1M | Details | |
| 674 | Tencent Mobile Games | App Store | Games | $528.5K – $3.2M | 100.5K – 455.8K | Details | |
| 675 | FlowGPT | Google Play | Entertainment | $502.4K – $3.1M | 830.8K – 3.3M | Details | |
| 676 | Ginger Labs | App Store | Productivity | $526.6K – $3.2M | 58.5K – 265.3K | Details | |
| 677 | Big Blue Bubble | App Store | Games | $524.8K – $3.2M | 65.1K – 295K | Details | |
| 678 | Hong Kong Ke Mo software Co., Limited | App Store | Games | $524.4K – $3.2M | 43.6K – 197.8K | Details | |
| 679 | Rollic Games | App Store | Games | $524.3K – $3.2M | 182.9K – 829K | Details | |
| 680 | Mojang | Google Play | Arcade | $499.1K – $3.1M | 40.4K – 198.8K | Details | |
| 681 | SNOW Corporation | App Store | Photo & Video | $523.2K – $3.2M | 122.2K – 553.9K | Details | |
| 682 | VOODOO | Google Play | Puzzle | $497.7K – $3.1M | 382.7K – 1.8M | Details | |
| 683 | NBA MEDIA VENTURES, LLC | App Store | Sports | $522.5K – $3.2M | 31.5K – 167.1K | Details | |
| 684 | LongE Corporation | App Store | Games | $521.8K – $3.2M | 7.4K – 39.1K | Details | |
| 685 | C4 Connect Inc. | Google Play | Role Playing | $496.8K – $3.1M | < 5K | Details | |
| 686 | FunPlus International AG | Google Play | Strategy | $496.8K – $3.1M | 87.4K – 409.6K | Details | |
| 687 | Zwift, Inc | App Store | Health & Fitness | $520.9K – $3.2M | 22.3K – 118.4K | Details | |
| 688 | Kakao Games Corp. | Google Play | Role Playing | $494.5K – $3.1M | 4.7K – 14.1K | Details | |
| 689 | Cronometer Software Inc | App Store | Health & Fitness | $518.4K – $3.2M | 145.4K – 659.3K | Details | |
| 690 | FunPlus International AG | App Store | Games | $517.9K – $3.2M | 9.6K – 50.8K | Details | |
| 691 | Vorwerk International & Co. KmG | App Store | Food & Drink | $517.3K – $3.2M | 55.8K – 253.1K | Details | |
| 692 | Online Classifieds AG | App Store | Lifestyle | $517K – $3.2M | 203.1K – 920.5K | Details | |
| 693 | 网易移动游戏 | App Store | Games | $516K – $3.2M | 33.3K – 176.3K | Details | |
| 694 | Jawaker | App Store | Games | $515.4K – $3.2M | 33.9K – 179.7K | Details | |
| 695 | Hubbl Pty Ltd | App Store | Sports | $513.7K – $3.1M | 15.5K – 82K | Details | |
| 696 | ITV | App Store | Entertainment | $511.7K – $3.1M | 24.9K – 132.1K | Details | |
| 697 | 杭州游卡网络技术有限公司 | App Store | Games | $511.6K – $3.1M | 41.5K – 219.9K | Details | |
| 698 | Netmarble | Google Play | Role Playing | $486.5K – $3M | 67.5K – 316.3K | Details | |
| 699 | Blizzard Entertainment, Inc. | App Store | Games | $510.3K – $3.1M | 34.6K – 183.3K | Details | |
| 700 | Windy Weather World Inc | App Store | Weather | $510.1K – $3.1M | 38.1K – 202K | Details |
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
Frequently asked questions
Which app ranks #601 by revenue?
Domino Dreams™ ranks #601 in this catalog report by modeled gross in-app spend across the App Store and Google Play. Ranks use the model's central estimate; the band beside each app is the range to rely on.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
Are the estimates for one country?
No. Estimates are worldwide totals for each store listing. AppGazers does not publish country-level revenue or download estimates.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.