TOP GROSSING · APP STORE + GOOGLE PLAY
Top grossing apps #301–400 (period ending Oct 17, 2026)
Apps ranked #301–400 across both stores by each listing's modeled gross in-app spend, from 知乎 down. Figures are AppGazers model estimates with an 80% band, worldwide, for in-app purchases and subscriptions only.
Estimates: recorded period: period ending Oct 17, 2026Updated Store data as of
| # | App | Developer | Store | Category | Est. revenue (80% band) | Est. downloads (80% band) | Report |
|---|---|---|---|---|---|---|---|
| 301 | Beijing Zhizhetianxia Technology Co., Ltd. | App Store | Social Networking | $1.3M – $8.2M | 317.2K – 1.4M | Details | |
| 302 | IQIYI INTERNATIONAL SINGAPORE PTE. LTD. | App Store | Entertainment | $1.3M – $8.2M | 109.3K – 495.4K | Details | |
| 303 | Plarium Global Ltd | App Store | Games | $1.3M – $8.2M | 69K – 312.7K | Details | |
| 304 | Moon Active | App Store | Games | $1.3M – $8.2M | 180.6K – 818.5K | Details | |
| 305 | Beijing Bimo Liuxiang Technology Co., Ltd. | App Store | Entertainment | $1.3M – $8.1M | 3.1M – 12.8M | Details | |
| 306 | Alipay (Hangzhou) Technology Co., Ltd. | App Store | Lifestyle | $1.3M – $8.1M | 1.8M – 7.3M | Details | |
| 307 | TOP GAMES INC. | App Store | Games | $1.3M – $8.1M | 29.1K – 154.1K | Details | |
| 308 | GRYPH FRONTIER PTE.LTD. | App Store | Games | $1.3M – $8.1M | 26.7K – 141.3K | Details | |
| 309 | Songyue Joy | App Store | Games | $1.3M – $8M | 17.9K – 95K | Details | |
| 310 | Omnilojo Pte Ltd | Google Play | Strategy | $1.2M – $7.8M | 273.9K – 1.3M | Details | |
| 311 | BPMobile | App Store | Business | $1.3M – $8M | 141.4K – 640.9K | Details | |
| 312 | Tango | Google Play | Social | $1.2M – $7.7M | 806.9K – 3.2M | Details | |
| 313 | 金山办公软件 | App Store | Productivity | $1.3M – $7.9M | 629.1K – 2.6M | Details | |
| 314 | 株式会社AbemaTV | App Store | Entertainment | $1.3M – $7.9M | 41.8K – 221.4K | Details | |
| 315 | Babbel GmbH | App Store | Education | $1.3M – $7.9M | 125.4K – 568.6K | Details | |
| 316 | FARSUN PTE. LTD. | App Store | Entertainment | $1.3M – $7.9M | 394.1K – 1.8M | Details | |
| 317 | Deep Flow Apps | Google Play | Tools | $1.2M – $7.7M | 2.4M – 9.8M | Details | |
| 318 | Activision Publishing, Inc. | Google Play | Action | $1.2M – $7.6M | 949.6K – 3.8M | Details | |
| 319 | GoodNovel | Google Play | Books & Reference | $1.2M – $7.6M | 311.9K – 1.5M | Details | |
| 320 | Supercell | Google Play | Action | $1.2M – $7.6M | 922.8K – 3.7M | Details | |
| 321 | Kakao Corp. | Google Play | Communication | $1.2M – $7.6M | 329.2K – 1.5M | Details | |
| 322 | krachdev | Google Play | Entertainment | $1.2M – $7.5M | 182.4K – 854.8K | Details | |
| 323 | SHORTMAX LIMITED | Google Play | Entertainment | $1.2M – $7.5M | 2.7M – 10.7M | Details | |
| 324 | LINE (LY Corporation) | Google Play | Communication | $1.2M – $7.5M | 1.2M – 4.6M | Details | |
| 325 | KURO GAMES | App Store | Games | $1.3M – $7.6M | 60.6K – 274.5K | Details | |
| 326 | Lilith Games | App Store | Games | $1.2M – $7.6M | 120.4K – 545.7K | Details | |
| 327 | Product Madness | Google Play | Casino | $1.2M – $7.3M | 48.8K – 228.8K | Details | |
| 328 | 111% | App Store | Games | $1.2M – $7.5M | 19K – 100.9K | Details | |
| 329 | Tencent Technology (Shenzhen) Company Limited | App Store | Social Networking | $1.2M – $7.5M | 956.1K – 3.9M | Details | |
| 330 | NetEase Games | App Store | Games | $1.2M – $7.4M | 7.7K – 40.6K | Details | |
| 331 | Meitu Technology Co., Ltd. | App Store | Photo & Video | $1.2M – $7.4M | 448.2K – 1.8M | Details | |
| 332 | LIGHTSPEED INTELLIGENCE LTD | App Store | Lifestyle | $1.2M – $7.4M | 117.3K – 531.6K | Details | |
| 333 | DEEP FLOW SOFTWARE SERVICES | App Store | Education | $1.2M – $7.3M | 695.5K – 2.8M | Details | |
| 334 | Chai Research Corp. | App Store | Lifestyle | $1.2M – $7.3M | 145.5K – 659.8K | Details | |
| 335 | Kakao Entertainment Corp. | Google Play | Entertainment | $1.1M – $7.1M | 17.8K – 87.4K | Details | |
| 336 | SHUEISHA Inc. | App Store | Book | $1.2M – $7.3M | 11.5K – 60.8K | Details | |
| 337 | Devsisters Corporation | Google Play | Role Playing | $1.1M – $7.1M | 158.5K – 742.9K | Details | |
| 338 | AGILE QUADRANT MEDIA LIMITED | App Store | Entertainment | $1.2M – $7.3M | 1.1M – 4.4M | Details | |
| 339 | Playrix | Google Play | Casual | $1.1M – $7.1M | 430.6K – 2M | Details | |
| 340 | Plarium Global Ltd | Google Play | Role Playing | $1.1M – $7.1M | 212.8K – 997.3K | Details | |
| 341 | MOBILE ALPHA LIMITED | App Store | Social Networking | $1.2M – $7.3M | 178.3K – 808.2K | Details | |
| 342 | Bell Media Inc. | App Store | Entertainment | $1.2M – $7.2M | 23.3K – 123.4K | Details | |
| 343 | Toben Studio Inc. | Google Play | Entertainment | $1.1M – $7.1M | 14.6K – 71.6K | Details | |
| 344 | Level Infinite | Google Play | Role Playing | $1.1M – $7M | 28.7K – 141.1K | Details | |
| 345 | Supercell | Google Play | Casual | $1.1M – $7M | 435K – 2M | Details | |
| 346 | RTL interactive | App Store | Entertainment | $1.2M – $7.2M | 33.1K – 175.3K | Details | |
| 347 | NFL Enterprises LLC | Google Play | Sports | $1.1M – $7M | 47.7K – 223.4K | Details | |
| 348 | Kakao piccoma Corp. | Google Play | Comics | $1.1M – $7M | 49.3K – 231K | Details | |
| 349 | FujiTV | App Store | Entertainment | $1.2M – $7.2M | 29.5K – 156.3K | Details | |
| 350 | Shanghai Soul Gate Technology Limited Corporation | App Store | Social Networking | $1.2M – $7.1M | 220.6K – 1M | Details | |
| 351 | 厦门麟贝互娱科技有限公司 | App Store | Games | $1.2M – $7.1M | 58.7K – 266.2K | Details | |
| 352 | Tapple, Inc. | App Store | Social Networking | $1.2M – $7.1M | 19.7K – 104.4K | Details | |
| 353 | iQIYI | Google Play | Entertainment | $1.1M – $6.9M | 829.9K – 3.3M | Details | |
| 354 | Bandai Namco Entertainment Inc. | App Store | Games | $1.2M – $7.1M | 11.9K – 63K | Details | |
| 355 | Fox Digital Services, LLC | App Store | Entertainment | $1.2M – $7.1M | 78.1K – 353.8K | Details | |
| 356 | Playtika Santa Monica, LLC | App Store | Games | $1.1M – $7M | 94.9K – 430K | Details | |
| 357 | TP-LINK SYSTEMS INC. | Google Play | Lifestyle | $1.1M – $6.7M | 674.8K – 2.7M | Details | |
| 358 | Aniplex Inc. | App Store | Games | $1.1M – $6.9M | 4.9K – 26.1K | Details | |
| 359 | Bandai Namco Entertainment Inc. | App Store | Games | $1.1M – $6.8M | 6.3K – 33.2K | Details | |
| 360 | Magic Tavern, Inc. | App Store | Games | $1.1M – $6.8M | 23K – 121.8K | Details | |
| 361 | Starz Entertainment, LLC | App Store | Entertainment | $1.1M – $6.8M | 29.5K – 156.3K | Details | |
| 362 | GAME SPARK PTE. LTD. | App Store | Games | $1.1M – $6.8M | 401.2K – 1.8M | Details | |
| 363 | HK KURO GAMES LIMITED | Google Play | Action | $1.1M – $6.6M | 180.4K – 845.6K | Details | |
| 364 | 祖龙游戏 | App Store | Games | $1.1M – $6.8M | 8.4K – 44.3K | Details | |
| 365 | FunPlus International AG | App Store | Games | $1.1M – $6.7M | 246.6K – 1.1M | Details | |
| 366 | NEXON Company | App Store | Games | $1.1M – $6.7M | 6.7K – 35.7K | Details | |
| 367 | SpinX Games Limited | Google Play | Casino | $1M – $6.5M | 108.5K – 508.4K | Details | |
| 368 | HJ Holdings, Inc. | App Store | Entertainment | $1.1M – $6.6M | 37.4K – 198.4K | Details | |
| 369 | CoolPlus Software (HongKong) Limited | App Store | Games | $1.1M – $6.6M | 21.1K – 111.6K | Details | |
| 370 | ponos corporation | App Store | Games | $1.1M – $6.6M | 13.1K – 69.2K | Details | |
| 371 | COGNOSPHERE PTE. LTD. | Google Play | Role Playing | $1M – $6.4M | 81.6K – 382.6K | Details | |
| 372 | ViKi Inc. | App Store | Entertainment | $1.1M – $6.6M | 92.9K – 421K | Details | |
| 373 | PLAUD LLC | App Store | Productivity | $1.1M – $6.6M | 66K – 299.4K | Details | |
| 374 | GungHo Online Entertainment, Inc. | App Store | Games | $1.1M – $6.5M | 6.8K – 36.2K | Details | |
| 375 | Microfun Limited | Google Play | Puzzle | $1M – $6.4M | 135.6K – 635.4K | Details | |
| 376 | TikTok Ltd. | App Store | Entertainment | $1.1M – $6.5M | 157.5K – 713.9K | Details | |
| 377 | Loom Games A.Ş. | Google Play | Puzzle | $1M – $6.3M | 391.4K – 1.8M | Details | |
| 378 | App Store | Health & Fitness | $1.1M – $6.5M | 161.5K – 732.3K | Details | ||
| 379 | VERTEX GAMES PTE. LTD. | App Store | Games | $1.1M – $6.4M | 100.1K – 453.8K | Details | |
| 380 | Supertreat - A Playtika Studio | Google Play | Card | $1M – $6.3M | 75.3K – 352.9K | Details | |
| 381 | GLOBO COM. E PART. S/A | App Store | Entertainment | $1.1M – $6.4M | 36.6K – 193.8K | Details | |
| 382 | ELECTRONIC ARTS | Google Play | Sports | $989.3K – $6.2M | 2.8M – 11.4M | Details | |
| 383 | Happy Elements K.K | App Store | Games | $1M – $6.3M | 5.7K – 19.4K | Details | |
| 384 | Shenzhen Tencent Tianyou Technology Ltd | App Store | Utilities | $1M – $6.3M | 284.3K – 1.3M | Details | |
| 385 | GM UniverseApps Limited | App Store | Utilities | $1M – $6.3M | 16.1K – 85.5K | Details | |
| 386 | Beijing Wei Wo Le Yuan Information and Technology Co., Ltd | App Store | Games | $1M – $6.3M | 36.9K – 195.8K | Details | |
| 387 | First Touch Games Ltd. | App Store | Games | $1M – $6.3M | 207.4K – 940.1K | Details | |
| 388 | 111% | Google Play | Casual | $983.2K – $6.2M | 25K – 123.1K | Details | |
| 389 | FunPlus International AG | Google Play | Strategy | $982.4K – $6.2M | 273.6K – 1.3M | Details | |
| 390 | Moon Active | App Store | Games | $1M – $6.3M | 110.5K – 500.7K | Details | |
| 391 | Microsoft Corporation | Google Play | Productivity | $981.8K – $6.1M | 1.9M – 7.6M | Details | |
| 392 | Google LLC | Google Play | Health & Fitness | $980.7K – $6.1M | 238.3K – 1.1M | Details | |
| 393 | SuperPlay. | Google Play | Casual | $978.1K – $6.1M | 184.2K – 863.5K | Details | |
| 394 | Podimo ApS | App Store | Entertainment | $1M – $6.2M | 30.7K – 162.6K | Details | |
| 395 | The New York Times Company | App Store | Games | $1M – $6.2M | 109.7K – 497.1K | Details | |
| 396 | PicsArt, Inc. | Google Play | Photography | $962.7K – $6M | 1M – 4.2M | Details | |
| 397 | Pandora | Google Play | Music & Audio | $961.8K – $6M | 96.6K – 452.8K | Details | |
| 398 | Microfun Limited | Google Play | Puzzle | $961.7K – $6M | 254.5K – 1.2M | Details | |
| 399 | Playtika LTD | App Store | Games | $1M – $6.2M | 27.8K – 147.4K | Details | |
| 400 | X.D. Network Inc. | App Store | Games | $1M – $6.1M | 48.5K – 220K | Details |
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
Frequently asked questions
Which app ranks #301 by revenue?
知乎 ranks #301 in this catalog report by modeled gross in-app spend across the App Store and Google Play. Ranks use the model's central estimate; the band beside each app is the range to rely on.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
Are the estimates for one country?
No. Estimates are worldwide totals for each store listing. AppGazers does not publish country-level revenue or download estimates.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.