GROWTH · APP STORE + GOOGLE PLAY
Fastest-growing apps this week
Wallpapers HD: Live & 3D Depth added ratings fastest over the last 7 days. These are the apps with at least 1,000 ratings whose ratings count grew the most in percentage terms over the last 7 days. Revenue and downloads beside them are model estimates for the recorded period: Oct 22 – Nov 21, 2026.
Estimates: recorded period: Oct 22 – Nov 21, 2026Updated Store data as of
| # | App | Developer | Store | Category | Ratings growth (7 days) | Est. revenue (80% band) | Est. downloads (80% band) | Report |
|---|---|---|---|---|---|---|---|---|
| 1 | KISSAPP, S.L. | App Store | Utilities | +79500.0% (+1,590) | < $5K (Oct 8 – Nov 7, 2026) | < 5K (Oct 8 – Nov 7, 2026) | Details | |
| 2 | Qika Games | Google Play | Strategy | +12815.4% (+1,666) | < $5K | 5.4K – 26.6K | Details | |
| 3 | Oakever Games | App Store | Games | +6797.9% (+6,390) | < $5K (Oct 5 – Nov 4, 2026) | < 5K (Oct 5 – Nov 4, 2026) | Details | |
| 4 | ABF ALPENHOF | Google Play | Puzzle | +4546.7% (+1,364) | < $5K | 16.4K – 80.4K | Details | |
| 5 | HOOLAI GAME LIMITED | App Store | Games | +4515.9% (+3,116) | $239.4K – $1.8M | 83.2K – 377K | Details | |
| 6 | Nebula Studio | Google Play | Puzzle | +2247.2% (+8,427) | < $5K | 17.3K – 84.8K | Details | |
| 7 | Aizsaa | Google Play | Entertainment | +1788.3% (+1,073) | < $5K | 7.9K – 38.8K | Details | |
| 8 | Baker Data LLC | App Store | Negocios | +1427.5% (+2,798) | < $5K | 61K – 276.7K | Details | |
| 9 | Wuhan Sonow technology co ltd | Google Play | Simulation | +1175.0% (+2,162) | < $5K | 5.5K – 16.5K | Details | |
| 10 | Casual Games For Fun | Google Play | Puzzle | +1100.0% (+1,056) | < $5K (Oct 5 – Nov 4, 2026) | < 5K (Oct 5 – Nov 4, 2026) | Details | |
| 11 | iCountryP | Google Play | Casual | +1099.4% (+1,781) | < $5K (Oct 14 – Nov 13, 2026) | < 5K (Oct 14 – Nov 13, 2026) | Details | |
| 12 | GANGA VIDHYA FINANCE LIMITED | Google Play | Finance | +905.6% (+2,436) | < $5K (Oct 15 – Nov 14, 2026) | < 5K (Oct 15 – Nov 14, 2026) | Details | |
| 13 | Eskimo Technologies Group | Google Play | Music & Audio | +600.0% (+1,290) | < $5K | 46.2K – 216.6K | Details | |
| 14 | Bamke Haretuno | Google Play | Tools | +581.3% (+1,860) | < $5K | 2.7K – 8.2K | Details | |
| 15 | Bgt groups | Google Play | Puzzle | +580.1% (+3,208) | < $5K (Oct 20 – Nov 19, 2026) | < 5K (Oct 20 – Nov 19, 2026) | Details | |
| 16 | Kuldeep Singh | App Store | Spiele | +571.6% (+1,892) | < $5K (Oct 5 – Nov 4, 2026) | < 5K (Oct 5 – Nov 4, 2026) | Details | |
| 17 | Shycheese | Google Play | Puzzle | +565.1% (+1,701) | < $5K | 4.1K – 12.4K | Details | |
| 18 | HappyTapLand | Google Play | Puzzle | +501.2% (+8,595) | < $5K | 10.6K – 51.9K | Details | |
| 19 | HIGAME Studio | Google Play | Casual | +501.1% (+907) | < $5K | 62.3K – 292.2K | Details | |
| 20 | IEC Games Australia | Google Play | Puzzle | +414.8% (+1,709) | < $5K | 6.7K – 33K | Details | |
| 21 | RazorCircuit Systems LTD | Google Play | Social | +349.4% (+10,742) | $180K – $932K | 27.8K – 136.9K | Details | |
| 22 | AI Song & Music Maker & AI Video & AI Photo | Google Play | Art & Design | +341.0% (+1,265) | < $5K (Oct 3 – Nov 2, 2026) | < 5K (Oct 3 – Nov 2, 2026) | Details | |
| 23 | Albert Pelzberger | App Store | Juegos | +317.9% (+801) | < $5K (Oct 19 – Nov 18, 2026) | < 5K (Oct 19 – Nov 18, 2026) | Details | |
| 24 | Dev By Meco | Google Play | Tools | +294.1% (+4,030) | < $5K | 12.1K – 59.4K | Details | |
| 25 | Codeway Technologies | Google Play | Tools | +286.4% (+3,726) | < $5K | 12.6K – 62K | Details | |
| 26 | BIDADARI PUTRI TERNATE DEV | Google Play | Puzzle | +284.8% (+1,999) | < $5K | 3.7K – 11.2K | Details | |
| 27 | Video Tools Co., Ltd. | Google Play | Music & Audio | +274.6% (+1,340) | < $5K | 5.9K – 29.2K | Details | |
| 28 | Mind Engine | Google Play | Arcade | +273.6% (+870) | < $5K (Oct 5 – Nov 4, 2026) | < 5K (Oct 5 – Nov 4, 2026) | Details | |
| 29 | Pedágio Digital | Google Play | Auto & Vehicles | +272.8% (+884) | < $5K | 33.4K – 164.1K | Details | |
| 30 | Kyttara | Google Play | Tools | +272.7% (+1,028) | < $5K (Oct 3 – Nov 2, 2026) | < 5K (Oct 3 – Nov 2, 2026) | Details | |
| 31 | KODA DUCK GAMES COMPANY LIMITED | App Store | Games | +269.7% (+2,001) | < $5K (Oct 14 – Nov 13, 2026) | < 5K (Oct 14 – Nov 13, 2026) | Details | |
| 32 | REVOLVO TECH STUDIO | Google Play | Finance | +254.9% (+1,384) | < $5K (Oct 8 – Nov 7, 2026) | 5.2K – 15.5K (Oct 8 – Nov 7, 2026) | Details | |
| 33 | Gamee Global | Google Play | Casual | +235.7% (+1,089) | < $5K | 5.9K – 29.2K | Details | |
| 34 | METAZ TECHNOLOGY PTE. LTD. | Google Play | Social | +234.3% (+846) | < $5K | 14.7K – 72.2K | Details | |
| 35 | bananagamehk | Google Play | Role Playing | +232.6% (+1,600) | < $5K | 6.4K – 31.4K | Details | |
| 36 | Appslite Studio | Google Play | Casual | +219.9% (+941) | < $5K | 13.3K – 65.2K | Details | |
| 37 | Konten.com | Google Play | Lifestyle | +216.8% (+1,750) | < $5K (Oct 7 – Nov 6, 2026) | < 5K (Oct 7 – Nov 6, 2026) | Details | |
| 38 | Isandares | Google Play | Casual | +211.8% (+1,650) | < $5K | 12.9K – 63.2K | Details | |
| 39 | CinemaxX | App Store | Entertainment | +209.0% (+3,990) | < $5K (Oct 8 – Nov 7, 2026) | 6.3K – 21.6K (Oct 8 – Nov 7, 2026) | Details | |
| 40 | MEGO INFORMATION AND TECHNOLOGY INC. | App Store | Business | +207.9% (+707) | < $5K (Oct 10 – Nov 9, 2026) | < 5K (Oct 10 – Nov 9, 2026) | Details | |
| 41 | Oakever Games | Google Play | Puzzle | +198.9% (+21,221) | < $5K | 64.5K – 302.2K | Details | |
| 42 | Mobsmile Games AS | Google Play | Casual | +198.8% (+2,594) | $22.3K – $106.6K | 98.6K – 462.3K | Details | |
| 43 | Akenai Products | Google Play | Tools | +187.1% (+1,308) | < $5K (Oct 21 – Nov 20, 2026) | < 5K (Oct 21 – Nov 20, 2026) | Details | |
| 44 | KEY PROXY LIMITED | Google Play | Tools | +176.0% (+845) | < $5K | 5.3K – 15.9K | Details | |
| 45 | Mamboo Entertainment | Google Play | Casual | +173.3% (+855) | < $5K | 9.4K – 46.2K | Details | |
| 46 | Chithi Technologies Ltd. | Google Play | Puzzle | +171.6% (+2,081) | < $5K | 5.8K – 28.5K | Details | |
| 47 | CreativeAT | Google Play | Education | +170.8% (+1,875) | < $5K (Oct 1 – Oct 31, 2026) | 13.4K – 66.1K (Oct 1 – Oct 31, 2026) | Details | |
| 48 | DongYing SmartEnergy | Google Play | Puzzle | +169.8% (+832) | < $5K (Oct 8 – Nov 7, 2026) | 4K – 12K (Oct 8 – Nov 7, 2026) | Details | |
| 49 | Loop Games A.S. | Google Play | Puzzle | +166.8% (+3,906) | $18.1K – $86.6K | 71.8K – 336.6K | Details | |
| 50 | EMERGENCY CASH PHRAE COMPANY LIMITED | App Store | Finance | +164.3% (+1,684) | < $5K | 18K – 95.4K | Details | |
| 51 | OG Markets Limited | Google Play | Finance | +164.2% (+2,821) | < $5K | 48K – 224.9K | Details | |
| 52 | loanex | Google Play | Finance | +162.1% (+637) | < $5K (Oct 8 – Nov 7, 2026) | 4.5K – 22.1K (Oct 8 – Nov 7, 2026) | Details | |
| 53 | EMKR Games | Google Play | Simulation | +157.4% (+6,390) | < $5K | 5.4K – 26.3K | Details | |
| 54 | Taidou Qianfan (beijing)Technology Co.,Ltd | App Store | Games | +155.6% (+2,637) | < $5K (Oct 5 – Nov 4, 2026) | < 5K (Oct 5 – Nov 4, 2026) | Details | |
| 55 | Mari Berkembang | Google Play | Racing | +147.8% (+17,824) | < $5K | < 5K | Details | |
| 56 | Kam Hung Development Limited | Google Play | Entertainment | +146.7% (+36,375) | < $5K | 381.3K – 1.8M | Details | |
| 57 | Luminora Interactive Group Limited | Google Play | Casual | +145.8% (+633) | < $5K (Oct 8 – Nov 7, 2026) | 4.8K – 14.3K (Oct 8 – Nov 7, 2026) | Details | |
| 58 | Talent Horizon Multimedia | Google Play | Tools | +145.4% (+877) | < $5K | 6K – 18.1K | Details | |
| 59 | Heseri Games | Google Play | Action | +143.2% (+879) | < $5K | < 5K | Details | |
| 60 | MJ Media Technology | Google Play | Tools | +142.8% (+898) | < $5K | 3.1K – 9.4K | Details | |
| 61 | Horusent Sing | Google Play | Casual | +139.9% (+719) | < $5K | 4.2K – 12.5K | Details | |
| 62 | JigsawInvest | Google Play | Entertainment | +132.5% (+4,282) | < $5K | 46.5K – 217.9K | Details | |
| 63 | Wabi, Inc. | Google Play | Lifestyle | +132.4% (+867) | < $5K | 56.6K – 265.1K | Details | |
| 64 | KuuMi Studio | Google Play | Entertainment | +132.3% (+889) | $6.2K – $29.9K (Oct 8 – Nov 7, 2026) | 6.1K – 18.3K (Oct 8 – Nov 7, 2026) | Details | |
| 65 | The Developer Darbar | Google Play | Video Players & Editors | +125.4% (+2,209) | < $5K | 4.8K – 23.6K | Details | |
| 66 | Apps Resort - Daily Tool Apps | Google Play | Tools | +125.0% (+1,806) | < $5K | 29.5K – 145.1K | Details | |
| 67 | VPNHA | Google Play | Tools | +120.5% (+6,810) | < $5K | 44.9K – 210.2K | Details | |
| 68 | Mlh App Official | Google Play | Music & Audio | +119.6% (+1,038) | < $5K | 10.5K – 51.7K | Details | |
| 69 | MIC3 | Google Play | Casual | +119.0% (+1,138) | < $5K | 6.5K – 19.6K | Details | |
| 70 | DongYing SmartEnergy | Google Play | Puzzle | +118.2% (+714) | < $5K (Oct 8 – Nov 7, 2026) | 5.4K – 16.1K (Oct 8 – Nov 7, 2026) | Details | |
| 71 | ARC PRODUCTION | Google Play | Casual | +117.6% (+1,492) | < $5K | 4.9K – 24.2K | Details | |
| 72 | Groundcode | Google Play | Simulation | +117.4% (+850) | < $5K | 4.9K – 23.9K | Details | |
| 73 | ApHouseBD | Google Play | Productivity | +117.1% (+2,672) | < $5K | 98K – 459.5K | Details | |
| 74 | LoveColoring Game | Google Play | Puzzle | +117.1% (+2,564) | < $5K | 5.7K – 28.2K | Details | |
| 75 | DQL TechLab | Google Play | Art & Design | +116.8% (+619) | < $5K | 71.6K – 335.4K | Details | |
| 76 | CyberNex Networks | Google Play | Tools | +116.7% (+616) | $32.7K – $156.6K | 7.9K – 38.7K | Details | |
| 77 | ideas wonderful | Google Play | Tools | +115.7% (+966) | < $5K | 7.6K – 37.6K | Details | |
| 78 | IEC Holding L.L.C-FZ | Google Play | Puzzle | +115.6% (+607) | < $5K | 5.6K – 27.8K | Details | |
| 79 | Powered By Kamaii Services Private Limited | Google Play | Action | +114.2% (+677) | < $5K | 8.6K – 42.2K | Details | |
| 80 | KACI RACHID | Google Play | Tools | +114.1% (+1,597) | < $5K | 5.8K – 28.7K | Details | |
| 81 | PEAK PLUS LIMITED | App Store | Games | +112.5% (+683) | < $5K (Oct 3 – Nov 2, 2026) | < 5K (Oct 3 – Nov 2, 2026) | Details | |
| 82 | BAD BEANS CO., LTD | Google Play | Strategy | +112.0% (+851) | $27.5K – $131.7K | 8.7K – 43K | Details | |
| 83 | Adaric Ltd | Google Play | Puzzle | +109.4% (+1,991) | < $5K | 5.7K – 17.2K | Details | |
| 84 | Insanity Group | Google Play | Social | +105.5% (+943) | < $5K | 66.3K – 310.8K | Details | |
| 85 | HungryStudio | Google Play | Puzzle | +103.0% (+9,520) | < $5K | 445.3K – 2.1M | Details | |
| 86 | Andalon Limited | App Store | Games | +102.3% (+577) | < $5K (Oct 2 – Nov 1, 2026) | < 5K (Oct 2 – Nov 1, 2026) | Details | |
| 87 | SayGames Ltd | Google Play | Action | +101.7% (+715) | $2.6K – $6.6K | 11K – 53.9K | Details | |
| 88 | AQUINO TOWING | Google Play | Finance | +101.7% (+777) | < $5K | 16.2K – 79.6K | Details | |
| 89 | Questverse Play | Google Play | Casual | +99.4% (+510) | < $5K | 6.8K – 33.6K | Details | |
| 90 | Xuper TV | Google Play | Entertainment | +99.2% (+1,000) | < $5K | 10.7K – 52.5K | Details | |
| 91 | E3 Services | Google Play | Casual | +99.0% (+917) | < $5K | 4.3K – 13K | Details | |
| 92 | Diteco_Tec_nicx | Google Play | Finance | +98.9% (+837) | < $5K (Oct 15 – Nov 14, 2026) | 4.7K – 23.1K (Oct 15 – Nov 14, 2026) | Details | |
| 93 | YuHai Tech | Google Play | Tools | +98.2% (+3,360) | < $5K | 23K – 113.2K | Details | |
| 94 | 24 HIT Riga SIA | Google Play | Adventure | +98.0% (+1,607) | < $5K | 13.7K – 67.1K | Details | |
| 95 | H2T GLOBAL PTE. LTD. | Google Play | Casual | +97.8% (+877) | < $5K | 188.4K – 883.2K | Details | |
| 96 | Exo Company | App Store | Utilities | +97.1% (+743) | < $5K | 17.1K – 90.6K | Details | |
| 97 | SHINWARI UMAIR | Google Play | Tools | +96.7% (+830) | < $5K | 8.7K – 42.9K | Details | |
| 98 | HarmoPlay | Google Play | Strategy | +94.1% (+1,046) | $4.9K – $23.5K (Oct 8 – Nov 7, 2026) | 3.6K – 10.9K (Oct 8 – Nov 7, 2026) | Details | |
| 99 | Horus Ent HK | Google Play | Puzzle | +93.8% (+694) | < $5K | 5.5K – 27.2K | Details | |
| 100 | HANG SHING ELECTRIC ENGINEERING LIMITED | Google Play | Entertainment | +91.7% (+1,199) | < $5K | 22.2K – 109.4K | Details |
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero. Growth is the observed 7-day change in the store ratings count, not a model estimate; apps need at least 1,000 ratings and 7 days of history.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 7-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
How is growth measured?
As the percentage increase in an app's store ratings count over the last 7 days, from daily store observations. An app needs at least 7 days of history and at least 1,000 ratings to be listed, so a small base cannot turn a few new ratings into a huge percentage.
Is ratings growth the same as download growth?
No. Ratings growth is an observed signal that usually moves with new installs, but rating prompts, launches and campaigns change the ratio. The download band shown is a separate model estimate for the recorded estimate period.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
Are the estimates for one country?
No. Estimates are worldwide totals for each store listing. AppGazers does not publish country-level revenue or download estimates.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.