TOP GROSSING · APP STORE + GOOGLE PLAY
Top grossing apps #201–300 (period ending Oct 17, 2026)
Apps ranked #201–300 across both stores by each listing's modeled gross in-app spend, from Hinge Dating App: Match & Date down. Figures are AppGazers model estimates with an 80% band, worldwide, for in-app purchases and subscriptions only.
Estimates: recorded period: period ending Oct 17, 2026Updated Store data as of
| # | App | Developer | Store | Category | Est. revenue (80% band) | Est. downloads (80% band) | Report |
|---|---|---|---|---|---|---|---|
| 201 | Hinge, Inc. | App Store | Lifestyle | $2M – $12M | 463.9K – 1.9M | Details | |
| 202 | FARSUNPTE.LTD. | Google Play | Entertainment | $1.9M – $11.7M | 2.1M – 8.5M | Details | |
| 203 | NAVER WEBTOON | Google Play | Comics | $1.9M – $11.6M | 938.4K – 3.8M | Details | |
| 204 | MBC Group | App Store | Entertainment | $1.9M – $11.8M | 65.6K – 297.4K | Details | |
| 205 | Phantom EFX, Inc. | App Store | Games | $1.9M – $11.8M | 32.4K – 171.6K | Details | |
| 206 | Loom Games Oyun Yazilim ve Pazarlama Anonim Sirketi | App Store | Games | $1.9M – $11.8M | 135.1K – 612.7K | Details | |
| 207 | GARENA INTERNATIONAL I | Google Play | Action | $1.8M – $11.5M | 2M – 8M | Details | |
| 208 | Century Games PTE. LTD. | Google Play | Casual | $1.8M – $11.4M | 716.9K – 2.9M | Details | |
| 209 | YAZIO | App Store | Health & Fitness | $1.9M – $11.6M | 166.4K – 754.3K | Details | |
| 210 | Hinge, Inc. | Google Play | Dating | $1.8M – $11.3M | 217.5K – 1M | Details | |
| 211 | Yostar, Inc. | App Store | Games | $1.9M – $11.6M | 4.9K – 25.9K | Details | |
| 212 | AGILE QUADRANT MEDIA LIMITED | Google Play | Entertainment | $1.8M – $11.2M | 1.5M – 6M | Details | |
| 213 | ABI GLOBAL LTD. | App Store | Games | $1.9M – $11.3M | 292.8K – 1.3M | Details | |
| 214 | NEXON Company | App Store | Games | $1.9M – $11.3M | 36K – 190.8K | Details | |
| 215 | KONAMI | App Store | Games | $1.9M – $11.3M | 17.1K – 90.5K | Details | |
| 216 | NC Corporation | Google Play | Role Playing | $1.8M – $11M | < 5K | Details | |
| 217 | DEEZER SA | App Store | Music | $1.8M – $11.3M | 60.8K – 275.4K | Details | |
| 218 | NewLeaf Publishing | App Store | Entertainment | $1.8M – $11.3M | 1M – 4.1M | Details | |
| 219 | Happibits | App Store | Games | $1.8M – $11.2M | 88.3K – 400.5K | Details | |
| 220 | Dropbox, Inc. | App Store | Productivity | $1.8M – $11.2M | 205.8K – 933.1K | Details | |
| 221 | King | App Store | Games | $1.8M – $11.2M | 44.5K – 201.6K | Details | |
| 222 | COGNOSPHERE PTE. LTD. | Google Play | Adventure | $1.7M – $10.9M | 242.5K – 1.1M | Details | |
| 223 | Discord Inc. | App Store | Social Networking | $1.8M – $11.1M | 555.8K – 2.3M | Details | |
| 224 | ClassDojo, Inc. | App Store | Education | $1.8M – $11.1M | 215.9K – 978.7K | Details | |
| 225 | Shenzhen Tencent Tianyou Technology Ltd | App Store | Games | $1.7M – $10.6M | 120.7K – 547.3K | Details | |
| 226 | Strava, Inc. | App Store | Health & Fitness | $1.7M – $10.5M | 105.1K – 476.6K | Details | |
| 227 | 网易移动游戏 | App Store | Games | $1.7M – $10.5M | 24.9K – 132K | Details | |
| 228 | 网易移动游戏 | App Store | Games | $1.7M – $10.5M | 39.4K – 208.9K | Details | |
| 229 | 乐元素 | App Store | Games | $1.7M – $10.5M | 71.8K – 325.4K | Details | |
| 230 | WISENESS GAME ONLINE INTERNATIONAL LTD | App Store | Games | $1.7M – $10.4M | 490.8K – 2M | Details | |
| 231 | Mojang | App Store | Games | $1.7M – $10.4M | 31.2K – 165.3K | Details | |
| 232 | Amazon Mobile LLC | Google Play | Entertainment | $1.6M – $10.1M | 40.5K – 199K | Details | |
| 233 | Supercell | App Store | Games | $1.7M – $10.3M | 282.5K – 1.3M | Details | |
| 234 | The New York Times Company | App Store | News | $1.7M – $10.3M | 91.2K – 413.6K | Details | |
| 235 | The Pokémon Company | Google Play | Card | $1.6M – $10M | 365K – 1.7M | Details | |
| 236 | Scorewarrior | Google Play | Strategy | $1.6M – $10M | 443.2K – 2.1M | Details | |
| 237 | BOLTRAY GAMES | Google Play | Role Playing | $1.6M – $9.9M | 137.6K – 645K | Details | |
| 238 | Badoo | Google Play | Dating | $1.6M – $9.9M | 170.5K – 799.3K | Details | |
| 239 | Scopely Explore, Inc. | App Store | Games | $1.7M – $10.2M | 46.3K – 209.9K | Details | |
| 240 | Omnilojo Pte Ltd | Google Play | Strategy | $1.6M – $9.9M | 404.1K – 1.9M | Details | |
| 241 | Playrix | Google Play | Puzzle | $1.6M – $9.9M | 316.5K – 1.5M | Details | |
| 242 | SuperPlay. | Google Play | Card | $1.6M – $9.9M | 390K – 1.8M | Details | |
| 243 | Peak | Google Play | Puzzle | $1.6M – $9.8M | 349.1K – 1.6M | Details | |
| 244 | Kakao Corp. | App Store | Social Networking | $1.6M – $10M | 61.1K – 276.8K | Details | |
| 245 | App Store | Productivity | $1.6M – $10M | 1.7M – 7M | Details | ||
| 246 | 游酷盛世科技(北京)有限公司 | App Store | Games | $1.6M – $10M | 41.3K – 218.9K | Details | |
| 247 | Supercell | Google Play | Strategy | $1.6M – $9.7M | 615.5K – 2.5M | Details | |
| 248 | 快乐阳光 | App Store | Entertainment | $1.6M – $10M | 234.8K – 1.1M | Details | |
| 249 | Shenzhen Tencent Tianyou Technology Ltd | App Store | Games | $1.6M – $9.9M | 202K – 915.5K | Details | |
| 250 | Kodansha Ltd. | App Store | Book | $1.6M – $9.9M | 22.7K – 120.2K | Details | |
| 251 | Lingxi Games Inc. | App Store | Games | $1.6M – $9.9M | 11.9K – 63K | Details | |
| 252 | Calm.com | App Store | Health & Fitness | $1.6M – $9.9M | 152.5K – 691.3K | Details | |
| 253 | Scopely Explore, Inc. | Google Play | Adventure | $1.5M – $9.6M | 1.1M – 4.6M | Details | |
| 254 | NortonMobile | Google Play | Tools | $1.5M – $9.6M | 267.2K – 1.3M | Details | |
| 255 | onXmaps, Inc. | App Store | Navigation | $1.6M – $9.8M | 56.3K – 255K | Details | |
| 256 | Equinox Enterprises Technology Limited | Google Play | Entertainment | $1.5M – $9.5M | 2.6M – 10.4M | Details | |
| 257 | Level Infinite | Google Play | Action | $1.5M – $9.5M | 1.6M – 6.3M | Details | |
| 258 | NAVER WEBTOON | Google Play | Comics | $1.5M – $9.5M | 150.7K – 706.5K | Details | |
| 259 | The Pokemon Company | App Store | Games | $1.6M – $9.6M | 253.8K – 1.2M | Details | |
| 260 | Univision Communications Inc. | App Store | Entertainment | $1.6M – $9.6M | 74.5K – 337.9K | Details | |
| 261 | NAVER WEBTOON Ltd. | App Store | Entertainment | $1.6M – $9.6M | 137.3K – 622.4K | Details | |
| 262 | LINE Corporation | App Store | Games | $1.6M – $9.6M | 16K – 85K | Details | |
| 263 | Snap Inc | Google Play | Communication | $1.5M – $9.3M | 6.4M – 25.7M | Details | |
| 264 | Glority Global Group Ltd. | App Store | Education | $1.6M – $9.5M | 288.2K – 1.3M | Details | |
| 265 | Grand Games A.Ş. | App Store | Games | $1.6M – $9.5M | 456.8K – 1.9M | Details | |
| 266 | Atlas Ventures Culture & Technology Limited | Google Play | Entertainment | $1.5M – $9.1M | 1.5M – 6.2M | Details | |
| 267 | Strava Inc. | Google Play | Health & Fitness | $1.5M – $9.1M | 635.4K – 2.6M | Details | |
| 268 | 网易移动游戏 | App Store | Games | $1.5M – $9.3M | 87.8K – 397.8K | Details | |
| 269 | Paramount Global Streaming International LLC | App Store | Entertainment | $1.5M – $9.3M | 66.1K – 299.8K | Details | |
| 270 | Netmarble | Google Play | Role Playing | $1.4M – $9M | 6.5K – 32.2K | Details | |
| 271 | Playtika LTD | App Store | Games | $1.5M – $9.2M | 47.1K – 213.6K | Details | |
| 272 | SQUARE ENIX | App Store | Games | $1.5M – $9.2M | 5.2K – 27.3K | Details | |
| 273 | Equinox Enterprises Technology Limited | App Store | Entertainment | $1.5M – $9.2M | 993.2K – 4.1M | Details | |
| 274 | SciPlay | Google Play | Casino | $1.4M – $8.9M | 68.1K – 319K | Details | |
| 275 | Apple | Google Play | Music & Audio | $1.4M – $8.9M | 317.6K – 1.5M | Details | |
| 276 | Microsoft Corporation | App Store | Productivity | $1.5M – $9.1M | 921.7K – 3.8M | Details | |
| 277 | Metacore Games Oy | App Store | Games | $1.5M – $9.1M | < 5K | Details | |
| 278 | Beijing Chuntian Zhiyun Technology Co., Ltd. | App Store | Productivity | $1.5M – $9.1M | 3M – 12.3M | Details | |
| 279 | Shenzhen Tencent Tianyou Technology Ltd | App Store | Games | $1.5M – $9M | 44.5K – 201.8K | Details | |
| 280 | Magmatic Games LTD | Google Play | Puzzle | $1.4M – $8.8M | 295K – 1.4M | Details | |
| 281 | CLAPPER MEDIA GROUP INC. | App Store | Social Networking | $1.5M – $9M | 194.5K – 881.8K | Details | |
| 282 | Tencent Technology (Shanghai) Company Limited | App Store | Entertainment | $1.5M – $8.9M | 296.7K – 1.3M | Details | |
| 283 | Pazu Games | Google Play | Role Playing | $1.4M – $8.6M | 1.6M – 6.3M | Details | |
| 284 | TikTok Pte. Ltd. | Google Play | Video Players & Editors | $1.4M – $8.6M | 292K – 1.4M | Details | |
| 285 | FLO HEALTH UK LIMITED | App Store | Health & Fitness | $1.4M – $8.8M | 458.2K – 1.9M | Details | |
| 286 | Wyze Labs | App Store | Lifestyle | $1.4M – $8.8M | 58.1K – 263.2K | Details | |
| 287 | Tving Co Ltd | Google Play | Entertainment | $1.4M – $8.5M | 24.5K – 120.6K | Details | |
| 288 | Playtika Santa Monica | Google Play | Board | $1.3M – $8.4M | 115.1K – 539.3K | Details | |
| 289 | Nord Security | Google Play | Tools | $1.3M – $8.4M | 642.1K – 2.6M | Details | |
| 290 | Raya App Inc | App Store | Lifestyle | $1.4M – $8.6M | 86.1K – 390.2K | Details | |
| 291 | Topzest Games Limited | App Store | Games | $1.4M – $8.6M | 145.9K – 661.3K | Details | |
| 292 | King | Google Play | Casual | $1.3M – $8.3M | 196.8K – 922.4K | Details | |
| 293 | Twitch Interactive, Inc. | Google Play | Entertainment | $1.3M – $8.3M | 1.2M – 4.7M | Details | |
| 294 | Toca Boca | Google Play | Educational | $1.3M – $8.3M | 2.3M – 9.1M | Details | |
| 295 | Zynga Inc. | App Store | Games | $1.4M – $8.4M | 103.1K – 467.5K | Details | |
| 296 | KONAMI | Google Play | Sports | $1.3M – $8.2M | 1.8M – 7.3M | Details | |
| 297 | Paper Games | App Store | Games | $1.4M – $8.4M | 20.6K – 109.3K | Details | |
| 298 | 网易移动游戏 | App Store | Games | $1.4M – $8.4M | 81.4K – 368.8K | Details | |
| 299 | PocketFM | Google Play | Music & Audio | $1.3M – $8.1M | 960.9K – 3.9M | Details | |
| 300 | SuperPlay | App Store | Games | $1.3M – $8.2M | 80.9K – 366.7K | Details |
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
Frequently asked questions
Which app ranks #201 by revenue?
Hinge Dating App: Match & Date ranks #201 in this catalog report by modeled gross in-app spend across the App Store and Google Play. Ranks use the model's central estimate; the band beside each app is the range to rely on.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
Are the estimates for one country?
No. Estimates are worldwide totals for each store listing. AppGazers does not publish country-level revenue or download estimates.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.