TOP GROSSING · APP STORE + GOOGLE PLAY
Top grossing apps #501–600 (period ending Oct 17, 2026)
Apps ranked #501–600 across both stores by each listing's modeled gross in-app spend, from 途游斗地主(比赛版) down. Figures are AppGazers model estimates with an 80% band, worldwide, for in-app purchases and subscriptions only.
Estimates: recorded period: period ending Oct 17, 2026Updated Store data as of
| # | App | Developer | Store | Category | Est. revenue (80% band) | Est. downloads (80% band) | Report |
|---|---|---|---|---|---|---|---|
| 501 | Tuyoo Online HK Limited | App Store | Games | $763.6K – $4.7M | 41.7K – 221K | Details | |
| 502 | Topzest Games | Google Play | Simulation | $724.9K – $4.5M | 732.7K – 2.9M | Details | |
| 503 | BIGO TECHNOLOGY PTE. LTD. | App Store | Social Networking | $760.3K – $4.6M | 175K – 793.5K | Details | |
| 504 | CBS Interactive, Inc. | Google Play | Entertainment | $722.8K – $4.5M | 35.8K – 175.9K | Details | |
| 505 | 咪咕视讯科技有限公司 | App Store | Entertainment | $751.8K – $4.6M | 121.8K – 552.3K | Details | |
| 506 | Twelve APP | App Store | Social Networking | $748.3K – $4.6M | 104.9K – 475.5K | Details | |
| 507 | TP-Link Systems Inc. | App Store | Lifestyle | $747.8K – $4.6M | 272.5K – 1.2M | Details | |
| 508 | Devsisters | App Store | Games | $747.1K – $4.6M | 95.1K – 431.2K | Details | |
| 509 | GRYPHLINE | Google Play | Role Playing | $710.2K – $4.4M | 96.8K – 453.5K | Details | |
| 510 | Simon & Schuster | App Store | Education | $737.1K – $4.5M | 116.1K – 526.5K | Details | |
| 511 | FARLIGHT | Google Play | Casual | $701.4K – $4.4M | 349.9K – 1.6M | Details | |
| 512 | Apple | Google Play | Entertainment | $699.5K – $4.4M | 654.9K – 2.6M | Details | |
| 513 | Gameberry Labs | App Store | Games | $732.5K – $4.5M | 97.4K – 441.3K | Details | |
| 514 | WEJOY PTE. LTD. | App Store | Entertainment | $731.8K – $4.5M | 114.1K – 517.1K | Details | |
| 515 | CHILLBASE LTD | App Store | Games | $730.2K – $4.5M | 222.5K – 1M | Details | |
| 516 | Bluepoch Games | App Store | Games | $729.9K – $4.5M | 10.6K – 56.2K | Details | |
| 517 | Monkimun Inc | App Store | Education | $728K – $4.5M | 215.1K – 975.2K | Details | |
| 518 | SHANTANU PTE. LTD. | App Store | Photo & Video | $727.3K – $4.4M | 407.5K – 1.8M | Details | |
| 519 | Boombox Games LTD | App Store | Games | $726.9K – $4.4M | 18.4K – 97.7K | Details | |
| 520 | SuperPlay | App Store | Games | $725.8K – $4.4M | 75.3K – 341.4K | Details | |
| 521 | XD Entertainment Co., Ltd. | Google Play | Simulation | $688.5K – $4.3M | 128.8K – 603.5K | Details | |
| 522 | Riot Games | App Store | Games | $720.7K – $4.4M | 85.9K – 389.2K | Details | |
| 523 | Bandai Namco Entertainment Inc. | App Store | Games | $718.9K – $4.4M | 49.5K – 224.5K | Details | |
| 524 | GAME SPARK | Google Play | Strategy | $682K – $4.3M | 306.5K – 1.4M | Details | |
| 525 | HOMA GAMES | App Store | Games | $715.1K – $4.4M | 24K – 127.1K | Details | |
| 526 | Blizzard Entertainment, Inc. | Google Play | Role Playing | $679.1K – $4.3M | 72.8K – 341.3K | Details | |
| 527 | IndiaMasterApp | Google Play | Social | $678.2K – $4.2M | 898.2K – 3.6M | Details | |
| 528 | Kefir | App Store | Games | $711.2K – $4.3M | 96.8K – 438.9K | Details | |
| 529 | IGG SINGAPORE PTE. LTD. | App Store | Games | $709.7K – $4.3M | 107.7K – 488K | Details | |
| 530 | ELECTRONIC ARTS | Google Play | Role Playing | $673.5K – $4.2M | 34.6K – 170.3K | Details | |
| 531 | Metacore Games Oy | Google Play | Puzzle | $667.6K – $4.2M | 42.2K – 207.6K | Details | |
| 532 | The Pokemon Company | App Store | Games | $700.5K – $4.3M | 15.4K – 81.9K | Details | |
| 533 | Beijing Pengqu Technology Co.,Ltd. | App Store | Games | $699.6K – $4.3M | 14.5K – 76.6K | Details | |
| 534 | Peak | Google Play | Puzzle | $664.2K – $4.2M | 25.6K – 125.8K | Details | |
| 535 | ReciMe Pty Ltd | App Store | Food & Drink | $692.4K – $4.2M | 141.9K – 643.3K | Details | |
| 536 | Voodoo | App Store | Games | $690.6K – $4.2M | 549.4K – 2.2M | Details | |
| 537 | Blizzard Entertainment, Inc. | App Store | Games | $687.1K – $4.2M | 19.1K – 101.4K | Details | |
| 538 | Drecom Co., Ltd. | App Store | Games | $687.1K – $4.2M | 10.9K – 57.8K | Details | |
| 539 | Wyze Labs Inc. | Google Play | Lifestyle | $653.3K – $4.1M | 62.1K – 290.9K | Details | |
| 540 | Double Down Interactive LLC | App Store | Games | $680.9K – $4.2M | 12K – 63.8K | Details | |
| 541 | 5minlab Corp. | Google Play | Strategy | $648K – $4.1M | 122.5K – 574K | Details | |
| 542 | Aniplex Inc. | App Store | Games | $679.8K – $4.2M | 4.8K – 25.3K | Details | |
| 543 | iKame Games - Zego Studio | Google Play | Puzzle | $646K – $4M | 297.1K – 1.4M | Details | |
| 544 | AllTrails, Inc. | App Store | Health & Fitness | $678.3K – $4.1M | 136.2K – 617.4K | Details | |
| 545 | miHoYo Games | App Store | Games | $677.5K – $4.1M | 18.8K – 99.6K | Details | |
| 546 | Formula One Digital Media Limited | Google Play | Sports | $643K – $4M | 123.4K – 578.5K | Details | |
| 547 | COGNOSPHERE PTE. LTD. | App Store | Games | $671.8K – $4.1M | 22.1K – 117.3K | Details | |
| 548 | Omnilojo Pte Ltd | App Store | Games | $671.1K – $4.1M | 146.5K – 664K | Details | |
| 549 | Peloton Interactive, Inc. | App Store | Health & Fitness | $669.9K – $4.1M | 13.2K – 70K | Details | |
| 550 | Happibits Game | Google Play | Simulation | $638K – $4M | 231.5K – 1.1M | Details | |
| 551 | VoyagerOne IE | Google Play | Casual | $637.7K – $4M | 619.2K – 2.5M | Details | |
| 552 | 完美世界手游中心 | App Store | Games | $666.7K – $4.1M | 23.4K – 124.2K | Details | |
| 553 | GOODROID,Inc. | App Store | Games | $666.6K – $4.1M | 903.6K – 3.7M | Details | |
| 554 | Beijing Zhending Technology Co., Ltd. | App Store | Book | $665.3K – $4.1M | 500.8K – 2M | Details | |
| 555 | Kabam Games, Inc. | App Store | Games | $663.6K – $4.1M | 88.9K – 403K | Details | |
| 556 | TextMe, Inc. | App Store | Social Networking | $663.4K – $4.1M | 92.3K – 418.6K | Details | |
| 557 | Yahoo | App Store | Productivity | $659.1K – $4M | 306.1K – 1.4M | Details | |
| 558 | Nexters Global LTD | App Store | Games | $658.9K – $4M | 60.1K – 272.6K | Details | |
| 559 | Scopely | Google Play | Role Playing | $626.7K – $3.9M | 84.3K – 395.1K | Details | |
| 560 | Adobe Inc. | App Store | Photo & Video | $656.3K – $4M | 269.2K – 1.2M | Details | |
| 561 | DeNA Co., Ltd. | App Store | Social Networking | $655.5K – $4M | 12.5K – 66.3K | Details | |
| 562 | WAKUPL,Inc. | App Store | Social Networking | $653.2K – $4M | 10.9K – 57.8K | Details | |
| 563 | PocketHaven | Google Play | Role Playing | $621.7K – $3.9M | 82.4K – 386.3K | Details | |
| 564 | Online Classifieds AG | Google Play | Dating | $621.3K – $3.9M | 96.4K – 451.6K | Details | |
| 565 | 雷速体育 | App Store | Sports | $651K – $4M | 20.4K – 108K | Details | |
| 566 | Gala Sports Technology Limited | App Store | Games | $650.6K – $4M | 49.3K – 223.6K | Details | |
| 567 | Ultimate Guitar | App Store | Music | $649.8K – $4M | 59.9K – 271.6K | Details | |
| 568 | ELECTRONIC ARTS | Google Play | Sports | $616.6K – $3.9M | 93.2K – 436.9K | Details | |
| 569 | GOODROID,Inc. | Google Play | Puzzle | $615.8K – $3.9M | 965.7K – 3.9M | Details | |
| 570 | Cedar Games Studio | App Store | Games | $646K – $3.9M | 126.8K – 574.8K | Details | |
| 571 | Century Games Innovation Pte. Ltd. | Google Play | Strategy | $612.8K – $3.8M | 292.9K – 1.4M | Details | |
| 572 | Kakao Entertainment Corp. | Google Play | Music & Audio | $612.5K – $3.8M | 19K – 93.6K | Details | |
| 573 | Playtika | Google Play | Casino | $612.1K – $3.8M | 78.1K – 365.9K | Details | |
| 574 | COGNOSPHERE PTE. LTD. | Google Play | Adventure | $608.7K – $3.8M | 103.6K – 485.7K | Details | |
| 575 | NEXON Co., Ltd. | App Store | Games | $637.7K – $3.9M | 34.2K – 181.1K | Details | |
| 576 | LilithGames | Google Play | Strategy | $606.3K – $3.8M | 103.6K – 485.4K | Details | |
| 577 | Rollic Games | Google Play | Puzzle | $605.8K – $3.8M | 799.6K – 3.2M | Details | |
| 578 | TOD for Advertising and Trade | App Store | Sports | $634.1K – $3.9M | 16.6K – 88K | Details | |
| 579 | Sky UK Limited | App Store | Entertainment | $633.1K – $3.9M | 28.5K – 151.2K | Details | |
| 580 | Voodoo | App Store | Games | $632.1K – $3.9M | 204.5K – 927K | Details | |
| 581 | Headspace Inc. | App Store | Health & Fitness | $631.9K – $3.9M | 23.6K – 124.9K | Details | |
| 582 | Candivore | Google Play | Casual | $600.9K – $3.8M | 56.4K – 264.2K | Details | |
| 583 | Atlas Ventures Culture & Technology Limited | App Store | Entertainment | $630.9K – $3.9M | 553.4K – 2.3M | Details | |
| 584 | TradingView | App Store | Finance | $629K – $3.8M | 248.9K – 1.1M | Details | |
| 585 | Bending Spoons Apps ApS | App Store | Photo & Video | $628.4K – $3.8M | 239.2K – 1.1M | Details | |
| 586 | KLING AI PTE. LTD. | App Store | Graphics & Design | $628.1K – $3.8M | 172.7K – 783K | Details | |
| 587 | Zeroo Gravity Games | Google Play | Casino | $595.7K – $3.7M | 61.8K – 289.5K | Details | |
| 588 | SpinX Games Limited | Google Play | Casino | $594.4K – $3.7M | 87.9K – 412.1K | Details | |
| 589 | MULTICAST GAMES LIMITED | App Store | Games | $623.1K – $3.8M | 108.8K – 493.2K | Details | |
| 590 | 网易移动游戏 | App Store | Games | $622.3K – $3.8M | 10.4K – 55.2K | Details | |
| 591 | SkyShowtime Limited | App Store | Entertainment | $622.2K – $3.8M | 104.3K – 472.9K | Details | |
| 592 | FUNFINITY PTE. LTD | App Store | Games | $621.5K – $3.8M | 614.1K – 2.5M | Details | |
| 593 | NHN PlayArt 株式会社 | App Store | Games | $621K – $3.8M | 5.3K – 28K | Details | |
| 594 | Electronic Arts | App Store | Games | $620.7K – $3.8M | 69.4K – 314.4K | Details | |
| 595 | Nara | App Store | Medical | $619.7K – $3.8M | 18.2K – 96.4K | Details | |
| 596 | Spoonlabs, Inc. | App Store | Entertainment | $619.5K – $3.8M | 144.5K – 654.9K | Details | |
| 597 | Good Job Games | App Store | Games | $618.9K – $3.8M | 15.5K – 82.3K | Details | |
| 598 | SCALEUP YAZILIM HIZMETLERI | App Store | Photo & Video | $617.9K – $3.8M | 105K – 476K | Details | |
| 599 | Bandai Namco Entertainment Inc. | App Store | Games | $616.4K – $3.8M | 5.5K – 29.3K | Details | |
| 600 | RiverGame | Google Play | Strategy | $585.7K – $3.7M | 103.4K – 484.8K | Details |
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
Frequently asked questions
Which app ranks #501 by revenue?
途游斗地主(比赛版) ranks #501 in this catalog report by modeled gross in-app spend across the App Store and Google Play. Ranks use the model's central estimate; the band beside each app is the range to rely on.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
Are the estimates for one country?
No. Estimates are worldwide totals for each store listing. AppGazers does not publish country-level revenue or download estimates.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.