STORE TOP CHART · APP STORE · TAIWAN
Top Free iPhone Business Apps in Taiwan
EZ WAY 易利委 leads the App Store Top Free iPhone Business Apps chart in Taiwan (captured Oct 31, 2026). 100 of the 100 ranked apps carry a modeled revenue estimate.
Chart captured Revenue and downloads: worldwide estimates, recorded period: Oct 2 – Nov 1, 2026
| Rank | App | Developer | Est. revenue (80% band) | Est. downloads (80% band) |
|---|---|---|---|---|
| 1 | Trade-Van Information Services Co. | < $5K (Sep 24 – Oct 24, 2026) | 21.3K – 112.9K (Sep 24 – Oct 24, 2026) | |
| 2 | SHOPEE INTERNATIONAL X PRIVATE LIMITED | < $5K (Oct 1 – Oct 31, 2026) | 119.5K – 541.6K (Oct 1 – Oct 31, 2026) | |
| 3 | Microsoft Corporation | $36.6K – $279.5K (Sep 24 – Oct 24, 2026) | 2.1M – 8.5M (Sep 24 – Oct 24, 2026) | |
| 4 | 一卡通票證公司 | < $5K (Oct 1 – Oct 31, 2026) | 10.6K – 55.9K (Oct 1 – Oct 31, 2026) | |
| 5 | Hon Hai Precision Industry Co., Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 6 | Microsoft Corporation | < $5K (period ending Oct 17, 2026) | 144.5K – 655.1K (period ending Oct 17, 2026) | |
| 7 | Top Joy | $29.8K – $242.9K (Sep 24 – Oct 24, 2026) | 30.3K – 160.6K (Sep 24 – Oct 24, 2026) | |
| 8 | 數字科技股份有限公司 | < $5K (period ending Oct 17, 2026) | 6K – 32K (period ending Oct 17, 2026) | |
| 9 | LINE Corporation | $17.5K – $143.1K (Sep 24 – Oct 24, 2026) | 12.4K – 65.9K (Sep 24 – Oct 24, 2026) | |
| 10 | 104 CORPORATION | < $5K (Sep 24 – Oct 24, 2026) | 6.9K – 36.3K (Sep 24 – Oct 24, 2026) | |
| 11 | Microsoft Corporation | $43.6K – $332.7K (Sep 24 – Oct 24, 2026) | 42.2K – 223.8K (Sep 24 – Oct 24, 2026) | |
| 12 | 沃祈數位科技股份有限公司 | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 13 | Zoom Communications, Inc. | $1M – $6.1M (Sep 24 – Oct 24, 2026) | 2.2M – 9M (Sep 24 – Oct 24, 2026) | |
| 14 | Cisco | < $5K (period ending Oct 17, 2026) | 226.2K – 1M (period ending Oct 17, 2026) | |
| 15 | Global Chinese International Co., Ltd | < $5K (period ending Oct 17, 2026) | 5.3K – 27.9K (period ending Oct 17, 2026) | |
| 16 | 104 CORPORATION | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 17 | FLEXII PTE. LTD. | < $5K (Oct 1 – Oct 31, 2026) | 4.9K – 26.1K (Oct 1 – Oct 31, 2026) | |
| 18 | 顺丰 | < $5K (Sep 24 – Oct 24, 2026) | 30.9K – 163.6K (Sep 24 – Oct 24, 2026) | |
| 19 | Adobe Inc. | $838.4K – $5.1M (Sep 24 – Oct 24, 2026) | 541.9K – 2.2M (Sep 24 – Oct 24, 2026) | |
| 20 | Nan Shan Life Insurance Co., Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 21 | LinkedIn Corporation | $13.4M – $82.1M (Sep 24 – Oct 24, 2026) | 1.2M – 5M (Sep 24 – Oct 24, 2026) | |
| 22 | 和潤企業股份有限公司 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 23 | Uber Technologies, Inc. | < $5K (Sep 24 – Oct 24, 2026) | 491K – 2M (Sep 24 – Oct 24, 2026) | |
| 24 | TAIWAN LOTTERY CO., LTD. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 25 | Meta Platforms, Inc. | < $5K (Sep 24 – Oct 24, 2026) | 419.4K – 1.9M (Sep 24 – Oct 24, 2026) | |
| 26 | Peng AnTai | < $5K (Sep 24 – Oct 24, 2026) | 8.1K – 42.7K (Sep 24 – Oct 24, 2026) | |
| 27 | 數字科技股份有限公司 | < $5K (Sep 24 – Oct 24, 2026) | 4.2K – 14.4K (Sep 24 – Oct 24, 2026) | |
| 28 | Tencent Mobility Limited | $11.2K – $91.3K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 29 | 104 CORPORATION | < $5K (Sep 24 – Oct 24, 2026) | 4.3K – 14.6K (Sep 24 – Oct 24, 2026) | |
| 30 | Tech Nest | < $5K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 31 | 數字科技股份有限公司 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 32 | LINE Pay Taiwan Limited | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 33 | BPMobile | $1.7M – $10.7M (Sep 24 – Oct 24, 2026) | 203.3K – 921.6K (Sep 24 – Oct 24, 2026) | |
| 34 | BREEZE DEVELOPMENT CO., LTD | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 35 | 安源資訊股份有限公司Qware Systems,Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 36 | < $5K (Sep 24 – Oct 24, 2026) | 262.1K – 1.2M (Sep 24 – Oct 24, 2026) | ||
| 37 | 遠信國際資融股份有限公司 Fartrust Finance Co., Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 38 | WAKURAKU CO., LTD. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 39 | SHI XUN ZHUANG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 40 | LiveRelay | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 41 | 新光保全 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 42 | Adobe Inc. | $670.1K – $4.1M (Sep 24 – Oct 24, 2026) | 301.9K – 1.4M (Sep 24 – Oct 24, 2026) | |
| 43 | An Hao Chi | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 44 | Slack Technologies, Inc. | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 45 | MAYO HUMAN CAPITAL INC. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 46 | MAYO HUMAN CAPITAL INC. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 47 | 中租迪和股份有限公司 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 48 | Duo Security LLC | < $5K (Sep 24 – Oct 24, 2026) | 515.4K – 2.1M (Sep 24 – Oct 24, 2026) | |
| 49 | LARK TECHNOLOGIES PTE. LTD. | $6.5K – $25.6K (Sep 24 – Oct 24, 2026) | 30.3K – 160.4K (Sep 24 – Oct 24, 2026) | |
| 50 | 數字科技股份有限公司 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 51 | Zello | $14.9K – $121.7K (Sep 24 – Oct 24, 2026) | 95.3K – 432.2K (Sep 24 – Oct 24, 2026) | |
| 52 | Viettel Telecom | < $5K (Oct 1 – Oct 31, 2026) | 575.1K – 2.4M (Oct 1 – Oct 31, 2026) | |
| 53 | UniversalEC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 54 | SMM service, s.r.o. | $57.4K – $438.3K (Oct 1 – Oct 31, 2026) | 54.2K – 245.7K (Oct 1 – Oct 31, 2026) | |
| 55 | Scanner App PDF Tool | $147K – $1.1M (Sep 24 – Oct 24, 2026) | 23.2K – 123.2K (Sep 24 – Oct 24, 2026) | |
| 56 | AWERAY PTE. LTD. | < $5K (Oct 1 – Oct 31, 2026) | 4.6K – 15.7K (Oct 1 – Oct 31, 2026) | |
| 57 | WhatsApp Inc. | $780.3K – $4.8M (Sep 24 – Oct 24, 2026) | 3.1M – 12.7M (Sep 24 – Oct 24, 2026) | |
| 58 | Symmetry Info Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 59 | Okta, Inc. | < $5K (Sep 24 – Oct 24, 2026) | 483K – 2M (Sep 24 – Oct 24, 2026) | |
| 60 | Tencent Technology (Shenzhen) Company Limited | < $5K (Sep 24 – Oct 24, 2026) | 998.7K – 4.1M (Sep 24 – Oct 24, 2026) | |
| 61 | 亞太普惠金融科技 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 62 | Soar Cloud System | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 63 | SMM service, s.r.o. | $34K – $277K (Oct 1 – Oct 31, 2026) | 34.7K – 183.9K (Oct 1 – Oct 31, 2026) | |
| 64 | Taiwan Intelligent Life Co., Ltd. | < $5K | < 5K | |
| 65 | SMM service, s.r.o. | $486.4K – $3M (Sep 24 – Oct 24, 2026) | 164K – 743.6K (Sep 24 – Oct 24, 2026) | |
| 66 | Meta Platforms, Inc. | < $5K (period ending Oct 17, 2026) | 133.9K – 606.9K (period ending Oct 17, 2026) | |
| 67 | ITRI | < $5K (Sep 24 – Oct 24, 2026) | 5.6K – 19.1K (Sep 24 – Oct 24, 2026) | |
| 68 | SunnyBank | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 69 | Wiedu | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 70 | AENRICH TECHNOLOGY CORPORATION | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 71 | 123 Co., LTD. | < $5K (Sep 24 – Oct 24, 2026) | 4.9K – 16.6K (Sep 24 – Oct 24, 2026) | |
| 72 | Microsoft Corporation | < $5K (Sep 24 – Oct 24, 2026) | 103.5K – 469.3K (Sep 24 – Oct 24, 2026) | |
| 73 | 104 CORPORATION | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 74 | Komorebi Inc. | $2.9K – $11.6K (Sep 24 – Oct 24, 2026) | 9.4K – 49.7K (Sep 24 – Oct 24, 2026) | |
| 75 | Uber Technologies, Inc. | < $5K (Sep 24 – Oct 24, 2026) | 5.1K – 27.3K (Sep 24 – Oct 24, 2026) | |
| 76 | Workday | < $5K (Sep 24 – Oct 24, 2026) | 337.1K – 1.5M (Sep 24 – Oct 24, 2026) | |
| 77 | Lotte Members Co., Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 78 | Wei-Cheng Chen | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 79 | SET Co. Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 80 | wordly, Inc | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 81 | Qumai,Inc. | $4.3K – $34.9K (Sep 24 – Oct 24, 2026) | 6K – 31.6K (Sep 24 – Oct 24, 2026) | |
| 82 | Far EasTone Telecommunications Co., Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 83 | Microsoft Corporation | < $5K (Sep 24 – Oct 24, 2026) | 30.2K – 160.3K (Sep 24 – Oct 24, 2026) | |
| 84 | Worknow Limited | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 85 | Guan Jian Co.,Ltd | < $5K | < 5K | |
| 86 | 二十一世紀數位科技股份有限公司 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 87 | 恵鴻資訊 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 88 | 亞太普惠金融科技 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 89 | Palo Alto Networks | < $5K (Sep 24 – Oct 24, 2026) | 16.9K – 89.5K (Sep 24 – Oct 24, 2026) | |
| 90 | Honda Taiwan Co., Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 91 | Avtech | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 92 | Trantor Tech, Inc. | < $5K (Sep 24 – Oct 24, 2026) | 3.6K – 12.1K (Sep 24 – Oct 24, 2026) | |
| 93 | DingTalk Technology Co., Ltd. | $51K – $389.6K (period ending Oct 17, 2026) | 744.6K – 3M (period ending Oct 17, 2026) | |
| 94 | Appshub Bilgi Teknolojileri Limited Sirketi | $25.1K – $205.1K (Oct 1 – Oct 31, 2026) | 27.3K – 144.8K (Oct 1 – Oct 31, 2026) | |
| 95 | Pretty Boa Media Ltd | $11.6K – $94.7K (Sep 24 – Oct 24, 2026) | 15.2K – 80.5K (Sep 24 – Oct 24, 2026) | |
| 96 | Digital Idea Multi-media Company Limited | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 97 | Microsoft Corporation | < $5K (period ending Oct 17, 2026) | 16.7K – 88.4K (period ending Oct 17, 2026) | |
| 98 | e-Excellence Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 99 | Indeed Inc. | $9K – $73.8K (Sep 24 – Oct 24, 2026) | 1.3M – 5.2M (Sep 24 – Oct 24, 2026) | |
| 100 | Solvebot Inc. | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) |
Store chart vs. modeled revenue ranking
The ranks above are App Store’s own Top Free iPhone Business Apps chart in Taiwan, read from the store and dated by the capture (3 days or newer counts as current). The store decides that order with its own method for this one country.
The revenue and download bands are AppGazers model estimates for each app worldwide, each for its own recorded estimate period, so a chart rank and a revenue band can disagree. To rank apps by modeled revenue across both stores, see the top grossing apps report.
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 14-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
What is the #1 app on the Top Free iPhone Business Apps chart in Taiwan?
EZ WAY 易利委 ranked #1 on the App Store Top Free iPhone Business Apps chart in Taiwan in the capture of Oct 31, 2026. Store charts move daily; this page shows the latest capture AppGazers recorded.
How is this store chart different from the AppGazers top grossing report?
This page is App Store's own Top Free iPhone Business Apps chart for Taiwan, ranked by the store's own method for that one country. The AppGazers top grossing report ranks apps from both stores by modeled worldwide in-app revenue instead, so the two orders differ.
Are the revenue and download figures for this country?
No. The chart position is for Taiwan; the revenue and download bands beside each app are AppGazers' worldwide model estimates for each listing's recorded estimate period, not country figures.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.