STORE TOP CHART · APP STORE · PAKISTAN
Top Grossing iPhone Finance Apps in Pakistan
TradingView: Track All Markets leads the App Store Top Grossing iPhone Finance Apps chart in Pakistan (captured Nov 1, 2026). 100 of the 100 ranked apps carry a modeled revenue estimate.
Chart captured Revenue and downloads: worldwide estimates, recorded period: Oct 2 – Nov 1, 2026
| Rank | App | Developer | Est. revenue (80% band) | Est. downloads (80% band) |
|---|---|---|---|---|
| 1 | TradingView | $1.3M – $7.9M | 368.4K – 1.7M | |
| 2 | Recube Technologies LLP | < $5K (Sep 24 – Oct 24, 2026) | 6K – 20.5K (Sep 24 – Oct 24, 2026) | |
| 3 | BudgetBakers s.r.o. | $33.7K – $274.8K (Sep 24 – Oct 24, 2026) | 31.5K – 166.9K (Sep 24 – Oct 24, 2026) | |
| 4 | Simple Apps s.r.o. | $8.3K – $67.5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 5 | Breakout Trading Group LLC | $37.6K – $287K | < 5K | |
| 6 | Fusion Media Limited | $271.2K – $2.1M | 47.9K – 217K | |
| 7 | Sathit Sukhirun | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 8 | Elirox LLC | < $5K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 9 | Splitwise, Inc. | $87.7K – $670K | 221.6K – 1M | |
| 10 | Kraken | $33.5K – $273K (Sep 24 – Oct 24, 2026) | 65.9K – 298.7K (Sep 24 – Oct 24, 2026) | |
| 11 | Undivided Media Inc. | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 12 | AKANKWASA RICHARD RWABUTO | < $5K (Oct 1 – Oct 31, 2026) | 7.2K – 38.1K (Oct 1 – Oct 31, 2026) | |
| 13 | Shahid University Inc | < $5K | < 5K | |
| 14 | abcData | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 15 | Toni Akkari | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 16 | Cristian Cardoso | $4.7K – $18.5K (Sep 24 – Oct 24, 2026) | 5.1K – 27.2K (Sep 24 – Oct 24, 2026) | |
| 17 | Frienteer Software Private Limited | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 18 | Dao Ngoc Hoang | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 19 | Investroo Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 20 | Inncodev (Private) Limited | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 21 | Hafid Zaini | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 22 | Arranged Social LLP | < $5K (Oct 1 – Oct 31, 2026) | 18.8K – 99.4K (Oct 1 – Oct 31, 2026) | |
| 23 | 梦珂 杨 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 24 | Ammar Ul Haq | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 25 | Huzaifa Saeed | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 26 | Dow Jones & Company, Inc., publisher of The Wall Street Journal. | $40.7K – $310.7K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 27 | Muhammad Fahad | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 28 | Realbyte Inc. | $4.6K – $37.5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 29 | Tom Tennstedt | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 30 | Lek De Yap | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 31 | abcData | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 32 | Artur Mineev | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 33 | Yummygum | < $5K (Sep 24 – Oct 24, 2026) | 5.3K – 28.1K (Sep 24 – Oct 24, 2026) | |
| 34 | Trade Like A Pro | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 35 | InnerGrow | $19.9K – $162.4K (Sep 24 – Oct 24, 2026) | 24.4K – 129.1K (Sep 24 – Oct 24, 2026) | |
| 36 | Cleevio s.r.o. | $21.5K – $175K (Sep 24 – Oct 24, 2026) | 23K – 122K (Sep 24 – Oct 24, 2026) | |
| 37 | MoneyCoach UG | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 38 | MOBY TECHNOLOGIES INC. | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 39 | CSTechnology LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 40 | altFINS | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 41 | YL Innovation | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 42 | FYI Mobileware, Inc. | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 43 | Johan Astudillo | < $5K (Oct 1 – Oct 31, 2026) | 5.7K – 19.6K (Oct 1 – Oct 31, 2026) | |
| 44 | You Need A Budget LLC | $83K – $633.8K | < 5K | |
| 45 | Hello Stocker | $24K – $196.2K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 46 | Zyncas Technologies | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 47 | Devkrushna Infotech Private Limited | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 48 | RWichmann GmbH | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 49 | WELLCODE SRL SEMPLIFICATA | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 50 | James Kokoska | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 51 | AppRebel, Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 52 | Volkan ozturk | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 53 | Alejandro Ausejo | < $5K (Oct 1 – Oct 31, 2026) | 6.5K – 34.6K (Oct 1 – Oct 31, 2026) | |
| 54 | DialPro L.L.C-FZ | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 55 | Accanto Co., Ltd. | $4.8K – $18.9K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 56 | AppFer S.R.L. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 57 | Mobile Card Games & Travel Apps LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 58 | Syed Musa Raza | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 59 | Inexor Inc | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 60 | TECH LOGIC HOST | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 61 | Smart Idea inc. | $3.8K – $15.1K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 62 | 奎 郑 | < $5K (Sep 24 – Oct 24, 2026) | 9.4K – 49.7K (Sep 24 – Oct 24, 2026) | |
| 63 | IEVGENII IABLONSKYI | $6.5K – $25.8K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 64 | Toh Kar Le | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 65 | Next Capital Limited | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 66 | IT WAVES | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 67 | KAIVON TECHNOLOGIES PRIVATE LIMITED | < $5K | < 5K | |
| 68 | PINERGE PTE. LTD. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 69 | Onik Sahakyan | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 70 | Lowhill Games Oy | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 71 | Seeking Alpha Ltd. | $83.5K – $637.9K | < 5K | |
| 72 | CustomApps LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 73 | Egi Fermana Putra | < $5K | < 5K | |
| 74 | Lucky Monkey | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 75 | TipRanks Ltd. | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 76 | BIZCE TEKNOLOJI VE BILISIM A S | $5.2K – $20.6K (period ending Oct 17, 2026) | 5.4K – 28.9K (period ending Oct 17, 2026) | |
| 77 | Nicolas Jersch | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 78 | Oleksandr Kinakh | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 79 | umair siddique | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 80 | FOREXSTREET S.L. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 81 | AVIAN JONAS LEUNG | < $5K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 82 | Opus Labs CVBA | $10.8K – $88K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 83 | BLUE COMET LABS LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 84 | Invoice Maker Pro s.r.o. | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 85 | Valenyr Information Technology Consultants FZCO | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 86 | NetDania SRL | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 87 | 3C Trade Tech Ltd | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 88 | GoMining Latvia SIA | < $5K (Sep 24 – Oct 24, 2026) | 42.6K – 226K (Sep 24 – Oct 24, 2026) | |
| 89 | COINSTATSAPP LLC | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 90 | AI DEPTH LABS LTD | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 91 | TON APPS UK LTD | < $5K (Sep 24 – Oct 24, 2026) | 15.5K – 82.2K (Sep 24 – Oct 24, 2026) | |
| 92 | Buddy Budgeting AB | $11K – $89.5K (period ending Oct 17, 2026) | 14.7K – 78.2K (period ending Oct 17, 2026) | |
| 93 | Finsify JSC | $4.2K – $34.1K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 94 | Reflective Technologies ApS | $14.3K – $116.6K (Sep 24 – Oct 24, 2026) | 26.2K – 138.7K (Sep 24 – Oct 24, 2026) | |
| 95 | Aravind Srinivas C V | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 96 | HONG KONG APEIRON TECH LIMITED | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 97 | Beesoft Apps | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 98 | MH Riley Ltd | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 99 | Solveware UG (haftungsbeschraenkt) | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 100 | Tanmay Sonawane | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) |
Store chart vs. modeled revenue ranking
The ranks above are App Store’s own Top Grossing iPhone Finance Apps chart in Pakistan, read from the store and dated by the capture (3 days or newer counts as current). The store decides that order with its own method for this one country.
The revenue and download bands are AppGazers model estimates for each app worldwide, each for its own recorded estimate period, so a chart rank and a revenue band can disagree. To rank apps by modeled revenue across both stores, see the top grossing apps report.
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 14-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
What is the #1 app on the Top Grossing iPhone Finance Apps chart in Pakistan?
TradingView: Track All Markets ranked #1 on the App Store Top Grossing iPhone Finance Apps chart in Pakistan in the capture of Nov 1, 2026. Store charts move daily; this page shows the latest capture AppGazers recorded.
How is this store chart different from the AppGazers top grossing report?
This page is App Store's own Top Grossing iPhone Finance Apps chart for Pakistan, ranked by the store's own method for that one country. The AppGazers top grossing report ranks apps from both stores by modeled worldwide in-app revenue instead, so the two orders differ.
Are the revenue and download figures for this country?
No. The chart position is for Pakistan; the revenue and download bands beside each app are AppGazers' worldwide model estimates for each listing's recorded estimate period, not country figures.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.