STORE TOP CHART · APP STORE · JAPAN
Top Grossing iPhone Finance Apps in Japan
家計簿マネーフォワード ME - 資産管理もこれ一つで leads the App Store Top Grossing iPhone Finance Apps chart in Japan (captured Oct 31, 2026). 100 of the 100 ranked apps carry a modeled revenue estimate.
Chart captured Revenue and downloads: worldwide estimates, recorded period: Oct 1 – Oct 31, 2026
| Rank | App | Developer | Est. revenue (80% band) | Est. downloads (80% band) |
|---|---|---|---|---|
| 1 | Money Forward Home, Inc. | $311.8K – $2.4M (Sep 24 – Oct 24, 2026) | 21.2K – 112.5K (Sep 24 – Oct 24, 2026) | |
| 2 | freee k.k. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 3 | Minna Bank, Ltd. | $30.3K – $247K (Sep 24 – Oct 24, 2026) | 11.7K – 62.1K (Sep 24 – Oct 24, 2026) | |
| 4 | TradingView | $1.1M – $6.6M (Sep 24 – Oct 24, 2026) | 338.5K – 1.5M (Sep 24 – Oct 24, 2026) | |
| 5 | Tecotec Inc. | $17.5K – $142.9K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 6 | Kufu Company Inc. | $11.8K – $95.9K (Sep 24 – Oct 24, 2026) | 6.1K – 32.4K (Sep 24 – Oct 24, 2026) | |
| 7 | Money Forward, Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 8 | Moneytree | $17.8K – $145.6K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 9 | Fusion Media Limited | $95.3K – $727.7K (period ending Oct 17, 2026) | 35.6K – 188.9K (period ending Oct 17, 2026) | |
| 10 | Taxnap, Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 11 | Rakuten Group, Inc. | $8.2K – $66.7K | 21K – 111.5K | |
| 12 | osidori | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 13 | RAKUMACHI, Inc. | $6.2K – $24.7K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 14 | Money Forward, Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 15 | 会計バンク株式会社 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 16 | takaaki ono | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 17 | Komorebi Inc. | < $5K (Sep 24 – Oct 24, 2026) | 17.7K – 93.8K (Sep 24 – Oct 24, 2026) | |
| 18 | Yahoo Japan Corporation | $10.8K – $88.5K (period ending Oct 17, 2026) | 8.7K – 46K (period ending Oct 17, 2026) | |
| 19 | Ryosuke Hayashi | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 20 | Nomura Securities Co.,Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 21 | Monelyze Inc. | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 22 | BITTOOL PTE. LTD. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 23 | ottilab | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 24 | Komorebi Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 25 | Smart Idea inc. | $3.8K – $15.1K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 26 | freee k.k. | $5.2K – $20.6K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 27 | TOKIUM Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 28 | 会計バンク株式会社 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 29 | LAN CHEN | $6.6K – $53.9K (Sep 24 – Oct 24, 2026) | 33.7K – 178.7K (Sep 24 – Oct 24, 2026) | |
| 30 | Komorebi Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 31 | Masaya Kato | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 32 | Breakout Trading Group LLC | $92.9K – $709.7K | < 5K | |
| 33 | Taro Horiguchi | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 34 | maiko tanaka | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 35 | IGG Software, Inc | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 36 | StockWeather.com,Inc. | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 37 | Takehiko Yamamoto | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 38 | Monelyze Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 39 | Money Forward, Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 40 | Shunya Yamashita | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 41 | Splitwise, Inc. | $88.7K – $677.2K (Sep 24 – Oct 24, 2026) | 166.7K – 755.7K (Sep 24 – Oct 24, 2026) | |
| 42 | Shibapp LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 43 | Ruttinger Software GmbH | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 44 | Moomoo Technologies Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 45 | Shuttle Inc. (Japan) | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 46 | Money Forward, Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 47 | LEEDS LIFESCIENCE LIMITED | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 48 | SCALLOP inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 49 | Monelyze Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 50 | 梦珂 杨 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 51 | 株式会社Crabgrass | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 52 | Lowhill Games Oy | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 53 | Jun Sutou | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 54 | Webull Technologies Pte. Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 55 | YOSHIKI KOAKUTSU | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 56 | Rolly AI Pty Ltd | < $5K | 5.4K – 28.7K | |
| 57 | NestEgg, Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 58 | StackWorks LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 59 | Taro Horiguchi | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 60 | LAN CHEN | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 61 | Seeking Alpha Ltd. | $196K – $1.5M (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 62 | Renzo Ohhama | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 63 | Money Forward, Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 64 | MASAAKI SAKAIDA | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 65 | Realbyte Inc. | $4K – $32.4K (Sep 24 – Oct 24, 2026) | 49.6K – 224.8K (Sep 24 – Oct 24, 2026) | |
| 66 | Money Forward, Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 67 | 会計バンク株式会社 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 68 | Kaoru Matarai | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 69 | Money Forward, Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 70 | CHEOLHO HEO | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 71 | Makoto Fujio | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 72 | Opus Labs CVBA | $10.8K – $88K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 73 | Yuto Sasaki | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 74 | Money Forward, Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 75 | Haiton Apps | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 76 | Seiya Matsui | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 77 | DMM.com LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 78 | SANKYO AGENCY | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 79 | Keepy (Japan) | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 80 | TyabaApp | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 81 | NeuroFoundation, LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 82 | Appagon | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 83 | Takumi Shin | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 84 | Akira Ono | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 85 | 株式会社WIB | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 86 | Ryunosuke Nagase | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 87 | shintaro yonekura | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 88 | Mobile Card Games & Travel Apps LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 89 | Tomohiro Kosaka | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 90 | Koniio Co., Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 91 | Natsu | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 92 | Realbyte Inc. | $4.6K – $37.5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 93 | MARIE MORIKAGE | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 94 | 月波 周 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 95 | Tolebi Turekanov | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 96 | Mohit Gaddam | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 97 | Masaya Kato | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 98 | InnerGrow | $19.9K – $162.4K (Sep 24 – Oct 24, 2026) | 24.4K – 129.1K (Sep 24 – Oct 24, 2026) | |
| 99 | Timelabs Ltd | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 100 | Nazim Can Altinova | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) |
Store chart vs. modeled revenue ranking
The ranks above are App Store’s own Top Grossing iPhone Finance Apps chart in Japan, read from the store and dated by the capture (3 days or newer counts as current). The store decides that order with its own method for this one country.
The revenue and download bands are AppGazers model estimates for each app worldwide, each for its own recorded estimate period, so a chart rank and a revenue band can disagree. To rank apps by modeled revenue across both stores, see the top grossing apps report.
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 14-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
What is the #1 app on the Top Grossing iPhone Finance Apps chart in Japan?
家計簿マネーフォワード ME - 資産管理もこれ一つで ranked #1 on the App Store Top Grossing iPhone Finance Apps chart in Japan in the capture of Oct 31, 2026. Store charts move daily; this page shows the latest capture AppGazers recorded.
How is this store chart different from the AppGazers top grossing report?
This page is App Store's own Top Grossing iPhone Finance Apps chart for Japan, ranked by the store's own method for that one country. The AppGazers top grossing report ranks apps from both stores by modeled worldwide in-app revenue instead, so the two orders differ.
Are the revenue and download figures for this country?
No. The chart position is for Japan; the revenue and download bands beside each app are AppGazers' worldwide model estimates for each listing's recorded estimate period, not country figures.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.