STORE TOP CHART · APP STORE · SWITZERLAND
Top Grossing iPhone Finance Apps in Switzerland
TradingView: Track All Markets leads the App Store Top Grossing iPhone Finance Apps chart in Switzerland (captured Nov 1, 2026). 100 of the 100 ranked apps carry a modeled revenue estimate.
Chart captured Revenue and downloads: worldwide estimates, recorded period: Oct 2 – Nov 1, 2026
| Rank | App | Developer | Est. revenue (80% band) | Est. downloads (80% band) |
|---|---|---|---|---|
| 1 | TradingView | $1.3M – $7.9M | 368.4K – 1.7M | |
| 2 | Splitwise, Inc. | $87.7K – $670K | 221.6K – 1M | |
| 3 | Seeking Alpha Ltd. | $83.5K – $637.9K | < 5K | |
| 4 | Fusion Media Limited | $271.2K – $2.1M | 47.9K – 217K | |
| 5 | QUIN Technologies GmbH | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 6 | Breakout Trading Group LLC | $37.6K – $287K | < 5K | |
| 7 | Kraken | $33.5K – $273K (Sep 24 – Oct 24, 2026) | 65.9K – 298.7K (Sep 24 – Oct 24, 2026) | |
| 8 | Hello Stocker | $24K – $196.2K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 9 | You Need A Budget LLC | $83K – $633.8K | < 5K | |
| 10 | Ruttinger Software GmbH | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 11 | Nathan Ganser | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 12 | Priotecs IT GmbH | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 13 | Fabian Hasse | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 14 | Investor’s Business Daily, Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 15 | BillMore GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 16 | Buddy Budgeting AB | $11K – $89.5K (period ending Oct 17, 2026) | 14.7K – 78.2K (period ending Oct 17, 2026) | |
| 17 | Danelfin Technologies SL | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 18 | MOBY TECHNOLOGIES INC. | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 19 | Akash Jain | $12.7K – $103.6K (Sep 24 – Oct 24, 2026) | 59.5K – 269.8K (Sep 24 – Oct 24, 2026) | |
| 20 | Timo Stuebing | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 21 | InnerGrow | $19.9K – $162.4K (Sep 24 – Oct 24, 2026) | 24.4K – 129.1K (Sep 24 – Oct 24, 2026) | |
| 22 | Finch Ventures | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 23 | BudgetBakers s.r.o. | $33.7K – $274.8K (Sep 24 – Oct 24, 2026) | 31.5K – 166.9K (Sep 24 – Oct 24, 2026) | |
| 24 | ellexx universe AG | < $5K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 25 | Mehdi Azizi | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 26 | CleverPumpkin Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 27 | Solveware UG (haftungsbeschraenkt) | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 28 | Nicolas Jersch | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 29 | Hilvy Ltd | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 30 | Cleevio s.r.o. | $21.5K – $175K (Sep 24 – Oct 24, 2026) | 23K – 122K (Sep 24 – Oct 24, 2026) | |
| 31 | Lowhill Games Oy | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 32 | SILVERWIZ LLC | $6K – $48.8K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 33 | SAFE AI NETWORK PTE. LTD. | < $5K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 34 | Driversnote ApS | $75.1K – $574K | 20.8K – 110.1K | |
| 35 | Horizontal Systems | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 36 | James Kokoska | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 37 | 昱春 唐 | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 38 | TranspaShare GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 39 | Dow Jones & Company, Inc., publisher of The Wall Street Journal. | $40.7K – $310.7K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 40 | Surperformance | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 41 | Opus Labs CVBA | $10.8K – $88K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 42 | Reflective Technologies ApS | $14.3K – $116.6K (Sep 24 – Oct 24, 2026) | 26.2K – 138.7K (Sep 24 – Oct 24, 2026) | |
| 43 | stock3 AG | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 44 | 梦珂 杨 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 45 | 奎 郑 | < $5K (Sep 24 – Oct 24, 2026) | 9.4K – 49.7K (Sep 24 – Oct 24, 2026) | |
| 46 | Parqet Fintech GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 47 | Komorebi Inc. | < $5K (Sep 24 – Oct 24, 2026) | 17.7K – 93.8K (Sep 24 – Oct 24, 2026) | |
| 48 | Spesen Digital GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 49 | Andritoi & Nothaft GbR | < $5K | < 5K | |
| 50 | Blockpit GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 51 | COINSTATSAPP LLC | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 52 | Orange Dog | < $5K (Sep 24 – Oct 24, 2026) | 29.8K – 158.2K (Sep 24 – Oct 24, 2026) | |
| 53 | DivTracker LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 54 | Niclas Schmidt | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 55 | Barebone Group Holdings Limited | < $5K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 56 | Find-R | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 57 | ALBERTO PEREZ GUIJARRO | < $5K (Oct 1 – Oct 31, 2026) | 13.9K – 73.8K (Oct 1 – Oct 31, 2026) | |
| 58 | Priotecs IT GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 59 | Appagon | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 60 | NetDania SRL | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 61 | Les Echos | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 62 | Finn Luca Peter | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 63 | BondbloX Pte. Ltd. | $6.1K – $23.9K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 64 | Lucas Gemperle Ortiz | < $5K (Oct 1 – Oct 31, 2026) | 7.4K – 39.1K (Oct 1 – Oct 31, 2026) | |
| 65 | AceTrader Inc | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 66 | SUNRISE, LLC | < $5K | < 5K | |
| 67 | Invoice Generator s.r.o. | $34.9K – $284.6K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 68 | Trade Like A Pro | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 69 | Black Tower Investments Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 70 | dwins GmbH | $186.1K – $1.4M | 18.3K – 96.9K | |
| 71 | Do More Mobile, LLC. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 72 | AI NATION INC. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 73 | Stephan Lerner | $2.7K – $10.9K (Sep 24 – Oct 24, 2026) | 8.8K – 46.7K (Sep 24 – Oct 24, 2026) | |
| 74 | Hoang Minh Duc | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 75 | KINFO AB | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 76 | BEGAMOB GLOBAL LIMITED | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 77 | Hammer Media LLC | < $5K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 78 | Beijing Free Calculator Technology Co., Ltd. | < $5K (Sep 24 – Oct 24, 2026) | 8.5K – 45K (Sep 24 – Oct 24, 2026) | |
| 79 | Relayin Corporation | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 80 | Alejandro Rodriguez Uson | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 81 | CloudWalk, Inc. | < $5K (Oct 1 – Oct 31, 2026) | 17.9K – 95K (Oct 1 – Oct 31, 2026) | |
| 82 | Seprum | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 83 | Sandro Stricker | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 84 | TON APPS UK LTD | < $5K (Sep 24 – Oct 24, 2026) | 15.5K – 82.2K (Sep 24 – Oct 24, 2026) | |
| 85 | GEOPRO GLOBAL SOLUTIONS INC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 86 | Bilance Technology OÜ | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 87 | CustomApps LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 88 | Tariq Mohammad | < $5K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 89 | MoneyCoach UG | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 90 | Dogukan Yildiz | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 91 | Alejandro Alonso Garcia | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 92 | Mobile Card Games & Travel Apps LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 93 | NeuroFoundation, LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 94 | Apponance, Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 95 | Vefir ehf. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 96 | Kittysplit UG (haftungsbeschränkt) | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 97 | Jacob Ivstam | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 98 | JRustonApps B.V. | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 99 | Karmjit Singh | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 100 | LKLK s.r.o. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) |
Store chart vs. modeled revenue ranking
The ranks above are App Store’s own Top Grossing iPhone Finance Apps chart in Switzerland, read from the store and dated by the capture (3 days or newer counts as current). The store decides that order with its own method for this one country.
The revenue and download bands are AppGazers model estimates for each app worldwide, each for its own recorded estimate period, so a chart rank and a revenue band can disagree. To rank apps by modeled revenue across both stores, see the top grossing apps report.
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 14-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
What is the #1 app on the Top Grossing iPhone Finance Apps chart in Switzerland?
TradingView: Track All Markets ranked #1 on the App Store Top Grossing iPhone Finance Apps chart in Switzerland in the capture of Nov 1, 2026. Store charts move daily; this page shows the latest capture AppGazers recorded.
How is this store chart different from the AppGazers top grossing report?
This page is App Store's own Top Grossing iPhone Finance Apps chart for Switzerland, ranked by the store's own method for that one country. The AppGazers top grossing report ranks apps from both stores by modeled worldwide in-app revenue instead, so the two orders differ.
Are the revenue and download figures for this country?
No. The chart position is for Switzerland; the revenue and download bands beside each app are AppGazers' worldwide model estimates for each listing's recorded estimate period, not country figures.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.