STORE TOP CHART · APP STORE · AUSTRIA
Top Free iPhone Travel Apps in Austria
Uber: Rides, eats, and more leads the App Store Top Free iPhone Travel Apps chart in Austria (captured Nov 1, 2026). 100 of the 100 ranked apps carry a modeled revenue estimate.
Chart captured Revenue and downloads: worldwide estimates, recorded period: Oct 2 – Nov 1, 2026
| Rank | App | Developer | Est. revenue (80% band) | Est. downloads (80% band) |
|---|---|---|---|---|
| 1 | Uber Technologies, Inc. | < $5K (Sep 24 – Oct 24, 2026) | 2.4M – 9.6M (Sep 24 – Oct 24, 2026) | |
| 2 | ÖBB-Personenverkehr AG | < $5K (Sep 24 – Oct 24, 2026) | 61.3K – 278.1K (Sep 24 – Oct 24, 2026) | |
| 3 | Easy Park AS | < $5K (Sep 24 – Oct 24, 2026) | 263.9K – 1.2M (Sep 24 – Oct 24, 2026) | |
| 4 | BOLT TECHNOLOGY OU | < $5K (Sep 24 – Oct 24, 2026) | 946.8K – 3.9M (Sep 24 – Oct 24, 2026) | |
| 5 | Booking.com | < $5K (Sep 24 – Oct 24, 2026) | 1.1M – 4.6M (Sep 24 – Oct 24, 2026) | |
| 6 | Ryanair Ltd. | < $5K (Sep 24 – Oct 24, 2026) | 381.2K – 1.7M (Sep 24 – Oct 24, 2026) | |
| 7 | Neutron Holdings. Inc. | < $5K (Sep 24 – Oct 24, 2026) | 685.5K – 2.8M (Sep 24 – Oct 24, 2026) | |
| 8 | ÖBB-Personenverkehr AG | < $5K (Sep 24 – Oct 24, 2026) | 6.8K – 36.1K (Sep 24 – Oct 24, 2026) | |
| 9 | WESTbahn Management GmbH | < $5K (Sep 24 – Oct 24, 2026) | 5.3K – 18.2K (Sep 24 – Oct 24, 2026) | |
| 10 | Lufthansa Group Digital Hangar GmbH | < $5K (Sep 24 – Oct 24, 2026) | 36.2K – 191.8K (Sep 24 – Oct 24, 2026) | |
| 11 | GetYourGuide | < $5K (period ending Oct 17, 2026) | 305K – 1.4M (period ending Oct 17, 2026) | |
| 12 | Taxi 40100 Taxifunkzentrale GMBH | < $5K (Sep 24 – Oct 24, 2026) | 5.3K – 18.1K (Sep 24 – Oct 24, 2026) | |
| 13 | HOLAFLY LIMITED | < $5K (Sep 24 – Oct 24, 2026) | 351.2K – 1.6M (Sep 24 – Oct 24, 2026) | |
| 14 | Airbnb, Inc. | < $5K (Sep 24 – Oct 24, 2026) | 821.7K – 3.4M (Sep 24 – Oct 24, 2026) | |
| 15 | SWM Services GmbH | < $5K (period ending Oct 17, 2026) | 13.6K – 72.2K (period ending Oct 17, 2026) | |
| 16 | Dott B.V. | < $5K (Sep 24 – Oct 24, 2026) | 139.4K – 632.1K (Sep 24 – Oct 24, 2026) | |
| 17 | Airalo | < $5K (Sep 24 – Oct 24, 2026) | 336.8K – 1.5M (Sep 24 – Oct 24, 2026) | |
| 18 | iMobility GmbH | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 19 | Bmove d.o.o. | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 20 | nextbike | < $5K (Sep 24 – Oct 24, 2026) | 32.9K – 174.2K (Sep 24 – Oct 24, 2026) | |
| 21 | Nordvpn S.A. | < $5K (Oct 1 – Oct 31, 2026) | 183K – 829.4K (Oct 1 – Oct 31, 2026) | |
| 22 | < $5K (Sep 24 – Oct 24, 2026) | 304K – 1.4M (Sep 24 – Oct 24, 2026) | ||
| 23 | VOI Technology AB | < $5K (Sep 24 – Oct 24, 2026) | 222.1K – 1M (Sep 24 – Oct 24, 2026) | |
| 24 | Trip.com Travel Singapore Pte. Ltd. | < $5K (period ending Oct 17, 2026) | 382.1K – 1.7M (period ending Oct 17, 2026) | |
| 25 | Priority Pass Ltd | < $5K (Oct 1 – Oct 31, 2026) | 293.6K – 1.3M (Oct 1 – Oct 31, 2026) | |
| 26 | Flix SE | < $5K (period ending Oct 17, 2026) | 233.4K – 1.1M (period ending Oct 17, 2026) | |
| 27 | Deutsche Bahn | < $5K (Sep 24 – Oct 24, 2026) | 197.2K – 894.1K (Sep 24 – Oct 24, 2026) | |
| 28 | Free2move Deutschland GmbH | < $5K (Sep 24 – Oct 24, 2026) | 15K – 79.5K (Sep 24 – Oct 24, 2026) | |
| 29 | Lufthansa Group Digital Hangar GmbH | < $5K (Sep 24 – Oct 24, 2026) | 155.2K – 703.5K (Sep 24 – Oct 24, 2026) | |
| 30 | BMW GROUP | < $5K (Sep 24 – Oct 24, 2026) | 122.5K – 555.4K (Sep 24 – Oct 24, 2026) | |
| 31 | Flightradar24 AB | $1.3M – $8M (Sep 24 – Oct 24, 2026) | 480.6K – 2M (Sep 24 – Oct 24, 2026) | |
| 32 | Skyscanner | < $5K (Sep 24 – Oct 24, 2026) | 410.2K – 1.9M (Sep 24 – Oct 24, 2026) | |
| 33 | Polarsteps B.V. | $19.4K – $157.9K (period ending Oct 17, 2026) | 95.2K – 431.4K (period ending Oct 17, 2026) | |
| 34 | Parkster | < $5K (Sep 24 – Oct 24, 2026) | 34.3K – 181.7K (Sep 24 – Oct 24, 2026) | |
| 35 | Hlavni mesto Praha | < $5K (period ending Oct 17, 2026) | 43K – 227.8K (period ending Oct 17, 2026) | |
| 36 | Grab.com | < $5K (Sep 24 – Oct 24, 2026) | 1.2M – 5.1M (Sep 24 – Oct 24, 2026) | |
| 37 | Verkehrsauskunft Österreich | < $5K (Sep 24 – Oct 24, 2026) | 5K – 26.5K (Sep 24 – Oct 24, 2026) | |
| 38 | Familypark GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 39 | Muenchner Verkehrs- und Tarifverbund Gesellschaft mit beschraenkter Haftung (MVV) | < $5K (Sep 24 – Oct 24, 2026) | 13.7K – 72.8K (Sep 24 – Oct 24, 2026) | |
| 40 | US Customs and Border Protection | < $5K (Oct 1 – Oct 31, 2026) | 98.4K – 446.2K (Oct 1 – Oct 31, 2026) | |
| 41 | BKK Budapesti Közlekedési Központ Zártkörűen Működő Részvénytársaság | < $5K (period ending Oct 17, 2026) | 44.7K – 202.5K (period ending Oct 17, 2026) | |
| 42 | Hope Property Capital GmbH | < $5K | < 5K | |
| 43 | Miles & More GmbH | < $5K (Sep 24 – Oct 24, 2026) | 21.8K – 115.5K (Sep 24 – Oct 24, 2026) | |
| 44 | Berliner Verkehrsbetriebe (BVG) - AöR | < $5K (Sep 24 – Oct 24, 2026) | 45.6K – 206.6K (Sep 24 – Oct 24, 2026) | |
| 45 | ASFINAG | < $5K (Sep 24 – Oct 24, 2026) | 5.2K – 27.7K (Sep 24 – Oct 24, 2026) | |
| 46 | Turkish Airlines | < $5K (Sep 24 – Oct 24, 2026) | 154.9K – 702.3K (Sep 24 – Oct 24, 2026) | |
| 47 | GETAWAY | < $5K (Oct 1 – Oct 31, 2026) | 6.2K – 21.4K (Oct 1 – Oct 31, 2026) | |
| 48 | Intelligent Apps GmbH | < $5K (Sep 24 – Oct 24, 2026) | 202.6K – 918.2K (Sep 24 – Oct 24, 2026) | |
| 49 | Verkehrsverbund Tirol GesmbH | < $5K | < 5K | |
| 50 | Sixt | < $5K (Sep 24 – Oct 24, 2026) | 90.5K – 410.1K (Sep 24 – Oct 24, 2026) | |
| 51 | AUDI AG | < $5K (Sep 24 – Oct 24, 2026) | 73.9K – 335K (Sep 24 – Oct 24, 2026) | |
| 52 | APCOA GmbH | < $5K (Sep 24 – Oct 24, 2026) | 22.6K – 119.6K (Sep 24 – Oct 24, 2026) | |
| 53 | Europa-Park Mack KG | < $5K (Sep 24 – Oct 24, 2026) | 44.3K – 200.6K (Sep 24 – Oct 24, 2026) | |
| 54 | Headout Inc. | < $5K (period ending Oct 17, 2026) | 70.1K – 317.9K (period ending Oct 17, 2026) | |
| 55 | Emirates | < $5K (period ending Oct 17, 2026) | 97.7K – 443.1K (period ending Oct 17, 2026) | |
| 56 | Pegasus Hava Tasimaciligi A.S. | < $5K (period ending Oct 17, 2026) | 179K – 811.3K (period ending Oct 17, 2026) | |
| 57 | Omio Corp. | < $5K (period ending Oct 17, 2026) | 147.8K – 670K (period ending Oct 17, 2026) | |
| 58 | Vox S.p.A. | < $5K (Sep 24 – Oct 24, 2026) | 27.8K – 147.2K (Sep 24 – Oct 24, 2026) | |
| 59 | Sagrada Familia | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 60 | Verkehrsauskunft Osterreich VAO GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 61 | Porsche Bank Aktiengesellschaft | < $5K (Sep 24 – Oct 24, 2026) | 4.8K – 16.4K (Sep 24 – Oct 24, 2026) | |
| 62 | SWM Services GmbH | < $5K (Sep 24 – Oct 24, 2026) | 8.5K – 45K (Sep 24 – Oct 24, 2026) | |
| 63 | Comuto | < $5K (Sep 24 – Oct 24, 2026) | 228.4K – 1M (Sep 24 – Oct 24, 2026) | |
| 64 | thetrainline | < $5K (Sep 24 – Oct 24, 2026) | 220.3K – 998.4K (Sep 24 – Oct 24, 2026) | |
| 65 | Genesis Group AG | < $5K (Sep 24 – Oct 24, 2026) | 23.8K – 126.4K (Sep 24 – Oct 24, 2026) | |
| 66 | Verkehrsauskunft Osterreich VAO GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 67 | ÖAMTC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 68 | Kiwi.com s.r.o | < $5K (Sep 24 – Oct 24, 2026) | 96K – 435K (Sep 24 – Oct 24, 2026) | |
| 69 | Opodo Ltd. | < $5K (Sep 24 – Oct 24, 2026) | 25.5K – 135.1K (Sep 24 – Oct 24, 2026) | |
| 70 | Eurowings GmbH | < $5K (Sep 24 – Oct 24, 2026) | 38K – 201.6K (Sep 24 – Oct 24, 2026) | |
| 71 | TUI Deutschland | < $5K (period ending Oct 17, 2026) | 21.8K – 115.5K (period ending Oct 17, 2026) | |
| 72 | Qatar Airways | < $5K (Sep 24 – Oct 24, 2026) | 101K – 457.8K (Sep 24 – Oct 24, 2026) | |
| 73 | Priority Pass Ltd | < $5K (Sep 24 – Oct 24, 2026) | 105.5K – 478.4K (Sep 24 – Oct 24, 2026) | |
| 74 | Wizz Air Hungary Zrt. | < $5K (Sep 24 – Oct 24, 2026) | 173.2K – 785.2K (Sep 24 – Oct 24, 2026) | |
| 75 | VINCI APPS | $21K – $171.1K (period ending Oct 17, 2026) | 47.9K – 217.4K (period ending Oct 17, 2026) | |
| 76 | SBB AG | < $5K (Sep 24 – Oct 24, 2026) | 62.1K – 281.4K (Sep 24 – Oct 24, 2026) | |
| 77 | SUOL INNOVATIONS LTD | < $5K (period ending Oct 17, 2026) | 756.4K – 3.1M (period ending Oct 17, 2026) | |
| 78 | Fairtiq AG | < $5K (Sep 24 – Oct 24, 2026) | 13.4K – 71K (Sep 24 – Oct 24, 2026) | |
| 79 | vintrica.com | < $5K (Oct 1 – Oct 31, 2026) | 7.3K – 38.7K (Oct 1 – Oct 31, 2026) | |
| 80 | Agoda.com | < $5K (Sep 24 – Oct 24, 2026) | 530.8K – 2.2M (Sep 24 – Oct 24, 2026) | |
| 81 | Verkehrsverbund Tirol GesmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 82 | KLM Koninklijke Luchtvaart Maatschappij N.V. | < $5K (Sep 24 – Oct 24, 2026) | 141.1K – 639.7K (Sep 24 – Oct 24, 2026) | |
| 83 | Condor Flugdienst GmbH | < $5K (period ending Oct 17, 2026) | 23.3K – 123.7K (period ending Oct 17, 2026) | |
| 84 | Air China Limited | < $5K (Sep 24 – Oct 24, 2026) | 87.3K – 395.8K (Sep 24 – Oct 24, 2026) | |
| 85 | Mikromobilnost doo | < $5K (Sep 24 – Oct 24, 2026) | 337.6K – 1.5M (Sep 24 – Oct 24, 2026) | |
| 86 | Holidaypirates GmbH | < $5K (Sep 24 – Oct 24, 2026) | 56.5K – 255.9K (Sep 24 – Oct 24, 2026) | |
| 87 | British Airways Plc | < $5K (Sep 24 – Oct 24, 2026) | 147.9K – 670.3K (Sep 24 – Oct 24, 2026) | |
| 88 | Waymo LLC | < $5K (Sep 24 – Oct 24, 2026) | 362.7K – 1.6M (Sep 24 – Oct 24, 2026) | |
| 89 | GoMore ApS | < $5K (Sep 24 – Oct 24, 2026) | 7.6K – 40.4K (Sep 24 – Oct 24, 2026) | |
| 90 | Nomadtable Inc. | $74.4K – $568.7K (Oct 1 – Oct 31, 2026) | 18.7K – 99.3K (Oct 1 – Oct 31, 2026) | |
| 91 | Marriott International | < $5K (Sep 24 – Oct 24, 2026) | 393.5K – 1.8M (Sep 24 – Oct 24, 2026) | |
| 92 | Tiqets International BV | < $5K (Sep 24 – Oct 24, 2026) | 37.3K – 197.8K (Sep 24 – Oct 24, 2026) | |
| 93 | Aleksei Mezhevikin | < $5K (Sep 24 – Oct 24, 2026) | 77.5K – 351.4K (Sep 24 – Oct 24, 2026) | |
| 94 | Interparking | < $5K (Sep 24 – Oct 24, 2026) | 13.9K – 73.9K (Sep 24 – Oct 24, 2026) | |
| 95 | 滴滴出行(北京)网络平台技术有限公司 | < $5K (Sep 24 – Oct 24, 2026) | 1.6M – 6.5M (Sep 24 – Oct 24, 2026) | |
| 96 | Etihad Airways | < $5K (period ending Oct 17, 2026) | 53.2K – 241.2K (period ending Oct 17, 2026) | |
| 97 | IBERIA | < $5K (Sep 24 – Oct 24, 2026) | 65.6K – 297.6K (Sep 24 – Oct 24, 2026) | |
| 98 | Student Agency, k. s. | < $5K (period ending Oct 17, 2026) | 9.9K – 52.5K (period ending Oct 17, 2026) | |
| 99 | Big Bus Tours Ltd | < $5K (Sep 24 – Oct 24, 2026) | 11.2K – 59.4K (Sep 24 – Oct 24, 2026) | |
| 100 | 12Go Asia Pte Ltd | < $5K (Sep 24 – Oct 24, 2026) | 33.2K – 175.9K (Sep 24 – Oct 24, 2026) |
Store chart vs. modeled revenue ranking
The ranks above are App Store’s own Top Free iPhone Travel Apps chart in Austria, read from the store and dated by the capture (3 days or newer counts as current). The store decides that order with its own method for this one country.
The revenue and download bands are AppGazers model estimates for each app worldwide, each for its own recorded estimate period, so a chart rank and a revenue band can disagree. To rank apps by modeled revenue across both stores, see the top grossing apps report.
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 14-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
What is the #1 app on the Top Free iPhone Travel Apps chart in Austria?
Uber: Rides, eats, and more ranked #1 on the App Store Top Free iPhone Travel Apps chart in Austria in the capture of Nov 1, 2026. Store charts move daily; this page shows the latest capture AppGazers recorded.
How is this store chart different from the AppGazers top grossing report?
This page is App Store's own Top Free iPhone Travel Apps chart for Austria, ranked by the store's own method for that one country. The AppGazers top grossing report ranks apps from both stores by modeled worldwide in-app revenue instead, so the two orders differ.
Are the revenue and download figures for this country?
No. The chart position is for Austria; the revenue and download bands beside each app are AppGazers' worldwide model estimates for each listing's recorded estimate period, not country figures.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.