STORE TOP CHART · APP STORE · AUSTRIA
Top Free iPhone Finance Apps in Austria
PayPal - Send, Manage, Pay leads the App Store Top Free iPhone Finance Apps chart in Austria (captured Nov 1, 2026). 100 of the 100 ranked apps carry a modeled revenue estimate.
Chart captured Revenue and downloads: worldwide estimates, recorded period: Oct 2 – Nov 1, 2026
| Rank | App | Developer | Est. revenue (80% band) | Est. downloads (80% band) |
|---|---|---|---|---|
| 1 | PayPal, Inc. | < $5K (Sep 24 – Oct 24, 2026) | 1M – 4.2M (Sep 24 – Oct 24, 2026) | |
| 2 | Revolut Ltd | < $5K (period ending Oct 17, 2026) | 550.1K – 2.2M (period ending Oct 17, 2026) | |
| 3 | Trade Republic Bank GmbH | < $5K (Sep 24 – Oct 24, 2026) | 66.6K – 301.9K (Sep 24 – Oct 24, 2026) | |
| 4 | Klarna Bank AB | < $5K (Sep 24 – Oct 24, 2026) | 531.4K – 2.2M (Sep 24 – Oct 24, 2026) | |
| 5 | Erste Bank und Sparkassen | < $5K (period ending Oct 17, 2026) | 8.2K – 43.5K (period ending Oct 17, 2026) | |
| 6 | Raiffeisen e-force GmbH | < $5K (Sep 24 – Oct 24, 2026) | 4.6K – 24.6K (Sep 24 – Oct 24, 2026) | |
| 7 | Trading 212 | < $5K (Sep 24 – Oct 24, 2026) | 84.4K – 382.6K (Sep 24 – Oct 24, 2026) | |
| 8 | Raiffeisen e-force GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 9 | Splitwise, Inc. | $88.7K – $677.2K (Sep 24 – Oct 24, 2026) | 166.7K – 755.7K (Sep 24 – Oct 24, 2026) | |
| 10 | flatexDEGIRO SE | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 11 | durchblicker | < $5K | < 5K | |
| 12 | Tricount | < $5K (Sep 24 – Oct 24, 2026) | 148.2K – 671.7K (Sep 24 – Oct 24, 2026) | |
| 13 | UNIQA Insurance Group AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 14 | Advanzia Bank S.A. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 15 | Wise Payments Ltd | < $5K (Sep 24 – Oct 24, 2026) | 396.5K – 1.8M (Sep 24 – Oct 24, 2026) | |
| 16 | Western Union Holdings, Inc. | < $5K (Sep 24 – Oct 24, 2026) | 19K – 100.6K (Sep 24 – Oct 24, 2026) | |
| 17 | Santander Consumer Bank GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 18 | Bundesministerium für Finanzen | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 19 | InvestUp Media GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 20 | UniCredit Bank Austria AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 21 | CHECK24 | < $5K (period ending Oct 17, 2026) | 38.3K – 203.1K (period ending Oct 17, 2026) | |
| 22 | Wiener Staedtische Versicherung AG Vienna Insurance Group | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 23 | BAWAG PSK AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 24 | TradingView | $1.1M – $6.6M (Sep 24 – Oct 24, 2026) | 338.5K – 1.5M (Sep 24 – Oct 24, 2026) | |
| 25 | N26 SE | < $5K (period ending Oct 17, 2026) | 33.4K – 176.8K (period ending Oct 17, 2026) | |
| 26 | easybank AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 27 | paysafecard.com Wertkarten GmbH | < $5K (Sep 24 – Oct 24, 2026) | 35.6K – 188.5K (Sep 24 – Oct 24, 2026) | |
| 28 | Bitpanda GmbH | < $5K (Sep 24 – Oct 24, 2026) | 7.8K – 41.2K (Sep 24 – Oct 24, 2026) | |
| 29 | Generali Versicherung AG (Austria) | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 30 | dwins GmbH | $179.3K – $1.4M (Sep 24 – Oct 24, 2026) | 18.4K – 97.7K (Sep 24 – Oct 24, 2026) | |
| 31 | Avarda Bank AB | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 32 | Kraken | $33.5K – $273K (Sep 24 – Oct 24, 2026) | 65.9K – 298.7K (Sep 24 – Oct 24, 2026) | |
| 33 | Scalable AG | < $5K (Sep 24 – Oct 24, 2026) | 17.4K – 92.1K (Sep 24 – Oct 24, 2026) | |
| 34 | Nicolas Jersch | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 35 | Capital Com SV Investments Limited | < $5K (Sep 24 – Oct 24, 2026) | 11.7K – 62K (Sep 24 – Oct 24, 2026) | |
| 36 | OPENBANK S.A. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 37 | Raiffeisenbank Wels eGen | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 38 | MetaQuotes Software Corp. | < $5K (Sep 24 – Oct 24, 2026) | 345.9K – 1.6M (Sep 24 – Oct 24, 2026) | |
| 39 | Ria Envia Inc. | < $5K (Sep 24 – Oct 24, 2026) | 65.4K – 296.5K (Sep 24 – Oct 24, 2026) | |
| 40 | Binance Switzerland AG | < $5K (Sep 24 – Oct 24, 2026) | 276.6K – 1.3M (Sep 24 – Oct 24, 2026) | |
| 41 | OKX Inc. | < $5K (Sep 24 – Oct 24, 2026) | 128.6K – 582.8K (Sep 24 – Oct 24, 2026) | |
| 42 | fomo labs, inc | < $5K (Oct 1 – Oct 31, 2026) | 187.5K – 850.1K (Oct 1 – Oct 31, 2026) | |
| 43 | aircash | < $5K (Sep 24 – Oct 24, 2026) | 13.7K – 72.7K (Sep 24 – Oct 24, 2026) | |
| 44 | Remitly Inc | < $5K (Sep 24 – Oct 24, 2026) | 219.3K – 993.9K (Sep 24 – Oct 24, 2026) | |
| 45 | VOLKSBANK WIEN AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 46 | Bausparkasse Wüstenrot AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 47 | DApps Platform Software Services Ltd. | < $5K (Sep 24 – Oct 24, 2026) | 136.3K – 618K (Sep 24 – Oct 24, 2026) | |
| 48 | Raiffeisen e-force GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 49 | MoneyGram International, Inc. | < $5K (Sep 24 – Oct 24, 2026) | 35.8K – 189.8K (Sep 24 – Oct 24, 2026) | |
| 50 | VOLKSBANK WIEN AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 51 | Akash Jain | $12.7K – $103.6K (Sep 24 – Oct 24, 2026) | 59.5K – 269.8K (Sep 24 – Oct 24, 2026) | |
| 52 | easybank AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 53 | bank99 AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 54 | VBV - Betriebliche Altersvorsorge AG | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 55 | Phantom Technologies Incorporated | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 56 | Taptap Send, Inc. | < $5K (Sep 24 – Oct 24, 2026) | 151K – 684.7K (Sep 24 – Oct 24, 2026) | |
| 57 | GoMining Latvia SIA | < $5K (Sep 24 – Oct 24, 2026) | 42.6K – 226K (Sep 24 – Oct 24, 2026) | |
| 58 | WebID Solutions GmbH | < $5K (Sep 24 – Oct 24, 2026) | 18K – 95.6K (Sep 24 – Oct 24, 2026) | |
| 59 | bank99 AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 60 | VOLKSBANK WIEN AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 61 | TeamBank AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 62 | American Express | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 63 | PHONEPE PRIVATE LIMITED | < $5K (Sep 24 – Oct 24, 2026) | 398.4K – 1.8M (Sep 24 – Oct 24, 2026) | |
| 64 | Paytm Mobile Solutions | < $5K (Sep 24 – Oct 24, 2026) | 316.6K – 1.4M (Sep 24 – Oct 24, 2026) | |
| 65 | Schelhammer Capital Bank AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 66 | Coinbase, Inc. | < $5K (period ending Oct 17, 2026) | 111K – 503K (period ending Oct 17, 2026) | |
| 67 | NFCtron Pay a.s. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 68 | Exodus Movement, Inc. | < $5K (Sep 24 – Oct 24, 2026) | 16.8K – 89K (Sep 24 – Oct 24, 2026) | |
| 69 | bank99 AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 70 | Raiffeisen e-force GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 71 | Bybit EU GmbH | < $5K (Oct 1 – Oct 31, 2026) | 14.8K – 78.6K (Oct 1 – Oct 31, 2026) | |
| 72 | Oberbank AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 73 | East Japan Railway Company | < $5K (Sep 24 – Oct 24, 2026) | 359.5K – 1.6M (Sep 24 – Oct 24, 2026) | |
| 74 | Stephan Lerner | $2.7K – $10.9K (Sep 24 – Oct 24, 2026) | 8.8K – 46.7K (Sep 24 – Oct 24, 2026) | |
| 75 | credi2 GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 76 | DONAU Versicherung AG Vienna Insurance Group | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 77 | Realbyte Inc. | $4K – $32.4K (Sep 24 – Oct 24, 2026) | 49.6K – 224.8K (Sep 24 – Oct 24, 2026) | |
| 78 | Ralph Moeller | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 79 | Valida Vorsorge Management | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 80 | TransferGo | < $5K (Sep 24 – Oct 24, 2026) | 11.9K – 62.9K (Sep 24 – Oct 24, 2026) | |
| 81 | card complete Service Bank AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 82 | Oberbank AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 83 | Reflective Technologies ApS | $14.3K – $116.6K (Sep 24 – Oct 24, 2026) | 26.2K – 138.7K (Sep 24 – Oct 24, 2026) | |
| 84 | Revolut Ltd | < $5K (Sep 24 – Oct 24, 2026) | 46K – 208.5K (Sep 24 – Oct 24, 2026) | |
| 85 | XTB S A | < $5K (period ending Oct 17, 2026) | 42.4K – 224.7K (period ending Oct 17, 2026) | |
| 86 | KUARIO BV | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 87 | Stripe, LLC | < $5K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 88 | Schelhammer Capital Bank AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 89 | Oberbank AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 90 | Tom Tennstedt | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 91 | Bausparkasse der österreichischen Sparkassen | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 92 | Bit One Ventures Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 93 | flatexDEGIRO SE | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 94 | DenizBank AG | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 95 | RYNAT CAPITAL (PTY) Ltd | < $5K (Sep 24 – Oct 24, 2026) | 14.7K – 78K (Sep 24 – Oct 24, 2026) | |
| 96 | Driversnote ApS | $71K – $542.7K (period ending Oct 17, 2026) | 20.3K – 107.8K (period ending Oct 17, 2026) | |
| 97 | Erste Bank und Sparkassen | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 98 | Taxefy GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 99 | Porsche Bank Aktiengesellschaft | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 100 | NAFTOGAZ DIGITAL TECHNOLOGIES LLC | < $5K (Oct 1 – Oct 31, 2026) | 13.4K – 70.8K (Oct 1 – Oct 31, 2026) |
Store chart vs. modeled revenue ranking
The ranks above are App Store’s own Top Free iPhone Finance Apps chart in Austria, read from the store and dated by the capture (3 days or newer counts as current). The store decides that order with its own method for this one country.
The revenue and download bands are AppGazers model estimates for each app worldwide, each for its own recorded estimate period, so a chart rank and a revenue band can disagree. To rank apps by modeled revenue across both stores, see the top grossing apps report.
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 14-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
What is the #1 app on the Top Free iPhone Finance Apps chart in Austria?
PayPal - Send, Manage, Pay ranked #1 on the App Store Top Free iPhone Finance Apps chart in Austria in the capture of Nov 1, 2026. Store charts move daily; this page shows the latest capture AppGazers recorded.
How is this store chart different from the AppGazers top grossing report?
This page is App Store's own Top Free iPhone Finance Apps chart for Austria, ranked by the store's own method for that one country. The AppGazers top grossing report ranks apps from both stores by modeled worldwide in-app revenue instead, so the two orders differ.
Are the revenue and download figures for this country?
No. The chart position is for Austria; the revenue and download bands beside each app are AppGazers' worldwide model estimates for each listing's recorded estimate period, not country figures.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.