STORE TOP CHART · GOOGLE PLAY · TAIWAN
Top Free Android Finance Apps in Taiwan
永豐銀行行動銀行-新版 leads the Google Play Top Free Android Finance Apps chart in Taiwan (captured Oct 31, 2026). 100 of the 100 ranked apps carry a modeled revenue estimate.
Chart captured Revenue and downloads: worldwide estimates, recorded period: Oct 1 – Oct 31, 2026
| Rank | App | Developer | Est. revenue (80% band) | Est. downloads (80% band) |
|---|---|---|---|---|
| 1 | Bank SinoPac | < $5K | 5.3K – 26K | |
| 2 | 台北富邦商業銀行股份有限公司 | < $5K | 17.7K – 87.1K | |
| 3 | 中華郵政股份有限公司 | < $5K (Sep 24 – Oct 24, 2026) | 18.8K – 92.4K (Sep 24 – Oct 24, 2026) | |
| 4 | 臺灣集中保管結算所 | < $5K (Sep 24 – Oct 24, 2026) | 9.5K – 46.8K (Sep 24 – Oct 24, 2026) | |
| 5 | 全支付電子支付股份有限公司 | < $5K (Sep 24 – Oct 24, 2026) | 10.3K – 50.7K (Sep 24 – Oct 24, 2026) | |
| 6 | CTBC Bank | < $5K (Sep 24 – Oct 24, 2026) | 10.4K – 51.4K (Sep 24 – Oct 24, 2026) | |
| 7 | EasyCard Corp. | < $5K (Sep 24 – Oct 24, 2026) | 8.8K – 43.1K (Sep 24 – Oct 24, 2026) | |
| 8 | LINE Pay Taiwan Limited | < $5K (Sep 24 – Oct 24, 2026) | 10K – 49.3K (Sep 24 – Oct 24, 2026) | |
| 9 | MONEY & CMoney Inc. | < $5K (Sep 24 – Oct 24, 2026) | 9.5K – 46.8K (Sep 24 – Oct 24, 2026) | |
| 10 | 國泰世華銀行 | < $5K (Sep 24 – Oct 24, 2026) | 8.3K – 40.9K (Sep 24 – Oct 24, 2026) | |
| 11 | Alipay (Hangzhou) Technology Co. Ltd | < $5K (Sep 24 – Oct 24, 2026) | 224.4K – 1.1M (Sep 24 – Oct 24, 2026) | |
| 12 | 玉山商業銀行 | < $5K (Sep 24 – Oct 24, 2026) | 6.3K – 31.1K (Sep 24 – Oct 24, 2026) | |
| 13 | 元大證券股份有限公司 | < $5K (Sep 24 – Oct 24, 2026) | 7.3K – 35.8K (Sep 24 – Oct 24, 2026) | |
| 14 | 三竹資訊 | < $5K (Sep 24 – Oct 24, 2026) | 7.3K – 35.8K (Sep 24 – Oct 24, 2026) | |
| 15 | JKOPAY Co. Ltd. | < $5K (Sep 24 – Oct 24, 2026) | 7.5K – 36.8K (Sep 24 – Oct 24, 2026) | |
| 16 | invos Co.,Ltd. | < $5K (Sep 24 – Oct 24, 2026) | 8.9K – 44K (Sep 24 – Oct 24, 2026) | |
| 17 | 玉山商業銀行 | < $5K (Sep 24 – Oct 24, 2026) | 6.2K – 30.5K (Sep 24 – Oct 24, 2026) | |
| 18 | MONEY & CMoney Inc. | $7.4K – $35.4K (Sep 24 – Oct 24, 2026) | 8.2K – 40.2K (Sep 24 – Oct 24, 2026) | |
| 19 | 臺灣行動支付股份有限公司 | < $5K (Sep 24 – Oct 24, 2026) | 7.5K – 37.1K (Sep 24 – Oct 24, 2026) | |
| 20 | CMoney Inc | $35.3K – $168.8K (Sep 24 – Oct 24, 2026) | 5.5K – 27.1K (Sep 24 – Oct 24, 2026) | |
| 21 | 華南銀行 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 22 | Spring Trees Technology CO., LTD. | $4.5K – $11.4K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 23 | 國泰金控 Cathay financial holdings | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 24 | 臺灣銀行 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 25 | ESUNsecAppDeveloper | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 26 | 遠東國際商業銀行 | < $5K | 4.5K – 22.1K | |
| 27 | Yahoo | < $5K (Sep 24 – Oct 24, 2026) | 6.7K – 20K (Sep 24 – Oct 24, 2026) | |
| 28 | PayPal Mobile | < $5K (Sep 24 – Oct 24, 2026) | 1.8M – 7.3M (Sep 24 – Oct 24, 2026) | |
| 29 | CMoney Inc | $14.8K – $70.9K (Sep 24 – Oct 24, 2026) | 4.9K – 23.9K (Sep 24 – Oct 24, 2026) | |
| 30 | Taishin International Bank | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 31 | Mitrade Global Pty Ltd | < $5K | 14.5K – 71.4K | |
| 32 | Binance Inc. | < $5K (Sep 24 – Oct 24, 2026) | 797.9K – 3.2M (Sep 24 – Oct 24, 2026) | |
| 33 | 中華電信個人家庭分公司 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 34 | Taiwan Cooperative Bank, Ltd. | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 35 | Google LLC | < $5K (Sep 24 – Oct 24, 2026) | 3.1M – 12.4M (Sep 24 – Oct 24, 2026) | |
| 36 | 第一銀行 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 37 | 永豐金證券 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 38 | Swallow Works Studio | < $5K (Sep 24 – Oct 24, 2026) | 6.2K – 18.6K (Sep 24 – Oct 24, 2026) | |
| 39 | CMoney Inc | < $5K | 6.7K – 20K | |
| 40 | 中租迪和 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 41 | 新光銀行 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 42 | OKX INC. | < $5K (Sep 24 – Oct 24, 2026) | 220.4K – 1M (Sep 24 – Oct 24, 2026) | |
| 43 | Da Guang Healthcare Consulting Co., Limited | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 44 | CMoney Inc | < $5K (Sep 24 – Oct 24, 2026) | 6.1K – 18.4K (Sep 24 – Oct 24, 2026) | |
| 45 | 連線商業銀行股份有限公司 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 46 | KGI Bank | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 47 | Mega International Commercial Bank | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 48 | 嘉實資訊 | $5.5K – $26.4K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 49 | 口袋證券 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 50 | 土地銀行 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 51 | 第一銀行 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 52 | 凱基證券股份有限公司 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 53 | Net Protections,Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 54 | Bank SinoPac | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 55 | 深圳市富途网络科技有限公司 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 56 | 三竹資訊(股) | $4.6K – $22.2K (Sep 24 – Oct 24, 2026) | 6K – 17.9K (Sep 24 – Oct 24, 2026) | |
| 57 | BitoPro Technology CO., LTD. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 58 | MOCHIU | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 59 | CMoney Inc | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 60 | 高雄銀行 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 61 | TradingView Inc. | $572.5K – $3.6M (Sep 24 – Oct 24, 2026) | 386.5K – 1.8M (Sep 24 – Oct 24, 2026) | |
| 62 | TAIWAN BUSINESS BANK Co., Ltd | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 63 | DBS Bank (Taiwan) Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 64 | Bank SinoPac | < $5K (Sep 24 – Oct 24, 2026) | 4.4K – 13.1K (Sep 24 – Oct 24, 2026) | |
| 65 | 中國信託證券 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 66 | eCloud Mobile Corp. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 67 | 基富通證券股份有限公司 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 68 | Horoscope365 | $8.2K – $39.2K (Sep 24 – Oct 24, 2026) | 160.5K – 752.1K (Sep 24 – Oct 24, 2026) | |
| 69 | 永豐金證券 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 70 | PT Espay Debit Indonesia Koe | < $5K (Sep 24 – Oct 24, 2026) | 1.8M – 7.2M (Sep 24 – Oct 24, 2026) | |
| 71 | 中國信託證券 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 72 | TOPONE Markets | < $5K (Sep 24 – Oct 24, 2026) | 4.8K – 23.4K (Sep 24 – Oct 24, 2026) | |
| 73 | SeaBank Indonesia | < $5K (Sep 24 – Oct 24, 2026) | 578.2K – 2.3M (Sep 24 – Oct 24, 2026) | |
| 74 | Bank SinoPac | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 75 | T.H.G. Smit | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 76 | PT Rpay Finansial Digital Indonesia | < $5K | < 5K | |
| 77 | 樂天國際商業銀行股份有限公司 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 78 | 全盈支付金融科技股份有限公司 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 79 | EUI Money | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 80 | INVESTING.com | $182.4K – $944K (Sep 24 – Oct 24, 2026) | 206.5K – 967.7K (Sep 24 – Oct 24, 2026) | |
| 81 | Gogolook Finance Co., Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 82 | 華南永昌證券 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 83 | PT Bank Negara Indonesia (Persero) Tbk. | < $5K | 512.3K – 2.1M | |
| 84 | 綠界科技股份有限公司 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 85 | Lovely Duck, LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 86 | Remitech Finance | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 87 | Wise Payments Ltd. | < $5K (Sep 24 – Oct 24, 2026) | 413.1K – 1.9M (Sep 24 – Oct 24, 2026) | |
| 88 | Celestial Insights | < $5K | 6.1K – 18.4K | |
| 89 | 將來商業銀行股份有限公司 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 90 | CMoney Inc | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 91 | DBS Bank (Taiwan) Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 92 | Octopus Cards Limited | < $5K (Sep 24 – Oct 24, 2026) | 23.1K – 113.6K (Sep 24 – Oct 24, 2026) | |
| 93 | 財團法人全國農漁業及金融資訊中心 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 94 | 群益金融集團 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 95 | GonzoAPP | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 96 | CMoney Inc | < $5K (Sep 24 – Oct 24, 2026) | 4.9K – 14.6K (Sep 24 – Oct 24, 2026) | |
| 97 | MariBank Philippines, Inc. | < $5K (Sep 24 – Oct 24, 2026) | 329.9K – 1.5M (Sep 24 – Oct 24, 2026) | |
| 98 | MetaQuotes Software Corp. | < $5K (Sep 24 – Oct 24, 2026) | 340.3K – 1.6M (Sep 24 – Oct 24, 2026) | |
| 99 | 三竹資訊 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 100 | EUI Money | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) |
Store chart vs. modeled revenue ranking
The ranks above are Google Play’s own Top Free Android Finance Apps chart in Taiwan, read from the store and dated by the capture (3 days or newer counts as current). The store decides that order with its own method for this one country.
The revenue and download bands are AppGazers model estimates for each app worldwide, each for its own recorded estimate period, so a chart rank and a revenue band can disagree. To rank apps by modeled revenue across both stores, see the top grossing apps report.
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 14-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
What is the #1 app on the Top Free Android Finance Apps chart in Taiwan?
永豐銀行行動銀行-新版 ranked #1 on the Google Play Top Free Android Finance Apps chart in Taiwan in the capture of Oct 31, 2026. Store charts move daily; this page shows the latest capture AppGazers recorded.
How is this store chart different from the AppGazers top grossing report?
This page is Google Play's own Top Free Android Finance Apps chart for Taiwan, ranked by the store's own method for that one country. The AppGazers top grossing report ranks apps from both stores by modeled worldwide in-app revenue instead, so the two orders differ.
Are the revenue and download figures for this country?
No. The chart position is for Taiwan; the revenue and download bands beside each app are AppGazers' worldwide model estimates for each listing's recorded estimate period, not country figures.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.