STORE TOP CHART · APP STORE · RUSSIA
Top Grossing iPhone Business Apps in Russia
Zoom Workplace leads the App Store Top Grossing iPhone Business Apps chart in Russia (captured Nov 1, 2026). 100 of the 100 ranked apps carry a modeled revenue estimate.
Chart captured Revenue and downloads: worldwide estimates, recorded period: Oct 2 – Nov 1, 2026
| Rank | App | Developer | Est. revenue (80% band) | Est. downloads (80% band) |
|---|---|---|---|---|
| 1 | Zoom Communications, Inc. | $1M – $6.1M (Sep 24 – Oct 24, 2026) | 2.2M – 9M (Sep 24 – Oct 24, 2026) | |
| 2 | Adobe Inc. | $838.4K – $5.1M (Sep 24 – Oct 24, 2026) | 541.9K – 2.2M (Sep 24 – Oct 24, 2026) | |
| 3 | Lazy Solutions OU | $8.6K – $70.2K (Sep 24 – Oct 24, 2026) | 8.5K – 45.2K (Sep 24 – Oct 24, 2026) | |
| 4 | PDF Technologies, Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 5 | Alan Cushway | $12.6K – $102.7K (period ending Oct 17, 2026) | 14K – 74.4K (period ending Oct 17, 2026) | |
| 6 | Piksoft Inc. | $3.6K – $29.6K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 7 | Alexandr Nadtoka | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 8 | BPMobile | $73.8K – $564K (Sep 24 – Oct 24, 2026) | 19.1K – 101.3K (Sep 24 – Oct 24, 2026) | |
| 9 | Maxima Apps | $5.6K – $45.6K (Sep 24 – Oct 24, 2026) | 6.4K – 22K (Sep 24 – Oct 24, 2026) | |
| 10 | Md Khaled Hasan Manna | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 11 | Municorn Limited | $155.7K – $1.2M (Sep 24 – Oct 24, 2026) | 18.4K – 97.3K (Sep 24 – Oct 24, 2026) | |
| 12 | Adobe Inc. | $670.1K – $4.1M (Sep 24 – Oct 24, 2026) | 301.9K – 1.4M (Sep 24 – Oct 24, 2026) | |
| 13 | Yaroslav Ermolaev | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 14 | Dmitry Petrushin | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 15 | MobiSystems, Inc. | $84.3K – $644K (period ending Oct 17, 2026) | 61.3K – 277.7K (period ending Oct 17, 2026) | |
| 16 | SMM service, s.r.o. | $486.4K – $3M (Sep 24 – Oct 24, 2026) | 164K – 743.6K (Sep 24 – Oct 24, 2026) | |
| 17 | Nicolas Moscoloni | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 18 | CounterPath Corporation | $8.3K – $67.4K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 19 | Savy Soda Pty Ltd | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 20 | Vadim Sorokolad | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 21 | BeatStars Inc. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 22 | TinyWork Apps | $164.4K – $1.3M (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 23 | Atlas Profit Incorporated | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 24 | Foresko LLC | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 25 | TSUBASA TECHNOLOGIES LIMITED LIABILITY COMPANY | $7.3K – $59.4K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 26 | Faisal Saeed | < $5K (Oct 1 – Oct 31, 2026) | 30.6K – 162.3K (Oct 1 – Oct 31, 2026) | |
| 27 | Pretty Boa Media Ltd | $11.6K – $94.7K (Sep 24 – Oct 24, 2026) | 15.2K – 80.5K (Sep 24 – Oct 24, 2026) | |
| 28 | Covve | $7.8K – $63.4K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 29 | PromoTech | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 30 | SMM service, s.r.o. | $57.4K – $438.3K (Oct 1 – Oct 31, 2026) | 54.2K – 245.7K (Oct 1 – Oct 31, 2026) | |
| 31 | Vladimir Ivakhnenko | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 32 | Unlimited Spectrum LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 33 | Phase Five Systems | $43.1K – $328.9K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 34 | Municorn Limited | $419.3K – $2.6M (period ending Oct 17, 2026) | 23K – 122.1K (period ending Oct 17, 2026) | |
| 35 | AI Chat AI Assistant Ltd | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 36 | 泳诗 陈 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 37 | European Apps Solutions | $6.2K – $24.7K (Sep 24 – Oct 24, 2026) | 4.5K – 15.5K (Sep 24 – Oct 24, 2026) | |
| 38 | KUBIK MEDIA, OOO | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 39 | Hunter Nelson | < $5K (Oct 1 – Oct 31, 2026) | 6.2K – 21K (Oct 1 – Oct 31, 2026) | |
| 40 | Omar Sabir | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 41 | Recorn Limited | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 42 | Sounak Sarkar | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 43 | Sergej Steinbach | $3.8K – $30.6K (period ending Oct 17, 2026) | 4.5K – 15.3K (period ending Oct 17, 2026) | |
| 44 | Muhammad Afzal Muhammad Hanif | $4.2K – $33.9K (Oct 1 – Oct 31, 2026) | 4.4K – 15K (Oct 1 – Oct 31, 2026) | |
| 45 | Sounak Sarkar | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 46 | Imesart S.a.r.l. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 47 | Calendly | $90.4K – $690.8K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 48 | Profuse | $52.3K – $399.2K (Sep 24 – Oct 24, 2026) | 8.7K – 46K (Sep 24 – Oct 24, 2026) | |
| 49 | Kain Suite Pte. Ltd. | $231.9K – $1.8M (Sep 24 – Oct 24, 2026) | 137.8K – 624.8K (Sep 24 – Oct 24, 2026) | |
| 50 | Maxima Apps | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 51 | Skyjos Co., Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 52 | Mikhail Chelbaev | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 53 | SMM service, s.r.o. | $85.7K – $654.6K (Sep 24 – Oct 24, 2026) | 40.6K – 215.5K (Sep 24 – Oct 24, 2026) | |
| 54 | SMM service, s.r.o. | $20.7K – $168.9K (Oct 1 – Oct 31, 2026) | 23.4K – 124.1K (Oct 1 – Oct 31, 2026) | |
| 55 | 俐 马 | < $5K (Sep 24 – Oct 24, 2026) | 10.4K – 54.9K (Sep 24 – Oct 24, 2026) | |
| 56 | CREATIVE TECHNOLOGIES LLC | $5.8K – $22.8K (Oct 1 – Oct 31, 2026) | 5.4K – 18.6K (Oct 1 – Oct 31, 2026) | |
| 57 | Neosus | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 58 | Aji Novantri | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 59 | Arc Tech Limited | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 60 | Piksoft Inc. | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 61 | Tencent Mobility Limited | $11.2K – $91.3K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 62 | Madduck | $14K – $114.2K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 63 | Luni | $176.5K – $1.3M (Sep 24 – Oct 24, 2026) | 72.1K – 327K (Sep 24 – Oct 24, 2026) | |
| 64 | UNA Consulting GmbH | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 65 | ABISHKKING LIMITED. | $6.7K – $55K (Sep 24 – Oct 24, 2026) | 30.4K – 161.2K (Sep 24 – Oct 24, 2026) | |
| 66 | EC MOBILE TEKNOLOJİ LİMİTED ŞİRKETİ | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 67 | Smart Mobile Apps FZCO | $10.8K – $87.7K (Sep 24 – Oct 24, 2026) | 4.6K – 24.6K (Sep 24 – Oct 24, 2026) | |
| 68 | Vasily Lukin | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 69 | SMART MEDIA INTERNET MARKETING LTD | $302.8K – $2.3M (Sep 24 – Oct 24, 2026) | 66.6K – 301.8K (Sep 24 – Oct 24, 2026) | |
| 70 | Dzmitry Sharkou | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 71 | TAPSUITE YAZILIM HIZMETLERI ANONIM SIRKETI | $464.6K – $2.8M (Sep 24 – Oct 24, 2026) | 226.9K – 1M (Sep 24 – Oct 24, 2026) | |
| 72 | APPTREME STUDIO | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 73 | 南京视匡科技有限公司 | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 74 | Mosaic S.r.l. | $188.2K – $1.4M (Sep 24 – Oct 24, 2026) | 8.9K – 47.2K (Sep 24 – Oct 24, 2026) | |
| 75 | ALON Software | $3.4K – $13.3K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 76 | The Grizzly Labs | $121K – $924.6K (Sep 24 – Oct 24, 2026) | 183.1K – 830.2K (Sep 24 – Oct 24, 2026) | |
| 77 | AU ALLGO PTY LTD | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 78 | Galiya Kadyrova | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 79 | DARADDO APPS | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 80 | Nick Shaw | < $5K | < 5K | |
| 81 | OCTOVOICE LTD | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 82 | VIDUS TEKNOLOJI ANONIM SIRKETI | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 83 | WEBDIA INC. | $2.4K – $9.4K (Sep 24 – Oct 24, 2026) | 4.5K – 15.3K (Sep 24 – Oct 24, 2026) | |
| 84 | ALON Software | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 85 | CLEVERCONTROL LLC | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 86 | Ivan Tokarenko | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 87 | AceTech OsOO | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 88 | INDY MOBILE APP COMPANY LIMITED | $6.4K – $25.4K (period ending Oct 17, 2026) | 34.3K – 181.6K (period ending Oct 17, 2026) | |
| 89 | Profuse | < $5K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 90 | Alexander Sheludchenko | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 91 | Beksultan Mambetov | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 92 | Sergey Vladimirovich | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 93 | Creative Job | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 94 | Codespace Dijital Hizmetler Anonim Şirketi | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 95 | Mosaic S.r.l. | $11K – $89.9K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 96 | PT SALESMASTER DIGITAL PLATFORM | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 97 | CODEPAD YAZILIM VE DIJITAL HIZMETLER LIMITED SIRKETI | < $5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 98 | Asad Ahsan | $5.5K – $44.5K (Sep 24 – Oct 24, 2026) | 18.3K – 96.9K (Sep 24 – Oct 24, 2026) | |
| 99 | 1C-RARUS TAS, MAS ULIYATI CHEKLANGAN JAMIYATI XORIJIY KORXONASI | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 100 | Ruslan Yarullin | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) |
Store chart vs. modeled revenue ranking
The ranks above are App Store’s own Top Grossing iPhone Business Apps chart in Russia, read from the store and dated by the capture (3 days or newer counts as current). The store decides that order with its own method for this one country.
The revenue and download bands are AppGazers model estimates for each app worldwide, each for its own recorded estimate period, so a chart rank and a revenue band can disagree. To rank apps by modeled revenue across both stores, see the top grossing apps report.
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 14-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
What is the #1 app on the Top Grossing iPhone Business Apps chart in Russia?
Zoom Workplace ranked #1 on the App Store Top Grossing iPhone Business Apps chart in Russia in the capture of Nov 1, 2026. Store charts move daily; this page shows the latest capture AppGazers recorded.
How is this store chart different from the AppGazers top grossing report?
This page is App Store's own Top Grossing iPhone Business Apps chart for Russia, ranked by the store's own method for that one country. The AppGazers top grossing report ranks apps from both stores by modeled worldwide in-app revenue instead, so the two orders differ.
Are the revenue and download figures for this country?
No. The chart position is for Russia; the revenue and download bands beside each app are AppGazers' worldwide model estimates for each listing's recorded estimate period, not country figures.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.