STORE TOP CHART · APP STORE · POLAND
Top Grossing iPhone Entertainment Apps in Poland
TikTok - Videos, Music & LIVE leads the App Store Top Grossing iPhone Entertainment Apps chart in Poland (captured Nov 1, 2026). 100 of the 100 ranked apps carry a modeled revenue estimate.
Chart captured Revenue and downloads: worldwide estimates, recorded period: Oct 2 – Nov 1, 2026
| Rank | App | Developer | Est. revenue (80% band) | Est. downloads (80% band) |
|---|---|---|---|---|
| 1 | TikTok Ltd. | $25.7M – $157.1M | 3.3M – 13.4M | |
| 2 | AMZN Mobile LLC | $11.6M – $70.8M | 1.5M – 6M | |
| 3 | STORYMATRIX PTE. LTD. | $11.1M – $67.7M | 1.1M – 4.6M | |
| 4 | WarnerMedia Global Digital Services, LLC | $5.2M – $31.6M | 653.8K – 2.7M | |
| 5 | SkyShowtime Limited | $507.7K – $3.1M | 64.3K – 291.7K | |
| 6 | SKYWORK AI PTE LTD | $7.2M – $44M | 2.8M – 11.4M | |
| 7 | CDA S.A. | $85.6K – $654.3K | 10.8K – 57.2K | |
| 8 | SINGAPORE NEW READING TECHNOLOGY PTE. LTD. | $15M – $91.8M | 1.2M – 4.9M | |
| 9 | NewLeaf Publishing | $9.2M – $56.1M | 2.6M – 10.7M | |
| 10 | Cyfrowy Polsat S.A. | $27.3K – $222.4K (Sep 24 – Oct 24, 2026) | 5.5K – 29.1K (Sep 24 – Oct 24, 2026) | |
| 11 | Disney | $6.3M – $38.4M | 1.6M – 6.5M | |
| 12 | NETSTORY PTE. LTD. | $5.7M – $35.1M | 1.9M – 8M | |
| 13 | Crunchyroll, LLC | $11.6M – $70.6M | 449.6K – 1.8M | |
| 14 | AGILE QUADRANT MEDIA LIMITED | $1.9M – $11.5M | 1.6M – 6.7M | |
| 15 | CHANGDU (HK) TECHNOLOGY LIMITED | $651.9K – $4M | 204.1K – 925.1K | |
| 16 | Atlas Ventures Culture & Technology Limited | $664.2K – $4.1M | 1.8M – 7.5M | |
| 17 | Patreon | $1.1M – $7M | 134.1K – 608K | |
| 18 | Wirtualna Polska | $3.9K – $31.6K (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 19 | WishRoll Inc. | $944K – $5.8M | 270.4K – 1.2M | |
| 20 | CHANGDU TECHNOLOGY (USA) CO.,LTD. | $67.6K – $516.5K | 43.5K – 230.8K | |
| 21 | ViKi Inc. | $1.3M – $8M | 96.6K – 437.7K | |
| 22 | MEGOGO LLC | $238.6K – $1.8M | 14.9K – 79.2K | |
| 23 | Inkitt | $492.9K – $3M | 129.2K – 585.8K | |
| 24 | VAN Group s.r.o | $77.8K – $594.4K | 34.4K – 182.3K | |
| 25 | Holy Water Limited | $298.6K – $2.3M | 26.4K – 140K | |
| 26 | Character.AI | $863.4K – $5.3M | 198.4K – 899.3K | |
| 27 | SHORTTV LIMITED | $1.2M – $7.6M | 371K – 1.7M | |
| 28 | Rakuten TV Europe S.L. | $27.5K – $224.3K (Sep 24 – Oct 24, 2026) | 24.3K – 128.7K (Sep 24 – Oct 24, 2026) | |
| 29 | FARSUN PTE. LTD. | $1.5M – $9.5M | 316.9K – 1.4M | |
| 30 | NEXBASE TECH PTE. LTD. | $223.8K – $1.7M | 50.4K – 228.3K | |
| 31 | Storyverse Co., Limited | $320.5K – $2.4M | 34.5K – 182.9K | |
| 32 | UREELS PTE.LTD. | $654.8K – $4M | 233.9K – 1.1M | |
| 33 | Netflix, Inc. | $2.2M – $13.2M | 1.9M – 7.6M | |
| 34 | Ringier Axel Springer Polska Sp. z.o.o. | $8.6K – $69.8K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 35 | Cranberry Apps | $394.7K – $2.4M | 142.5K – 645.8K | |
| 36 | SKYWORK AI PTE LTD | $152.1K – $1.2M | 58.1K – 263.5K | |
| 37 | Sophos AI | < $5K (Oct 1 – Oct 31, 2026) | 94K – 426.3K (Oct 1 – Oct 31, 2026) | |
| 38 | Short Entertainment | $488.1K – $3M | 57.5K – 260.4K | |
| 39 | TITIAN PTE. LTD. | $432.1K – $2.6M | 162K – 734.6K | |
| 40 | Zereli Limited | $333.8K – $2.6M | 115.1K – 522K | |
| 41 | HK Good Drama Technology Limited | $396.3K – $2.4M | 125K – 566.6K | |
| 42 | NAVER WEBTOON Ltd. | $1.9M – $11.6M | 138.7K – 628.8K | |
| 43 | Spoonlabs, Inc. | $848.3K – $5.2M | 106.5K – 482.8K | |
| 44 | Brailion Ventures Limited | $175.1K – $1.3M | < 5K | |
| 45 | SOLARSPACE TECHNOLOGY PTE. LTD. | $27.5K – $224.3K (Oct 1 – Oct 31, 2026) | 16.1K – 85.6K (Oct 1 – Oct 31, 2026) | |
| 46 | Cezary Golebiowski | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 47 | ShortLens Limited | $11.8K – $96.6K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 48 | VIZ Media Europe | $144.8K – $1.1M | 9.5K – 50.1K | |
| 49 | MESORA PTE. LTD. | $170.6K – $1.3M | 212.1K – 961.7K | |
| 50 | Ion Danilov | $46.2K – $353.2K (Oct 1 – Oct 31, 2026) | 80.9K – 366.7K (Oct 1 – Oct 31, 2026) | |
| 51 | Hunan Lansheng Century Culture Media Co., Ltd. | $8.4K – $68.3K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 52 | Chengdu Fangyu Cultural Media Co., Ltd | < $5K (Oct 1 – Oct 31, 2026) | 8.7K – 46.1K (Oct 1 – Oct 31, 2026) | |
| 53 | Siarhei Ivaneichyk | $5.4K – $44.3K (Oct 1 – Oct 31, 2026) | 17.1K – 90.6K (Oct 1 – Oct 31, 2026) | |
| 54 | Quinn Inc | < $5K (Sep 24 – Oct 24, 2026) | 20.7K – 109.9K (Sep 24 – Oct 24, 2026) | |
| 55 | HALOFUN PTE. LTD. | $527.5K – $3.2M | < 5K | |
| 56 | IQIYI INTERNATIONAL SINGAPORE PTE. LTD. | $3.5M – $21.4M | 164.6K – 746K | |
| 57 | 廣州華昕互娛科技有限公司 | $9.7K – $79.3K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 58 | DEV12BR SISTEMAS E APLICATIVOS LTDA | $11.9K – $97K (Sep 24 – Oct 24, 2026) | 13.1K – 69.5K (Sep 24 – Oct 24, 2026) | |
| 59 | MINDZEN PTE. LTD. | < $5K (Oct 1 – Oct 31, 2026) | 60.5K – 274.2K (Oct 1 – Oct 31, 2026) | |
| 60 | CashITapp | $21.3K – $173.9K (Sep 24 – Oct 24, 2026) | 32K – 169.6K (Sep 24 – Oct 24, 2026) | |
| 61 | CHANGYI (HK) TECHNOLOGY LIMITED | $102.3K – $781.8K | 9.8K – 52.2K | |
| 62 | MSPW Labs, Inc. | $130K – $993.5K | 172.7K – 782.7K | |
| 63 | HK IReader Technology Limited | $47.8K – $365.2K | 19.2K – 102K | |
| 64 | ONLYOU CO., LIMITED | $142.5K – $1.1M | < 5K | |
| 65 | Dirty Media | $11K – $89.7K (Sep 24 – Oct 24, 2026) | 18.3K – 96.9K (Sep 24 – Oct 24, 2026) | |
| 66 | CHANGDU TECHNOLOGY (USA) CO.,LTD. | $60.9K – $465.5K | 21.7K – 115K | |
| 67 | Budge Studios | $530.9K – $3.2M | 203.5K – 922.3K | |
| 68 | Endless Flow Technologies Inc | $19.5K – $158.7K (Oct 1 – Oct 31, 2026) | 15.8K – 83.6K (Oct 1 – Oct 31, 2026) | |
| 69 | Jet Brilliant Inc. | $282K – $2.2M | 71.1K – 322.5K | |
| 70 | Digital Partner Group GmbH | $10.1K – $82.2K (Sep 24 – Oct 24, 2026) | 29.7K – 157.4K (Sep 24 – Oct 24, 2026) | |
| 71 | Hongxing Media Co., Limited | $404K – $2.5M | 126K – 571.3K | |
| 72 | ECOMI Technology PTE Ltd | $38.8K – $296.5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 73 | World of Wonder Productions | $116.1K – $887.1K | 7.3K – 38.8K | |
| 74 | MUBI, Inc. | $190.4K – $1.5M | 7.5K – 39.9K | |
| 75 | Vanilla b.v. | $10.9K – $88.6K (Sep 24 – Oct 24, 2026) | 10K – 53.1K (Sep 24 – Oct 24, 2026) | |
| 76 | Zaya Solutions Limited | $15.7K – $128.2K (Oct 1 – Oct 31, 2026) | 10.8K – 57.1K (Oct 1 – Oct 31, 2026) | |
| 77 | Intelli Future INC | $16.3K – $133.4K (Oct 1 – Oct 31, 2026) | 33.2K – 176.2K (Oct 1 – Oct 31, 2026) | |
| 78 | HONG KONG TREND BEAT NETWORK TECHNOLOGY LIMITED | $114K – $870.5K | 6.6K – 34.9K | |
| 79 | Flagcat | $13K – $105.8K (Oct 1 – Oct 31, 2026) | 10.2K – 54.1K (Oct 1 – Oct 31, 2026) | |
| 80 | Katarzyna Grzywa-Hilbrycht | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 81 | Bending X - FZE | $50.9K – $389.1K | 7.9K – 42.1K | |
| 82 | Star Radiance Limited | $157.7K – $1.2M | < 5K | |
| 83 | Beautifully Incorporated | $150.3K – $1.1M | 27.7K – 146.9K | |
| 84 | HongKong Liutuo Limited | $48.6K – $371.6K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 85 | Sokak Technologies Inc. | $110.7K – $845.8K | 158.6K – 719.1K | |
| 86 | Hong Kong Xingfeng Network Technology Co., Limited | $29.7K – $242.5K | < 5K | |
| 87 | WEJOY PTE. LTD. | $400.2K – $2.4M | 230.6K – 1M | |
| 88 | MT FLOW LABS LTD | $8.4K – $68.2K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 89 | Scatter Lab, Inc. | $2.8M – $16.8M | 432.2K – 2M | |
| 90 | Content Republic Limited | $124.4K – $950.1K | < 5K | |
| 91 | Callie AI | $5.6K – $45.5K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 92 | Wildlife Studios | $254.6K – $1.9M | 319K – 1.4M | |
| 93 | Brickit Inc. | $43.4K – $331.4K (Sep 24 – Oct 24, 2026) | 13.6K – 72K (Sep 24 – Oct 24, 2026) | |
| 94 | DOO SIGMA LINE SREMSKA KAMENICA | $6.7K – $55K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 95 | Bob Wei | $17.1K – $139.7K (Oct 1 – Oct 31, 2026) | 5.1K – 26.8K (Oct 1 – Oct 31, 2026) | |
| 96 | Storeel Us Inc. | $89.9K – $686.8K | 16.2K – 86.1K | |
| 97 | AI Fantasy Studio | $31.5K – $256.7K (Sep 24 – Oct 24, 2026) | 16.6K – 88.2K (Sep 24 – Oct 24, 2026) | |
| 98 | Hong Kong Coolya Technology Limited | < $5K (Oct 1 – Oct 31, 2026) | < 5K (Oct 1 – Oct 31, 2026) | |
| 99 | New AI Entertainment Inc. | $323.1K – $2.5M | 67.2K – 304.8K | |
| 100 | MW Apps GmbH | < $5K (Sep 24 – Oct 24, 2026) | 11.6K – 61.3K (Sep 24 – Oct 24, 2026) |
Store chart vs. modeled revenue ranking
The ranks above are App Store’s own Top Grossing iPhone Entertainment Apps chart in Poland, read from the store and dated by the capture (3 days or newer counts as current). The store decides that order with its own method for this one country.
The revenue and download bands are AppGazers model estimates for each app worldwide, each for its own recorded estimate period, so a chart rank and a revenue band can disagree. To rank apps by modeled revenue across both stores, see the top grossing apps report.
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 14-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
What is the #1 app on the Top Grossing iPhone Entertainment Apps chart in Poland?
TikTok - Videos, Music & LIVE ranked #1 on the App Store Top Grossing iPhone Entertainment Apps chart in Poland in the capture of Nov 1, 2026. Store charts move daily; this page shows the latest capture AppGazers recorded.
How is this store chart different from the AppGazers top grossing report?
This page is App Store's own Top Grossing iPhone Entertainment Apps chart for Poland, ranked by the store's own method for that one country. The AppGazers top grossing report ranks apps from both stores by modeled worldwide in-app revenue instead, so the two orders differ.
Are the revenue and download figures for this country?
No. The chart position is for Poland; the revenue and download bands beside each app are AppGazers' worldwide model estimates for each listing's recorded estimate period, not country figures.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.