STORE TOP CHART · APP STORE · HUNGARY
Top Grossing iPhone Entertainment Apps in Hungary
TikTok - Videos, Shop & LIVE leads the App Store Top Grossing iPhone Entertainment Apps chart in Hungary (captured Oct 31, 2026). 99 of the 99 ranked apps carry a modeled revenue estimate.
Chart captured Revenue and downloads: worldwide estimates, recorded period: Oct 1 – Oct 31, 2026
| Rank | App | Developer | Est. revenue (80% band) | Est. downloads (80% band) |
|---|---|---|---|---|
| 1 | TikTok Ltd. | $26.9M – $164.4M (period ending Oct 17, 2026) | 2.7M – 11.2M (period ending Oct 17, 2026) | |
| 2 | WarnerMedia Global Digital Services, LLC | $8.7M – $53.5M | 856.8K – 3.5M | |
| 3 | AMZN Mobile LLC | $14.5M – $88.9M (Sep 24 – Oct 24, 2026) | 1.2M – 4.9M (Sep 24 – Oct 24, 2026) | |
| 4 | SkyShowtime Limited | $565.9K – $3.5M (Sep 24 – Oct 24, 2026) | 55.7K – 252.5K (Sep 24 – Oct 24, 2026) | |
| 5 | Disney | $13.3M – $81.1M (Sep 24 – Oct 24, 2026) | 2.1M – 8.5M (Sep 24 – Oct 24, 2026) | |
| 6 | VAN Group s.r.o | $81.2K – $620K (Sep 24 – Oct 24, 2026) | 28.8K – 152.5K (Sep 24 – Oct 24, 2026) | |
| 7 | STORYMATRIX PTE. LTD. | $11.7M – $71.7M | 1.3M – 5.5M | |
| 8 | NewLeaf Publishing | $13.2M – $80.7M (Sep 24 – Oct 24, 2026) | 2.8M – 11.5M (Sep 24 – Oct 24, 2026) | |
| 9 | Crunchyroll, LLC | $11.1M – $67.9M (Sep 24 – Oct 24, 2026) | 534.3K – 2.2M (Sep 24 – Oct 24, 2026) | |
| 10 | Patreon | $1M – $6.3M (Sep 24 – Oct 24, 2026) | 140.5K – 636.9K (Sep 24 – Oct 24, 2026) | |
| 11 | SINGAPORE NEW READING TECHNOLOGY PTE. LTD. | $5.8M – $35.4M | 664.4K – 2.7M | |
| 12 | NETSTORY PTE. LTD. | $6.2M – $38.1M | 2M – 8.1M | |
| 13 | SKYWORK AI PTE LTD | $7.1M – $43.5M | 2.9M – 11.8M | |
| 14 | AGILE QUADRANT MEDIA LIMITED | $1.7M – $10.4M | 1.8M – 7.5M | |
| 15 | Netflix, Inc. | $1.1M – $6.6M (Sep 24 – Oct 24, 2026) | 1.1M – 4.6M (Sep 24 – Oct 24, 2026) | |
| 16 | UREELS PTE.LTD. | $647.1K – $4M | 239.1K – 1.1M | |
| 17 | NEXBASE TECH PTE. LTD. | $216.4K – $1.7M | 50.5K – 228.9K | |
| 18 | Atlas Ventures Culture & Technology Limited | $2.5M – $15.2M | 2.1M – 8.5M | |
| 19 | WishRoll Inc. | $732.8K – $4.5M | 326.1K – 1.5M | |
| 20 | FARSUN PTE. LTD. | $1.5M – $9M | 326.6K – 1.5M | |
| 21 | Character.AI | $835.9K – $5.1M | 198.4K – 899.3K | |
| 22 | CashITapp | $21.3K – $173.9K (Sep 24 – Oct 24, 2026) | 32K – 169.6K (Sep 24 – Oct 24, 2026) | |
| 23 | SHORTTV LIMITED | $1.4M – $8.4M | 385.6K – 1.7M | |
| 24 | ONLYOU CO., LIMITED | $203.8K – $1.6M | < 5K | |
| 25 | ViKi Inc. | $1.5M – $9.2M (Sep 24 – Oct 24, 2026) | 98.3K – 445.6K (Sep 24 – Oct 24, 2026) | |
| 26 | Zereli Limited | $470.2K – $2.9M | 246.7K – 1.1M | |
| 27 | TITIAN PTE. LTD. | $437.7K – $2.7M | 107.5K – 487.4K | |
| 28 | Quinn Inc | < $5K (Sep 24 – Oct 24, 2026) | 20.7K – 109.9K (Sep 24 – Oct 24, 2026) | |
| 29 | Hongxing Media Co., Limited | $418.7K – $2.6M | 119.4K – 541.2K | |
| 30 | Vanilla b.v. | $10.9K – $88.6K (Sep 24 – Oct 24, 2026) | 10K – 53.1K (Sep 24 – Oct 24, 2026) | |
| 31 | MINDZEN PTE. LTD. | < $5K | 60.5K – 274.2K | |
| 32 | CHANGDU (HK) TECHNOLOGY LIMITED | $680.7K – $4.2M | 223.7K – 1M | |
| 33 | NAVER WEBTOON Ltd. | $1.6M – $9.6M (period ending Oct 17, 2026) | 137.3K – 622.4K (period ending Oct 17, 2026) | |
| 34 | Spoonlabs, Inc. | $874K – $5.3M | 113.5K – 514.6K | |
| 35 | Inkitt | $486.2K – $3M | 126.8K – 574.7K | |
| 36 | Holy Water Limited | $296.9K – $2.3M | 25K – 132.6K | |
| 37 | Plex Inc. | $108.4K – $828.2K (Sep 24 – Oct 24, 2026) | 129.1K – 585.1K (Sep 24 – Oct 24, 2026) | |
| 38 | IQIYI INTERNATIONAL SINGAPORE PTE. LTD. | $1.3M – $7.8M (Sep 24 – Oct 24, 2026) | 167.7K – 760.4K (Sep 24 – Oct 24, 2026) | |
| 39 | Short Entertainment | $247.7K – $1.9M | 53.6K – 243.1K | |
| 40 | Rakuten TV Europe S.L. | $27.5K – $224.3K (Sep 24 – Oct 24, 2026) | 24.3K – 128.7K (Sep 24 – Oct 24, 2026) | |
| 41 | Richard Racz | $4.4K – $17.6K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 42 | Sokak Technologies Inc. | $110.3K – $842.8K | 142.8K – 647.3K | |
| 43 | FunnyApps LLC | $19.1K – $155.9K (Sep 24 – Oct 24, 2026) | 28.2K – 149.7K (Sep 24 – Oct 24, 2026) | |
| 44 | Growing Pains LLC | $16.9K – $137.7K | 6.2K – 33K | |
| 45 | FilmHome Marketing es Online Kereskedelmi es Szolgaltato Kft | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 46 | DEV12BR SISTEMAS E APLICATIVOS LTDA | $11.9K – $97K (Sep 24 – Oct 24, 2026) | 13.1K – 69.5K (Sep 24 – Oct 24, 2026) | |
| 47 | Budge Studios | $524.5K – $3.2M | 228.9K – 1M | |
| 48 | MESORA PTE. LTD. | $161K – $1.2M | 216.9K – 983.3K | |
| 49 | MT FLOW LABS LTD | $8.4K – $68.2K | < 5K | |
| 50 | XIGUA CHUANGXIANG PTE. LTD | $4.3K – $34.7K | < 5K | |
| 51 | Mobile Trend GmbH | $31.8K – $259.4K (period ending Oct 17, 2026) | 13.2K – 69.9K (period ending Oct 17, 2026) | |
| 52 | Cranberry Apps | $315.3K – $2.4M | 121.6K – 551.2K | |
| 53 | MSPW Labs, Inc. | $116.3K – $888.1K | 176.7K – 801.1K | |
| 54 | MBC Group | $1.9M – $11.8M (period ending Oct 17, 2026) | 65.6K – 297.4K (period ending Oct 17, 2026) | |
| 55 | Sophos AI | < $5K | 94K – 426.3K | |
| 56 | Brailion Ventures Limited | $169.9K – $1.3M | < 5K | |
| 57 | Gaia | $210K – $1.6M (period ending Oct 17, 2026) | < 5K (period ending Oct 17, 2026) | |
| 58 | Scatter Lab, Inc. | $2.3M – $13.8M (Sep 24 – Oct 24, 2026) | 556.9K – 2.3M (Sep 24 – Oct 24, 2026) | |
| 59 | Storyverse Co., Limited | $345.7K – $2.6M | 23.3K – 123.4K | |
| 60 | Star Radiance Limited | $96.3K – $735.4K | < 5K | |
| 61 | Temerity Labs, Inc. | < $5K | < 5K | |
| 62 | Zedge, Inc | $23.7K – $193.4K (Sep 24 – Oct 24, 2026) | 94.1K – 426.5K (Sep 24 – Oct 24, 2026) | |
| 63 | Firecore, LLC | $84.8K – $647.9K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 64 | Dirty Media | $11K – $89.7K (Sep 24 – Oct 24, 2026) | 18.3K – 96.9K (Sep 24 – Oct 24, 2026) | |
| 65 | CHANGYI (HK) TECHNOLOGY LIMITED | $67.5K – $515.7K | 10.8K – 57.3K | |
| 66 | MUBI, Inc. | $133.9K – $1M (Sep 24 – Oct 24, 2026) | 10.3K – 54.6K (Sep 24 – Oct 24, 2026) | |
| 67 | MWM | $74.6K – $570.1K (Sep 24 – Oct 24, 2026) | 46.2K – 209.6K (Sep 24 – Oct 24, 2026) | |
| 68 | HONG KONG TOONSHORT TECHNOLOGY LIMITED | $68.2K – $520.7K | 36.8K – 195.1K | |
| 69 | HK Good Drama Technology Limited | $606.7K – $3.7M | 114.5K – 519K | |
| 70 | MicroShowtime Limited | $147.2K – $1.1M | 15.3K – 81.2K | |
| 71 | DOO SIGMA LINE SREMSKA KAMENICA | $6.7K – $55K | < 5K | |
| 72 | Mohamed Ali BEN YAAGOUB | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 73 | TOPREEL GLOBAL PTE. LTD. | $197.2K – $1.5M | 11.2K – 59.6K | |
| 74 | Elvira Mizrachi | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 75 | Universal Pictures Subscription Television Limited | $281.2K – $2.1M (Sep 24 – Oct 24, 2026) | 8.7K – 45.9K (Sep 24 – Oct 24, 2026) | |
| 76 | Gregoire Collin | $14.6K – $118.9K | < 5K | |
| 77 | Trevor Kamhunga | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 78 | Onbox Labs, Inc. | $4K – $15.9K | 6.8K – 36.1K | |
| 79 | Image Future Investment (HK) Limited | $779.9K – $4.8M (Sep 24 – Oct 24, 2026) | 129.9K – 588.9K (Sep 24 – Oct 24, 2026) | |
| 80 | Animation Inc | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 81 | Dreamintelli, Inc. | $55.6K – $424.6K | 21K – 111.4K | |
| 82 | SINGAPORE NEW READING TECHNOLOGY PTE. LTD. | < $5K | 6.7K – 35.8K | |
| 83 | li lin22350727196 | < $5K | < 5K | |
| 84 | Ege Alp | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 85 | Endless Flow Technologies Inc | $19.5K – $158.7K | 15.8K – 83.6K | |
| 86 | Budge Studios | $241.4K – $1.8M (Sep 24 – Oct 24, 2026) | 37.8K – 200.5K (Sep 24 – Oct 24, 2026) | |
| 87 | Marmelapp | $128.9K – $984.7K (Sep 24 – Oct 24, 2026) | 21.4K – 113.5K (Sep 24 – Oct 24, 2026) | |
| 88 | Games Workshop Limited | < $5K | < 5K | |
| 89 | Sticky NFT Marketplace Ltd. | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | |
| 90 | HALOFUN PTE. LTD. | $433.4K – $2.6M | 20.6K – 109.1K | |
| 91 | Portico Media Co., Ltd | $70.7K – $539.9K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 92 | Content Republic Limited | $128.8K – $983.7K | < 5K | |
| 93 | ReelForce Limited | $11.2K – $91.6K | < 5K | |
| 94 | Passionflix Inc | $4.2K – $34.3K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 95 | Panja | $12.3K – $100.7K (Sep 24 – Oct 24, 2026) | 19.2K – 101.7K (Sep 24 – Oct 24, 2026) | |
| 96 | Jet Brilliant Inc. | $336.3K – $2.6M (Sep 24 – Oct 24, 2026) | 93.2K – 422.5K (Sep 24 – Oct 24, 2026) | |
| 97 | Storeel Us Inc. | $94.4K – $721.5K | 17.7K – 93.6K | |
| 98 | Kartina.Tv GmbH | $33.5K – $273K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | |
| 99 | Budge Studios | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) |
Store chart vs. modeled revenue ranking
The ranks above are App Store’s own Top Grossing iPhone Entertainment Apps chart in Hungary, read from the store and dated by the capture (3 days or newer counts as current). The store decides that order with its own method for this one country.
The revenue and download bands are AppGazers model estimates for each app worldwide, each for its own recorded estimate period, so a chart rank and a revenue band can disagree. To rank apps by modeled revenue across both stores, see the top grossing apps report.
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 14-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
What is the #1 app on the Top Grossing iPhone Entertainment Apps chart in Hungary?
TikTok - Videos, Shop & LIVE ranked #1 on the App Store Top Grossing iPhone Entertainment Apps chart in Hungary in the capture of Oct 31, 2026. Store charts move daily; this page shows the latest capture AppGazers recorded.
How is this store chart different from the AppGazers top grossing report?
This page is App Store's own Top Grossing iPhone Entertainment Apps chart for Hungary, ranked by the store's own method for that one country. The AppGazers top grossing report ranks apps from both stores by modeled worldwide in-app revenue instead, so the two orders differ.
Are the revenue and download figures for this country?
No. The chart position is for Hungary; the revenue and download bands beside each app are AppGazers' worldwide model estimates for each listing's recorded estimate period, not country figures.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.