Skip to content

STORE TOP CHART · GOOGLE PLAY · JAPAN

Top Free Android Shopping Apps in Japan

Amazon Shopping leads the Google Play Top Free Android Shopping Apps chart in Japan (captured Oct 31, 2026). 100 of the 100 ranked apps carry a modeled revenue estimate.

Chart captured Revenue and downloads: worldwide estimates, recorded period: Oct 1 – Oct 31, 2026

Top Free Android Shopping Apps in Japan
RankAppDeveloperEst. revenue (80% band)Est. downloads (80% band)
1Amazon ShoppingAmazon Mobile LLC$8.9M – $55.7M (Sep 24 – Oct 24, 2026)3.2M – 13M (Sep 24 – Oct 24, 2026)
2Temu: Shop Like a BillionaireTemu< $5K (Sep 24 – Oct 24, 2026)5.9M – 23.7M (Sep 24 – Oct 24, 2026)
3Yahoo!フリマ(旧PayPayフリマ)- フリマアプリYahoo! JAPAN (LY Corporation)< $5K (Sep 24 – Oct 24, 2026)62.8K – 294.3K (Sep 24 – Oct 24, 2026)
4楽天市場 - 楽天ポイントが貯まる日本最大級の通販アプリRakuten Group, Inc.< $5K (Sep 24 – Oct 24, 2026)64.4K – 302.1K (Sep 24 – Oct 24, 2026)
5マツキヨココカラ公式アプリマツキヨココカラ&カンパニー< $5K70.1K – 328.7K
6d Point ClubNTT DOCOMO< $5K (Sep 24 – Oct 24, 2026)76.1K – 356.7K (Sep 24 – Oct 24, 2026)
7しまむらパークしまむら< $5K49.6K – 232.3K
8FANCLメンバーズ/お買い物・スキンメイト・AI肌測定FANCL< $5K (Sep 24 – Oct 24, 2026)6.5K – 19.5K (Sep 24 – Oct 24, 2026)
9GU US - Clothes ShoppingGU.CO.,LTD.< $5K (Sep 24 – Oct 24, 2026)61.4K – 287.7K (Sep 24 – Oct 24, 2026)
10SHEIN-Compras en líneaRoadget Business PTE. LTD.< $5K (Sep 24 – Oct 24, 2026)5.1M – 20.4M (Sep 24 – Oct 24, 2026)
11Yahoo!ショッピング-アプリでおトクで便利にお買い物Yahoo! JAPAN (LY Corporation)$44.9K – $215K (Sep 24 – Oct 24, 2026)38.7K – 190.2K (Sep 24 – Oct 24, 2026)
12フリマアプリはメルカリ - メルペイのスマホ決済でもっとお得Mercari, Inc< $5K (Sep 24 – Oct 24, 2026)58.8K – 275.7K (Sep 24 – Oct 24, 2026)
13カウシェ - テレビ等で紹介多数!ショッピングアプリKAUCHE, Inc.< $5K (Sep 24 – Oct 24, 2026)22.2K – 108.9K (Sep 24 – Oct 24, 2026)
14ZOZOTOWN for AndroidZOZO, Inc.< $5K (Sep 24 – Oct 24, 2026)25K – 122.9K (Sep 24 – Oct 24, 2026)
15UNIQLOアプリ - ユニクロアプリUNIQLO CO., LTD.< $5K (Sep 24 – Oct 24, 2026)20.7K – 101.6K (Sep 24 – Oct 24, 2026)
16AliExpress - Shopping AppAlibaba Mobile< $5K (Sep 24 – Oct 24, 2026)4.4M – 17.9M (Sep 24 – Oct 24, 2026)
17Shop: Track, Pay, DiscoverShopify Inc.< $5K (Sep 24 – Oct 24, 2026)926.2K – 3.7M (Sep 24 – Oct 24, 2026)
18Yahoo!オークション ネットオークション、フリマアプリYahoo! JAPAN (LY Corporation)$8.3K – $39.7K (Sep 24 – Oct 24, 2026)16.9K – 83.1K (Sep 24 – Oct 24, 2026)
19イエローハット公式アプリYellow Hat< $5K (Sep 24 – Oct 24, 2026)8.3K – 40.6K (Sep 24 – Oct 24, 2026)
20Ralph Lauren- Luxury ShoppingRalph Lauren Corp< $5K30.7K – 150.8K
21Rakuten Fashion 楽天ポイントが貯まる・使えるRakuten Group, Inc.< $5K (Sep 24 – Oct 24, 2026)15.5K – 76K (Sep 24 – Oct 24, 2026)
22DCMアプリ(公式アプリ)- DCMアプリとマイボを連携DearOne, Inc.< $5K (Sep 24 – Oct 24, 2026)11.7K – 57.4K (Sep 24 – Oct 24, 2026)
23PAY ID(ペイアイディー)BASE, Inc.< $5K (Sep 24 – Oct 24, 2026)9K – 44.5K (Sep 24 – Oct 24, 2026)
24ビックカメラビックカメラ公式アプリ< $5K (Sep 24 – Oct 24, 2026)12.6K – 62K (Sep 24 – Oct 24, 2026)
25カインズアプリ - CAINZアプリCAINZ CORPORATION< $5K (Sep 24 – Oct 24, 2026)14.9K – 73.5K (Sep 24 – Oct 24, 2026)
26アンドエスティand ST HD Co., Ltd.< $5K (Sep 24 – Oct 24, 2026)12.9K – 63.3K (Sep 24 – Oct 24, 2026)
27JRE POINT-Suicaやバーコードでポイント貯まる!EAST JAPAN RAILWAY COMPANY< $5K (Sep 24 – Oct 24, 2026)15.5K – 76K (Sep 24 – Oct 24, 2026)
28洋服の青山アプリ青山商事< $5K (Sep 24 – Oct 24, 2026)15K – 73.9K (Sep 24 – Oct 24, 2026)
29電子マネーnanaco アプリでチャージ・ポイントも貯まる株式会社セブン・カードサービス< $5K (Sep 24 – Oct 24, 2026)18.1K – 88.9K (Sep 24 – Oct 24, 2026)
30エクストレカ - オンラインオリパ・トレカEXTORECA< $5K< 5K
31ジモティー - 地域情報サービス株式会社ジモティー< $5K (Sep 24 – Oct 24, 2026)14K – 69K (Sep 24 – Oct 24, 2026)
32Nike: Engineered for AthletesNike, Inc.< $5K (Sep 24 – Oct 24, 2026)210K – 984.4K (Sep 24 – Oct 24, 2026)
33PAL CLOSET(パルクローゼット)PAL CO.,LTD.< $5K (Sep 24 – Oct 24, 2026)13.3K – 65.5K (Sep 24 – Oct 24, 2026)
34ファッション通販 ベルーナ(公式)株式会社ベルーナ/Belluna CO.,LTD.< $5K (Sep 24 – Oct 24, 2026)6.9K – 34K (Sep 24 – Oct 24, 2026)
35クリエイトSD公式アプリ株式会社クリエイトエス・ディー< $5K (period ending Oct 11, 2026)< 5K (period ending Oct 11, 2026)
36adidas: Shop Shoes & Clothingadidas< $5K (Sep 24 – Oct 24, 2026)547.2K – 2.2M (Sep 24 – Oct 24, 2026)
37楽天ラクマ-フリマアプリRakuten Group, Inc.< $5K (Sep 24 – Oct 24, 2026)13.8K – 68K (Sep 24 – Oct 24, 2026)
38Qoo10 (キューテン)eBay Japan G.K< $5K (Sep 24 – Oct 24, 2026)10.4K – 50.9K (Sep 24 – Oct 24, 2026)
39MUSINSA – 韓国人気ブランドが集まるファッション通販MUSINSA Co.,Ltd< $5K (Sep 24 – Oct 24, 2026)7.8K – 38.5K (Sep 24 – Oct 24, 2026)
40Alibaba.com - B2B marketplaceAlibaba Mobile< $5K (Sep 24 – Oct 24, 2026)2.7M – 10.8M (Sep 24 – Oct 24, 2026)
41楽天リーベイツ: お買い物でポイント高還元Rakuten Group, Inc.< $5K (Sep 24 – Oct 24, 2026)7.9K – 39K (Sep 24 – Oct 24, 2026)
42パシオス公式アプリ株式会社田原屋< $5K (Sep 24 – Oct 24, 2026)6K – 29.5K (Sep 24 – Oct 24, 2026)
43ハンズクラブアプリ - ショッピングや通販でポイントが使えるHands Inc.< $5K (Sep 24 – Oct 24, 2026)8.7K – 42.6K (Sep 24 – Oct 24, 2026)
44IKEAInter IKEA Systems B.V< $5K (Sep 24 – Oct 24, 2026)585.7K – 2.4M (Sep 24 – Oct 24, 2026)
45Clove - TCG Mystery PacksTRUST HUB, K.K.< $5K8.7K – 42.7K
46dips - price drop alertunderduck Inc.,< $5K4.8K – 14.5K
47くらしのマーケットみんなのマーケット株式会社< $5K (Sep 24 – Oct 24, 2026)6.1K – 29.9K (Sep 24 – Oct 24, 2026)
48H&MH&M< $5K (Sep 24 – Oct 24, 2026)404.2K – 1.9M (Sep 24 – Oct 24, 2026)
49オーケークラブ会員カードアプリOK Corporation< $5K (Sep 24 – Oct 24, 2026)5.9K – 28.8K (Sep 24 – Oct 24, 2026)
50ZaraInditex< $5K (Sep 24 – Oct 24, 2026)329.3K – 1.5M (Sep 24 – Oct 24, 2026)
51オリパならDOPA|ポケカ・トレカのオンラインオリパDOPA!< $5K6.7K – 32.9K
52iDアプリ (MVNO/SIMロックフリー端末版)NTT DOCOMO< $5K (Sep 24 – Oct 24, 2026)5.9K – 28.8K (Sep 24 – Oct 24, 2026)
53Daimaru Matsuzakaya Mobile App株式会社大丸松坂屋百貨店< $5K (Sep 24 – Oct 24, 2026)7.6K – 37.6K (Sep 24 – Oct 24, 2026)
54Samsung Shop: Shop your waySamsung Electronics Co., Ltd.< $5K372.4K – 1.7M
55MASH STOREMASH Style Lab Co.,Ltd.< $5K (period ending Oct 11, 2026)< 5K (period ending Oct 11, 2026)
56SAC'S BAR(サックスバー)公式アプリSac's Bar< $5K (Sep 24 – Oct 24, 2026)5.3K – 16K (Sep 24 – Oct 24, 2026)
57PETEMO - ペテモの公式アプリイオンペット< $5K7.2K – 35.6K
58Honeys(ハニーズ)アプリ -レディースファッション-HONEYS. Co., Ltd.< $5K (Sep 24 – Oct 24, 2026)8.4K – 41.5K (Sep 24 – Oct 24, 2026)
59ショップチャンネル アプリジュピターショップチャンネル< $5K (Sep 24 – Oct 24, 2026)5.8K – 28.5K (Sep 24 – Oct 24, 2026)
60アップガレージアプリ株式会社アップガレージグループ< $5K (Sep 24 – Oct 24, 2026)5.7K – 27.9K (Sep 24 – Oct 24, 2026)
61mix.tokyo 公式アプリTSI Inc.< $5K (Sep 24 – Oct 24, 2026)5.1K – 25K (Sep 24 – Oct 24, 2026)
62dショッピング - dポイントが使えるドコモの通販アプリNTT DOCOMO< $5K (Sep 24 – Oct 24, 2026)4.7K – 23K (Sep 24 – Oct 24, 2026)
63ベスト電器デジタル会員BIPROGY株式会社< $5K (period ending Oct 11, 2026)< 5K (period ending Oct 11, 2026)
64ココナラ|スキル販売・副業・在宅ワークcoconala inc.< $5K (Sep 24 – Oct 24, 2026)5.5K – 27K (Sep 24 – Oct 24, 2026)
65WESPO西日本旅客鉄道株式会社< $5K (Sep 24 – Oct 24, 2026)7.7K – 38K (Sep 24 – Oct 24, 2026)
66サイクルベースあさひの自転車アプリASAHI CO.,LTD.< $5K (Sep 24 – Oct 24, 2026)10K – 49K (Sep 24 – Oct 24, 2026)
67Green Beans(グリーンビーンズ)イオンネクスト株式会社< $5K6.4K – 19.3K
68ハンドメイドマーケットアプリ - Creema(クリーマ)Creema< $5K (Sep 24 – Oct 24, 2026)9.3K – 45.7K (Sep 24 – Oct 24, 2026)
69QVCテレビアプリQVC Japan< $5K (period ending Oct 11, 2026)< 5K (period ending Oct 11, 2026)
70アエナ公式アプリ コスメや美容雑貨がお得に買える通販アプリAENA Corporation< $5K (Sep 24 – Oct 24, 2026)5.5K – 26.8K (Sep 24 – Oct 24, 2026)
71GLADD ブランドセール・ブランド通販アプリ・洋服通販la belle vie< $5K5.4K – 26.4K
72アイリスプラザ アイリスオーヤマ公式通販IRISPLAZA< $5K7.2K – 35.5K
73オリくじ|超還元トレカのオリパ・オンラインオリパH&F, K.K.< $5K5.8K – 28.4K
74Nintendo StoreNintendo Co., Ltd.< $5K (Sep 24 – Oct 24, 2026)28.1K – 138.2K (Sep 24 – Oct 24, 2026)
75キリン堂公式アプリ株式会社キリン堂< $5K (period ending Oct 11, 2026)< 5K (period ending Oct 11, 2026)
76チケット を探すならチケジャム - リセール・チケット購入ticketjam inc< $5K (Sep 24 – Oct 24, 2026)4.6K – 22.8K (Sep 24 – Oct 24, 2026)
77ミスターマックスアプリ お得なクーポン配信中ミスターマックス< $5K (Sep 24 – Oct 24, 2026)5.5K – 26.9K (Sep 24 – Oct 24, 2026)
78COX ファッションアプリ株式会社コックス/COX CO, LTD.< $5K (Sep 24 – Oct 24, 2026)4.6K – 22.6K (Sep 24 – Oct 24, 2026)
79スニーカーダンク スニーカー&トレカフリマアプリSODA.inc< $5K (Sep 24 – Oct 24, 2026)5.9K – 28.9K (Sep 24 – Oct 24, 2026)
80ROOM 欲しい!に出会える楽天市場のショッピングSNSRakuten Group, Inc.< $5K (Sep 24 – Oct 24, 2026)4.5K – 22.2K (Sep 24 – Oct 24, 2026)
81Disney Store Club(ディズニーストアクラブ)ウォルト・ディズニー・ジャパン(株)< $5K (Sep 24 – Oct 24, 2026)5.8K – 28.5K (Sep 24 – Oct 24, 2026)
82移動とレシートがお金にかわるポイ活アプリCODE(コード)リサーチ・アンド・イノベーション< $5K (Sep 24 – Oct 24, 2026)5K – 24.5K (Sep 24 – Oct 24, 2026)
83QVCジャパンQVC Group, Inc.< $5K (Sep 24 – Oct 24, 2026)6.8K – 20.3K (Sep 24 – Oct 24, 2026)
84CAN Chum Appli [キャンチャム]公式アプリCAN COMPANY LTD.< $5K (Sep 24 – Oct 24, 2026)5.1K – 15.2K (Sep 24 – Oct 24, 2026)
85久世福・サンクゼール公式アプリ株式会社サンクゼール< $5K (period ending Oct 11, 2026)< 5K (period ending Oct 11, 2026)
86セブンネットショッピング 本やコミック、グッズの公式通販株式会社セブンネットショッピング< $5K5.8K – 28.6K
87プレミアムバンダイ公式アプリBANDAI SPIRITS Co., Ltd.< $5K (period ending Oct 11, 2026)< 5K (period ending Oct 11, 2026)
88トクイコDAIWA LEASE CO., LTD.< $5K (period ending Oct 11, 2026)< 5K (period ending Oct 11, 2026)
89iHerb: Vitamins & SupplementsiHerb< $5K (Sep 24 – Oct 24, 2026)250.4K – 1.2M (Sep 24 – Oct 24, 2026)
90LUPICIALUPICIA CO., LTD.< $5K (Sep 24 – Oct 24, 2026)6.2K – 18.6K (Sep 24 – Oct 24, 2026)
91tutuanna チュチュアンナ | 下着・靴下の公式通販株式会社チュチュアンナ< $5K (Sep 24 – Oct 24, 2026)4.6K – 22.4K (Sep 24 – Oct 24, 2026)
92グンゼストア公式アプリグンゼ株式会社< $5K (period ending Oct 11, 2026)< 5K (period ending Oct 11, 2026)
93au PAY マーケット Pontaポイントでおトクに買い物au Commerce & Life, Inc.< $5K (Sep 24 – Oct 24, 2026)11.4K – 55.9K (Sep 24 – Oct 24, 2026)
94graniphgraniph.inc< $5K (Sep 24 – Oct 24, 2026)5.8K – 17.3K (Sep 24 – Oct 24, 2026)
95SHIPS(シップス) 公式アプリ|ファッション通販SHIPS LTD.< $5K (Sep 24 – Oct 24, 2026)6.7K – 20K (Sep 24 – Oct 24, 2026)
96BUYMA ファッション・ブランドの通販 服・買い物アプリ(株)エニグモ< $5K (Sep 24 – Oct 24, 2026)5K – 24.4K (Sep 24 – Oct 24, 2026)
97ベイシアアプリBeisia< $5K (period ending Oct 11, 2026)< 5K (period ending Oct 11, 2026)
98ワッツ(Watts) 公式アプリ株式会社ワッツ< $5K (Sep 24 – Oct 24, 2026)5.6K – 16.7K (Sep 24 – Oct 24, 2026)
99ASBee(アスビー)アプリGFOOT CO.,LTD.< $5K (Sep 24 – Oct 24, 2026)4.8K – 23.7K (Sep 24 – Oct 24, 2026)
100FEILER APP/フェイラー公式アプリフェイラージャパン株式会社< $5K (period ending Oct 17, 2026)< 5K (period ending Oct 17, 2026)

Store chart vs. modeled revenue ranking

The ranks above are Google Play’s own Top Free Android Shopping Apps chart in Japan, read from the store and dated by the capture (3 days or newer counts as current). The store decides that order with its own method for this one country.

The revenue and download bands are AppGazers model estimates for each app worldwide, each for its own recorded estimate period, so a chart rank and a revenue band can disagree. To rank apps by modeled revenue across both stores, see the top grossing apps report.

How these estimates work

Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.

Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero.

Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.

AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 14-day free trial. Compare plans or connect an AI assistant.

Frequently asked questions

What is the #1 app on the Top Free Android Shopping Apps chart in Japan?

Amazon Shopping ranked #1 on the Google Play Top Free Android Shopping Apps chart in Japan in the capture of Oct 31, 2026. Store charts move daily; this page shows the latest capture AppGazers recorded.

How is this store chart different from the AppGazers top grossing report?

This page is Google Play's own Top Free Android Shopping Apps chart for Japan, ranked by the store's own method for that one country. The AppGazers top grossing report ranks apps from both stores by modeled worldwide in-app revenue instead, so the two orders differ.

Are the revenue and download figures for this country?

No. The chart position is for Japan; the revenue and download bands beside each app are AppGazers' worldwide model estimates for each listing's recorded estimate period, not country figures.

Are these real revenue numbers?

No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.

Does revenue include ads or web subscriptions?

No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.

How often is this report updated?

Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.

More charts

Top Free Android Shopping Apps in Japan | AppGazers