RELEASED IN 2026 · APP STORE + GOOGLE PLAY
Most downloaded new apps of 2026 #21,401–21,500
クラスバアプリ opens ranks #21,401–21,500 by modeled 30-day downloads. See how many downloads each new app gets and how much it makes: modeled worldwide downloads and revenue with an 80% band.
Estimates: recorded period: Oct 14 – Nov 13, 2026Updated Store data as of
| # | App | Developer | Store | Category | Released | Est. downloads (80% band) | Est. revenue (80% band) | Report |
|---|---|---|---|---|---|---|---|---|
| 21401 | 新都市生活研究所 | App Store | ライフスタイル | 15.6K – 82.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21402 | 西湖区智能向善社会创新网络中心 | App Store | Education | 15.6K – 82.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21403 | Bostan Hanif | App Store | Social Networking | 15.6K – 82.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21404 | IdTech Media | Google Play | Tools | 16K – 78.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21405 | IRON SOUL | Google Play | Puzzle | 16K – 78.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21406 | RASHAD MALIKOV | App Store | Utilities | 15.6K – 82.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21407 | AnisoftGames | App Store | Games | 15.6K – 82.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21408 | WORKING HASEGAWA CO., LTD. | App Store | ショッピング | 15.6K – 82.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21409 | Gleb Shalimov | App Store | Utilities | 15.6K – 82.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21410 | Siyal Sanjaybhai | App Store | Productivity | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21411 | Infinite Reps Ltd | App Store | Health & Fitness | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21412 | EL FOGON MEXICAN RESTAURANT, LLC | App Store | Food & Drink | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21413 | Instant Play | Google Play | Strategy | 16K – 78.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21414 | Shandong Qipengfa Electronic Technology Co., Ltd | App Store | Utilities | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21415 | Hanuman games | Google Play | Puzzle | 16K – 78.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21416 | KIM KHAI TRADING AND PRODUCTION COMPANY LIMITED | Google Play | Music & Audio | 16K – 78.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21417 | Soft Source Apps | Google Play | Strategy | 16K – 78.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21418 | DZ LABS LLC | App Store | Health & Fitness | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21419 | Mark Stephens | App Store | Business | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21420 | TH Railway Joinstock | Google Play | Personalization | 15.9K – 78.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21421 | Trang Nguyen Ngoc Ha | App Store | Entertainment | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21422 | PAROVA LABS | App Store | Lifestyle | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21423 | Bill Miller Bar B Q | App Store | Food & Drink | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21424 | ONE SHOT, K.K. | App Store | Lifestyle | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21425 | Aaron Treinish | App Store | Health & Fitness | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21426 | Zhe Wu | App Store | Utilities | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21427 | Butternest, LLC | App Store | Business | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21428 | Codeway Technologies | Google Play | Education | 15.9K – 78.4K (Oct 1 – Oct 31, 2026) | $5.5K – $26.3K (Oct 1 – Oct 31, 2026) | Details | ||
| 21429 | MY ROYAL HALAL FOOD LLC | App Store | Food & Drink | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21430 | Moliere Labs | App Store | Food & Drink | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21431 | 岚烜 吴 | App Store | Utilities | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21432 | SMAR TECHNOLOGIES PRIVATE LIMITED | App Store | Utilities | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21433 | chijian li | App Store | Productivity | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21434 | Scott Burge | App Store | Games | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21435 | LEANDRO J LUCCION | App Store | Games | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21436 | Playsport Games Ltd | App Store | Games | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21437 | Mai Kitajiam | App Store | Lifestyle | 15.6K – 82.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21438 | Treasure Valley Forge LLC | App Store | Games | 15.6K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21439 | waEV-charge | App Store | Utilities | 15.6K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21440 | 4SQUARE, K.K. | App Store | Lifestyle | 15.6K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21441 | Tmx Mzigo | Google Play | Finance | 15.9K – 78.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21442 | Darren Bounds | App Store | Social Networking | 15.6K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21443 | Oasis Studio LLC | Google Play | Action | 15.9K – 78.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21444 | KHANG DUY COMPANY | Google Play | Simulation | 15.9K – 78.3K | < $5K | Details | ||
| 21445 | Yoichi Kikuta | App Store | Entertainment | 15.6K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21446 | TickFlow | App Store | Salud y fitness | 15.5K – 82.4K (Oct 1 – Oct 31, 2026) | $14.7K – $120.1K (Oct 1 – Oct 31, 2026) | Details | ||
| 21447 | DIGIQAL | Google Play | Racing | 15.9K – 78.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21448 | UUTEAM Technology Limited | Google Play | Casual | 15.9K – 78.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21449 | Tushar Sharma | App Store | Utilities | 15.5K – 82.4K (Oct 2 – Nov 1, 2026) | < $5K (Oct 2 – Nov 1, 2026) | Details | ||
| 21450 | Ken Page | App Store | Entertainment | 15.5K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21451 | MAHARASHTRA INFORMATION TECHNOLOGY CORPORATION LIMITED | App Store | Utilities | 15.5K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21452 | Tarun Paliwal | App Store | Utilities | 15.5K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21453 | QUL FRUIT WALL FARM INSTALLATIONS PRIVATE LIMITED | App Store | Productivity | 15.5K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21454 | Muhammad Ilyas | App Store | Lifestyle | 15.5K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21455 | Tan Do Duc | App Store | Utilities | 15.5K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21456 | Masahiro Tanigawa | App Store | Entertainment | 15.5K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21457 | Crazy Singularity | Google Play | Board | 15.9K – 78.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21458 | CAURD Brooklyn Corp | App Store | Lifestyle | 15.5K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21459 | Al Zaabi Group | App Store | Utilities | 15.5K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21460 | UGURCAN DOGAN | App Store | Music | 15.5K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21461 | Apps Bunches | App Store | Shopping | 15.5K – 82.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21462 | Hook'nPost | App Store | Games | 15.5K – 82.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21463 | 自営提携合同会社 | App Store | ユーティリティ | 15.5K – 82.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21464 | RSG Global Merchandise | App Store | Utilities | 15.5K – 82.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21465 | Raizen Argentina | App Store | Utilities | 15.5K – 82.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21466 | Association of Home Office Underwriters, Inc. | App Store | Business | 15.5K – 82.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21467 | YUANTU INTERACTIVE TECHNOLOGY PTE. LTD. | App Store | Games | 15.5K – 82.3K (Oct 4 – Nov 3, 2026) | < $5K (Oct 4 – Nov 3, 2026) | Details | ||
| 21468 | Computational Art | App Store | Photo & Video | 15.5K – 82.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21469 | 锦发 孙 | App Store | Lifestyle | 15.5K – 82.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21470 | Parveez Ahmad Lone | App Store | Shopping | 15.5K – 82.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21471 | Skylink Studio | Google Play | Puzzle | 15.9K – 78.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21472 | Second Arcs LLC | App Store | Social Networking | 15.5K – 82.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21473 | Fore Her Golf Society LLC | App Store | Lifestyle | 15.5K – 82.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21474 | Hai Nam Trinh | App Store | Utilities | 15.5K – 82.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21475 | HK GANGXING TECHNOLOGY LIMITED | App Store | Games | 15.5K – 82.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21476 | Kangan Entertainment Pvt Ltd | Google Play | Entertainment | 15.9K – 78.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21477 | Intellithink | App Store | Utilities | 15.5K – 82.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21478 | Camp Hubs | Google Play | Maps & Navigation | 15.9K – 78.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21479 | Lola + The Boys | App Store | Shopping | 15.5K – 82.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21480 | POCKET PARCEL PRIVATE LIMITED | App Store | Utilities | 15.5K – 82.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21481 | Florentin Erge | App Store | Games | 15.5K – 82.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21482 | Ciência Digital | App Store | Utilities | 15.5K – 82.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21483 | WRB Solve | Google Play | Casual | 15.9K – 78.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21484 | Pledge Inc. | App Store | Entertainment | 15.5K – 82.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21485 | Beyond the Frame Lab | Google Play | Entertainment | 15.9K – 78.2K (Oct 1 – Oct 31, 2026) | $6.3K – $16.2K (Oct 1 – Oct 31, 2026) | Details | ||
| 21486 | yuya igarashi | App Store | ライフスタイル | 15.5K – 82.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21487 | michiru suzuki | App Store | Lifestyle | 15.5K – 82.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21488 | EDEO TECH LIMITED | Google Play | Entertainment | 15.9K – 78.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21489 | Cute bunny | Google Play | Finance | 15.9K – 78.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21490 | Hussein Murtadha | App Store | Lifestyle | 15.5K – 82.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21491 | Pablo Amar Butron Galvez | App Store | Lifestyle | 15.5K – 82.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21492 | Align Yoga and Pilates LLC | App Store | Health & Fitness | 15.5K – 82.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21493 | M6:8 Fitness LLC | App Store | Health & Fitness | 15.5K – 82.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21494 | Small Games Big Fun | Google Play | Puzzle | 15.9K – 78.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21495 | Oneaccord | App Store | Education | 15.5K – 82.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21496 | ÇaSa Network | Google Play | Tools | 15.9K – 78.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21497 | LUCA NIKLAS RECKEMEYER | App Store | Utilities | 15.5K – 82.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21498 | Aditi Chaudhary | App Store | Utilities | 15.5K – 82.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21499 | VPSUS | App Store | Utilities | 15.5K – 82.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21500 | Nathan Virgin | App Store | Shopping | 15.5K – 82.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details |
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero. The ranking reads each listing's store release date: only App Store and Google Play listings first released in 2026 are included, ranked by the modeled worldwide downloads for their latest 30-day estimate period. A listing dated later in the year is never shown before its release. Google Play gives an old listing a new release date when it is published again, and preinstalled system apps gather installs no download model sees, so a Google Play listing with more lifetime installs than its downloads since that date could add up to is left out. Downloads since release are not summed.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 7-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
Which new app of 2026 ranks #21,401 by downloads?
クラスバアプリ ranks #21,401 in this report by modeled downloads over its latest 30-day estimate period, among listings first released in 2026.
How is this list of new apps ranked?
By the AppGazers model's worldwide download estimate for each listing's latest 30-day period, highest first, among App Store and Google Play listings whose store release date falls in 2026. Each store listing is ranked separately, so one product can appear once per store. It is not a count of downloads since release.
How much do the most downloaded new apps of 2026 make?
Each row shows the modeled gross in-app spend (purchases and subscriptions) and downloads for the listing's recorded estimate period, as an 80% band. Many fast-growing new apps earn little from in-app purchases when ads carry their business.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
Are the estimates for one country?
No. Estimates are worldwide totals for each store listing. AppGazers does not publish country-level revenue or download estimates.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.