RELEASED IN 2026 · APP STORE + GOOGLE PLAY
Most downloaded new apps of 2026 #21,301–21,400
ストQ opens ranks #21,301–21,400 by modeled 30-day downloads. See how many downloads each new app gets and how much it makes: modeled worldwide downloads and revenue with an 80% band.
Estimates: recorded period: Oct 21 – Nov 20, 2026Updated Store data as of
| # | App | Developer | Store | Category | Released | Est. downloads (80% band) | Est. revenue (80% band) | Report |
|---|---|---|---|---|---|---|---|---|
| 21301 | TATSUYA NORIMOTO | App Store | Entertainment | 15.7K – 83.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21302 | Cooking Game Global | Google Play | Puzzle | 16.1K – 78.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21303 | Samuel Schneider | App Store | Social Networking | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21304 | BRO SKS | Google Play | Casual | 16.1K – 78.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21305 | Salt Flats Analytics, LLC | App Store | Health & Fitness | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21306 | Curio Limited Liability Company | App Store | Lifestyle | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21307 | Cameron Ennis | App Store | Lifestyle | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21308 | RideAlert App LLC | App Store | Travel | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21309 | RideCo Inc. | App Store | Travel | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21310 | sandeep . | App Store | Utilities | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21311 | Shefali Technology | Google Play | Tools | 16K – 78.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21312 | 414CreativeTech | Google Play | Entertainment | 16K – 78.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21313 | Games Astra | Google Play | Adventure | 16K – 78.9K (Oct 18 – Nov 17, 2026) | < $5K (Oct 18 – Nov 17, 2026) | Details | ||
| 21314 | CRJ SOFTWARE TECHNOLOGIES PRIVATE LIMITED | Google Play | Productivity | 16K – 78.9K | < $5K | Details | ||
| 21315 | W2S SOLUTION LTD | App Store | Utilities | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21316 | SAVANNASTACK LIMITED | Google Play | Entertainment | 16K – 78.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21317 | Teste FBT | App Store | Utilities | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21318 | 巧云 王 | App Store | Utilities | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21319 | Zumlist LLC | App Store | Shopping | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21320 | Kharty LLC | App Store | Health & Fitness | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21321 | GENNARI' DI ANTONIO E ALFONSO DE FALCO SRL | App Store | Lifestyle | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21322 | Jose Orzuna | App Store | Education | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21323 | SBOF AGROSMART | App Store | Utilities | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21324 | Ashour Shamoon, LLC. | App Store | Food & Drink | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21325 | BAZOO APPLICATION | Google Play | Tools | 16K – 78.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21326 | Daichi Tanaka | App Store | Shopping | 15.7K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21327 | STRAY DOG CAPITAL, LLC | App Store | Games | 15.6K – 82.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21328 | Yamuna International Airport Pvt Limited | App Store | Utilities | 15.6K – 82.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21329 | PlayItAgain Tech | Google Play | Puzzle | 16K – 78.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21330 | Cleaner + Antivirus + VPN company | Google Play | Tools | 16K – 78.8K (Oct 17 – Nov 16, 2026) | < $5K (Oct 17 – Nov 16, 2026) | Details | ||
| 21331 | Georgiy Dzhaliashvili | App Store | Lifestyle | 15.6K – 82.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21332 | Plenno Tecnologia Ltda. | App Store | Utilities | 15.6K – 82.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21333 | PATISPRO | Google Play | Arcade | 16K – 78.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21334 | Rizk Corsight, LLC | App Store | Lifestyle | 15.6K – 82.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21335 | WanCom Engineering Solution | Google Play | Entertainment | 16K – 78.8K (Oct 20 – Nov 19, 2026) | < $5K (Oct 20 – Nov 19, 2026) | Details | ||
| 21336 | calculatorteam2024 | Google Play | Tools | 16K – 78.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21337 | Higher Love Corporation | App Store | Lifestyle | 15.6K – 82.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21338 | X5 Tech | Google Play | Business | 16K – 78.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21339 | ARCADIA HOSPITALITY LTD | Google Play | Entertainment | 16K – 78.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21340 | Sculpt Studio Pilates LLC | App Store | Health & Fitness | 15.6K – 82.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21341 | Mukeshbhai Lunagariya | App Store | Entertainment | 15.6K – 82.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21342 | SmallScale Works LLC | App Store | Health & Fitness | 15.6K – 82.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21343 | 文杰 贺 | App Store | Games | 15.6K – 82.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21344 | Mad Brain Games LTD | Google Play | Casual | 16K – 78.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21345 | Ryan Ristau | App Store | Health & Fitness | 15.6K – 82.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21346 | Runyou Games | Google Play | Casual | 16K – 78.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21347 | 博 袁 | App Store | Games | 15.6K – 82.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21348 | 帆 邱 | App Store | Productivity | 15.6K – 82.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21349 | Foundry Forty1 LLC | App Store | Lifestyle | 15.6K – 82.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21350 | Pixel Plus Studio | Google Play | Simulation | 16K – 78.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21351 | Michael Walker | App Store | Education | 15.6K – 82.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21352 | kyle krenik | App Store | Health & Fitness | 15.6K – 82.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21353 | Communicated Excellence LLC | App Store | Social Networking | 15.6K – 82.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21354 | LIFESTYLE CO., LTD. (App) | App Store | Lifestyle | 15.6K – 82.8K (Oct 16 – Nov 15, 2026) | < $5K (Oct 16 – Nov 15, 2026) | Details | ||
| 21355 | Meghalaya State Public Services Delivery Commission | App Store | Productivity | 15.6K – 82.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21356 | LagX | Google Play | Tools | 16K – 78.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21357 | MOTAH 420 LLC | App Store | Lifestyle | 15.6K – 82.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21358 | FACECAM PTE. LTD. | App Store | Health & Fitness | 15.6K – 82.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21359 | Ashley Joseph Simon | App Store | Lifestyle | 15.6K – 82.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21360 | Suha Alkhoury | App Store | Business | 15.6K – 82.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21361 | 𝗠𝗮𝘆𝗮 𝗜𝗻𝗳𝗼𝘁𝗲𝗰𝗵 | Google Play | Tools | 16K – 78.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21362 | Brooke Builds Stuff LLC | App Store | Lifestyle | 15.6K – 82.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21363 | Saif Ahmed | App Store | Utilities | 15.6K – 82.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21364 | Already There LLC | App Store | Health & Fitness | 15.6K – 82.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21365 | Learning Easy | Google Play | Education | 16K – 78.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21366 | Sushi Luv LLC | App Store | Food & Drink | 15.6K – 82.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21367 | Eric Selva | App Store | Juegos | 15.6K – 82.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21368 | ZingInfomedia | Google Play | Events | 16K – 78.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21369 | Tarkin Games | App Store | Lifestyle | 15.6K – 82.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21370 | Kohei Tsuchida | App Store | Entertainment | 15.6K – 82.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21371 | Delta Gamers | Google Play | Puzzle | 16K – 78.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21372 | Modus Tech Limited | App Store | Travel | 15.6K – 82.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21373 | Simpleenergy Private Limited | App Store | Lifestyle | 15.6K – 82.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21374 | Directorate Of Urban Admin & Development | App Store | Productivity | 15.6K – 82.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21375 | TuringMedia | App Store | Health & Fitness | 15.6K – 82.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21376 | TECHNOTHUMB LLP | App Store | Utilities | 15.6K – 82.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21377 | Anubhav Rao | App Store | Lifestyle | 15.6K – 82.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21378 | Varen Plost | App Store | Utilities | 15.6K – 82.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21379 | KimLien | Google Play | Entertainment | 16K – 78.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21380 | Jingyu Yang | App Store | Utilities | 15.6K – 82.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21381 | PelisMavox | Google Play | Entertainment | 16K – 78.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21382 | RaoulDEV | Google Play | Entertainment | 16K – 78.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21383 | JYNTRA ENTERPRISE | Google Play | Tools | 16K – 78.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21384 | Viktor Kovin | App Store | Shopping | 15.6K – 82.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21385 | Carbon Based Technology Corp. | App Store | Utilities | 15.6K – 82.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21386 | ZERO Studio EG | Google Play | Simulation | 16K – 78.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21387 | JeaoApps | Google Play | Video Players & Editors | 16K – 78.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21388 | Autodraft AI | Google Play | Video Players & Editors | 16K – 78.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21389 | willdeerrock | Google Play | Simulation | 16K – 78.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21390 | Hulabo Tech | Google Play | Finance | 16K – 78.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21391 | Deepgrov Co.,Ltd | Google Play | Entertainment | 16K – 78.5K (Oct 1 – Oct 31, 2026) | $44.5K – $213.2K (Oct 1 – Oct 31, 2026) | Details | ||
| 21392 | LEAPLAB INNOVATIONS | App Store | Entertainment | 15.6K – 82.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21393 | Inverse.AI | App Store | Utilities | 15.6K – 82.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21394 | AxesInMotion Racing | Google Play | Racing | 16K – 78.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21395 | NATURA AI COMPANY LIMITED | App Store | Entertainment | 15.6K – 82.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21396 | takashi kato | App Store | ユーティリティ | 15.6K – 82.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21397 | Nuvrion Tech | Google Play | Entertainment | 16K – 78.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21398 | BETAWORKZ - SOFTWARE E TECNOLOGIA LTDA | App Store | Redes sociales | 15.6K – 82.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21399 | Tomorrow’s Sunrise, LLC | App Store | Social Networking | 15.6K – 82.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 21400 | RIDERS CONSUMER DELIVERY COMPANY LLC | App Store | Business | 15.6K – 82.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details |
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero. The ranking reads each listing's store release date: only App Store and Google Play listings first released in 2026 are included, ranked by the modeled worldwide downloads for their latest 30-day estimate period. A listing dated later in the year is never shown before its release. Google Play gives an old listing a new release date when it is published again, and preinstalled system apps gather installs no download model sees, so a Google Play listing with more lifetime installs than its downloads since that date could add up to is left out. Downloads since release are not summed.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 7-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
Which new app of 2026 ranks #21,301 by downloads?
ストQ ranks #21,301 in this report by modeled downloads over its latest 30-day estimate period, among listings first released in 2026.
How is this list of new apps ranked?
By the AppGazers model's worldwide download estimate for each listing's latest 30-day period, highest first, among App Store and Google Play listings whose store release date falls in 2026. Each store listing is ranked separately, so one product can appear once per store. It is not a count of downloads since release.
How much do the most downloaded new apps of 2026 make?
Each row shows the modeled gross in-app spend (purchases and subscriptions) and downloads for the listing's recorded estimate period, as an 80% band. Many fast-growing new apps earn little from in-app purchases when ads carry their business.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
Are the estimates for one country?
No. Estimates are worldwide totals for each store listing. AppGazers does not publish country-level revenue or download estimates.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.