MOST POPULAR · APP STORE + GOOGLE PLAY
Most popular mobile games #401–500
Bid Wars 2: Auction Simulator opens ranks #401–500 by store ratings count. See how much each makes: modeled monthly revenue and downloads with an 80% band, worldwide, for in-app purchases and subscriptions.
Estimates: recorded period: Oct 1 – Oct 31, 2026Updated Store data as of
| # | App | Developer | Store | Category | Est. revenue (80% band) | Est. downloads (80% band) | Report |
|---|---|---|---|---|---|---|---|
| 401 | By Aliens L.L.C-F.Z | Google Play | Strategy | $5.7K – $27.2K (Sep 24 – Oct 24, 2026) | 44.9K – 210.4K (Sep 24 – Oct 24, 2026) | Details | |
| 402 | Socialpoint | App Store | Games | $179.5K – $1.4M (Sep 24 – Oct 24, 2026) | 145.5K – 659.8K (Sep 24 – Oct 24, 2026) | Details | |
| 403 | Lion Studios | Google Play | Simulation | $27K – $129.3K (Sep 24 – Oct 24, 2026) | 55.4K – 259.5K (Sep 24 – Oct 24, 2026) | Details | |
| 404 | Voodoo | App Store | Games | < $5K (Sep 24 – Oct 24, 2026) | 287.5K – 1.3M (Sep 24 – Oct 24, 2026) | Details | |
| 405 | Netmarble | Google Play | Board | $13.4K – $64.3K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | Details | |
| 406 | GAMEGOS | Google Play | Puzzle | $15.2K – $72.9K (Sep 24 – Oct 24, 2026) | 32.7K – 160.8K (Sep 24 – Oct 24, 2026) | Details | |
| 407 | Supercent, Inc. | Google Play | Arcade | $18.3K – $87.7K | 1.2M – 4.9M | Details | |
| 408 | CC Games | Google Play | Board | < $5K (Sep 24 – Oct 24, 2026) | 122.7K – 575K (Sep 24 – Oct 24, 2026) | Details | |
| 409 | SayGames Ltd | Google Play | Puzzle | < $5K (Sep 24 – Oct 24, 2026) | 168.6K – 790.4K (Sep 24 – Oct 24, 2026) | Details | |
| 410 | Deca_Games | Google Play | Action | < $5K (Sep 24 – Oct 24, 2026) | 125.7K – 589.3K (Sep 24 – Oct 24, 2026) | Details | |
| 411 | UNICO STUDIO | App Store | Games | $45.6K – $348.5K (Sep 24 – Oct 24, 2026) | 461.2K – 1.9M (Sep 24 – Oct 24, 2026) | Details | |
| 412 | VOODOO | Google Play | Action | < $5K (Sep 24 – Oct 24, 2026) | 1.9M – 7.7M (Sep 24 – Oct 24, 2026) | Details | |
| 413 | ZenLife Games Pte. Ltd. | App Store | Games | $63.5K – $485.1K (Sep 24 – Oct 24, 2026) | 100.2K – 454K (Sep 24 – Oct 24, 2026) | Details | |
| 414 | Social Quantum Ltd | Google Play | Simulation | $6.6K – $16.8K (Sep 24 – Oct 24, 2026) | 14.1K – 69.3K (Sep 24 – Oct 24, 2026) | Details | |
| 415 | Ark Game Limited | App Store | Games | $128.7K – $983.2K | 72.3K – 327.9K | Details | |
| 416 | Game Circus Studios, LLC | Google Play | Casino | $6.5K – $16.6K (Sep 24 – Oct 24, 2026) | 13K – 64.2K (Sep 24 – Oct 24, 2026) | Details | |
| 417 | MY.GAMES B.V. | Google Play | Role Playing | $39.4K – $188.9K (Sep 24 – Oct 24, 2026) | 8.5K – 41.8K (Sep 24 – Oct 24, 2026) | Details | |
| 418 | Playgendary Limited | App Store | Games | $19K – $155.2K (Sep 24 – Oct 24, 2026) | 192.6K – 873K (Sep 24 – Oct 24, 2026) | Details | |
| 419 | LINE (LY Corporation) | Google Play | Simulation | $42.2K – $201.9K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | Details | |
| 420 | CASUAL AZUR GAMES | Google Play | Arcade | < $5K (Sep 24 – Oct 24, 2026) | 174.9K – 819.8K (Sep 24 – Oct 24, 2026) | Details | |
| 421 | Supersonic Studios LTD | Google Play | Action | < $5K (Sep 24 – Oct 24, 2026) | 105.7K – 495.3K (Sep 24 – Oct 24, 2026) | Details | |
| 422 | Playtika Santa Monica | Google Play | Board | $2.1M – $13.1M (Sep 24 – Oct 24, 2026) | 151.6K – 710.8K (Sep 24 – Oct 24, 2026) | Details | |
| 423 | Epic War | Google Play | Strategy | $17.4K – $83.1K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | Details | |
| 424 | Pixelberry | Google Play | Simulation | $41.4K – $198.2K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | Details | |
| 425 | PeopleFun | Google Play | Word | $94K – $486.7K (Sep 24 – Oct 24, 2026) | 642K – 2.6M (Sep 24 – Oct 24, 2026) | Details | |
| 426 | CASUAL AZUR GAMES | Google Play | Sports | < $5K (Sep 24 – Oct 24, 2026) | 273.4K – 1.3M (Sep 24 – Oct 24, 2026) | Details | |
| 427 | Naxeex Action & RPG Games | Google Play | Action | < $5K (Sep 24 – Oct 24, 2026) | 362.6K – 1.7M (Sep 24 – Oct 24, 2026) | Details | |
| 428 | Gram Games Limited | Google Play | Puzzle | $378K – $2M (Sep 24 – Oct 24, 2026) | 21.2K – 104K (Sep 24 – Oct 24, 2026) | Details | |
| 429 | Crazy Labs | App Store | Games | < $5K (Sep 24 – Oct 24, 2026) | 90.9K – 411.9K (Sep 24 – Oct 24, 2026) | Details | |
| 430 | Quiz & Trivia Games by Mno Go Apps | Google Play | Educational | < $5K (Sep 24 – Oct 24, 2026) | 99.5K – 466.2K (Sep 24 – Oct 24, 2026) | Details | |
| 431 | Auxbrain Inc | Google Play | Simulation | $35.5K – $169.8K (Sep 24 – Oct 24, 2026) | 24.3K – 119.4K (Sep 24 – Oct 24, 2026) | Details | |
| 432 | Better World Games | Google Play | Simulation | < $5K (Sep 24 – Oct 24, 2026) | 2.8M – 11.2M (Sep 24 – Oct 24, 2026) | Details | |
| 433 | Lion Studios Plus | Google Play | Simulation | $8.2K – $39.4K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | Details | |
| 434 | Playtika | Google Play | Casual | $57.8K – $299.5K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | Details | |
| 435 | playducky.com | Google Play | Simulation | $158.1K – $818.7K (Sep 24 – Oct 24, 2026) | 1.8M – 7.4M (Sep 24 – Oct 24, 2026) | Details | |
| 436 | playducky.com | Google Play | Racing | < $5K (Sep 24 – Oct 24, 2026) | 27K – 132.9K (Sep 24 – Oct 24, 2026) | Details | |
| 437 | Phantix Games | Google Play | Strategy | $425.1K – $2.7M (Sep 24 – Oct 24, 2026) | 87.8K – 411.3K (Sep 24 – Oct 24, 2026) | Details | |
| 438 | VIZOR APPS LTD. | Google Play | Simulation | $785.2K – $4.9M (Sep 24 – Oct 24, 2026) | 201.4K – 944K (Sep 24 – Oct 24, 2026) | Details | |
| 439 | Moon Active | App Store | Games | $5.2M – $31.8M (Sep 24 – Oct 24, 2026) | 196.5K – 890.8K (Sep 24 – Oct 24, 2026) | Details | |
| 440 | Hyperkani | Google Play | Action | $5.6K – $26.9K (Sep 24 – Oct 24, 2026) | 172.6K – 809K (Sep 24 – Oct 24, 2026) | Details | |
| 441 | SpinX Games Limited | Google Play | Casino | $1.3M – $8.4M (Sep 24 – Oct 24, 2026) | 148.5K – 695.8K (Sep 24 – Oct 24, 2026) | Details | |
| 442 | Poxel Studios Games | Google Play | Action | < $5K (Sep 24 – Oct 24, 2026) | 976.9K – 3.9M (Sep 24 – Oct 24, 2026) | Details | |
| 443 | TerranDroid | Google Play | Sports | < $5K (Sep 24 – Oct 24, 2026) | 29.7K – 145.8K (Sep 24 – Oct 24, 2026) | Details | |
| 444 | Play365 | Google Play | Strategy | < $5K (Sep 24 – Oct 24, 2026) | 33.4K – 164.2K (Sep 24 – Oct 24, 2026) | Details | |
| 445 | Naxeex Action & RPG Games | Google Play | Action | < $5K (Sep 24 – Oct 24, 2026) | 342.8K – 1.6M (Sep 24 – Oct 24, 2026) | Details | |
| 446 | DraftKings | App Store | Sports | < $5K (Sep 24 – Oct 24, 2026) | 84.5K – 382.9K (Sep 24 – Oct 24, 2026) | Details | |
| 447 | Electronic Arts | App Store | Games | $297.3K – $2.3M (Sep 24 – Oct 24, 2026) | 53.1K – 240.8K (Sep 24 – Oct 24, 2026) | Details | |
| 448 | 网易移动游戏 | App Store | Games | $3.1M – $18.8M (period ending Oct 17, 2026) | 26.2K – 139K (period ending Oct 17, 2026) | Details | |
| 449 | Com2uS | Google Play | Sports | $37.6K – $180K (Sep 24 – Oct 24, 2026) | 14.8K – 72.9K (Sep 24 – Oct 24, 2026) | Details | |
| 450 | 网易移动游戏 | App Store | Games | $63K – $481.7K (period ending Oct 17, 2026) | 15.9K – 84.5K (period ending Oct 17, 2026) | Details | |
| 451 | Popcore Games | Google Play | Puzzle | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | Details | |
| 452 | KONAMI | App Store | Games | $1.9M – $11.3M (period ending Oct 17, 2026) | 17.1K – 90.5K (period ending Oct 17, 2026) | Details | |
| 453 | IEC Global Pty Ltd | Google Play | Puzzle | $11.6K – $55.5K (Sep 24 – Oct 24, 2026) | 60.1K – 281.7K (Sep 24 – Oct 24, 2026) | Details | |
| 454 | Gismart | Google Play | Music | < $5K (Sep 24 – Oct 24, 2026) | 49.9K – 234K (Sep 24 – Oct 24, 2026) | Details | |
| 455 | Lotum GmbH | Google Play | Word | < $5K (Sep 24 – Oct 24, 2026) | 18.7K – 91.7K (Sep 24 – Oct 24, 2026) | Details | |
| 456 | Rovio Entertainment Oy | Google Play | Arcade | $175K – $905.8K (Sep 24 – Oct 24, 2026) | 781.2K – 3.1M (Sep 24 – Oct 24, 2026) | Details | |
| 457 | King | Google Play | Casual | $28.6K – $137.1K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | Details | |
| 458 | Estoty | Google Play | Puzzle | < $5K (Sep 24 – Oct 24, 2026) | 36.7K – 180.4K (Sep 24 – Oct 24, 2026) | Details | |
| 459 | Ubisoft Entertainment | Google Play | Adventure | $21K – $100.8K (Sep 24 – Oct 24, 2026) | 7.8K – 38.4K (Sep 24 – Oct 24, 2026) | Details | |
| 460 | MDickie | Google Play | Sports | < $5K (Sep 24 – Oct 24, 2026) | 103.6K – 485.7K (Sep 24 – Oct 24, 2026) | Details | |
| 461 | Candywriter, LLC | Google Play | Simulation | $172.3K – $892K (Sep 24 – Oct 24, 2026) | 332.6K – 1.6M (Sep 24 – Oct 24, 2026) | Details | |
| 462 | RABABA Games | Google Play | Racing | < $5K (Sep 24 – Oct 24, 2026) | 39K – 191.7K (Sep 24 – Oct 24, 2026) | Details | |
| 463 | VOODOO | Google Play | Casual | $23.4K – $111.8K (Sep 24 – Oct 24, 2026) | 1.9M – 7.5M (Sep 24 – Oct 24, 2026) | Details | |
| 464 | Miniclip.com | Google Play | Sports | $206.2K – $1.1M (Sep 24 – Oct 24, 2026) | 149.2K – 699.3K (Sep 24 – Oct 24, 2026) | Details | |
| 465 | 巨人网络科技有限公司 | App Store | Games | $2.4M – $14.7M | 118.6K – 537.6K | Details | |
| 466 | RobTop Games | Google Play | Arcade | < $5K (Sep 24 – Oct 24, 2026) | 701.3K – 2.8M (Sep 24 – Oct 24, 2026) | Details | |
| 467 | Easybrain | Google Play | Puzzle | < $5K (Sep 24 – Oct 24, 2026) | 68.7K – 322K (Sep 24 – Oct 24, 2026) | Details | |
| 468 | Bandai Namco Entertainment Inc. | Google Play | Action | $464.8K – $2.9M (Sep 24 – Oct 24, 2026) | 286K – 1.3M (Sep 24 – Oct 24, 2026) | Details | |
| 469 | Patates Games | Google Play | Simulation | < $5K | 206.8K – 969.2K | Details | |
| 470 | Aviva Sun | Google Play | Board | $415.7K – $2.6M (Sep 24 – Oct 24, 2026) | 1.1M – 4.6M (Sep 24 – Oct 24, 2026) | Details | |
| 471 | Supersonic Studios LTD | Google Play | Casual | < $5K (Sep 24 – Oct 24, 2026) | 163.6K – 766.6K (Sep 24 – Oct 24, 2026) | Details | |
| 472 | Goodgame Studios | Google Play | Strategy | $37.4K – $179K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | Details | |
| 473 | VNG GROUP JSC | Google Play | Casual | $39K – $186.8K (Sep 24 – Oct 24, 2026) | 169.2K – 793.1K (Sep 24 – Oct 24, 2026) | Details | |
| 474 | Hutch Games | Google Play | Racing | $208.8K – $1.1M (Sep 24 – Oct 24, 2026) | 164.8K – 772.2K (Sep 24 – Oct 24, 2026) | Details | |
| 475 | Nazara Publishing | Google Play | Strategy | $14K – $67.3K (Sep 24 – Oct 24, 2026) | < 5K (Sep 24 – Oct 24, 2026) | Details | |
| 476 | Jam City, Inc. | App Store | Games | $229.2K – $1.8M (Sep 24 – Oct 24, 2026) | 38K – 201.6K (Sep 24 – Oct 24, 2026) | Details | |
| 477 | PlaySimple Games | Google Play | Word | $14.6K – $69.7K (Sep 24 – Oct 24, 2026) | 1.6M – 6.3M (Sep 24 – Oct 24, 2026) | Details | |
| 478 | Lotum GmbH | Google Play | Word | $10K – $47.7K (Sep 24 – Oct 24, 2026) | 32K – 157.4K (Sep 24 – Oct 24, 2026) | Details | |
| 479 | nerByte GmbH | Google Play | Arcade | < $5K (Sep 24 – Oct 24, 2026) | 139.2K – 652.5K (Sep 24 – Oct 24, 2026) | Details | |
| 480 | Kooapps Games | Fun Arcade and Casual Action Games | Google Play | Action | $4.5K – $21.7K (Sep 24 – Oct 24, 2026) | 2.1M – 8.6M (Sep 24 – Oct 24, 2026) | Details | |
| 481 | ZenLife Games Ltd | Google Play | Word | $20.5K – $98K (Sep 24 – Oct 24, 2026) | 50.5K – 236.8K (Sep 24 – Oct 24, 2026) | Details | |
| 482 | Skybound Game Studios, Inc | Google Play | Adventure | < $5K (period ending Oct 11, 2026) | 14.1K – 69.3K (period ending Oct 11, 2026) | Details | |
| 483 | DVloper | Google Play | Arcade | < $5K (Sep 24 – Oct 24, 2026) | 1.1M – 4.5M (Sep 24 – Oct 24, 2026) | Details | |
| 484 | XFLAG, Inc. | App Store | Games | $3.3M – $20.2M (Sep 24 – Oct 24, 2026) | 40.9K – 216.6K (Sep 24 – Oct 24, 2026) | Details | |
| 485 | ckgames | Google Play | Racing | < $5K (Sep 24 – Oct 24, 2026) | 24K – 118.2K (Sep 24 – Oct 24, 2026) | Details | |
| 486 | Madbox | Google Play | Arcade | $281.6K – $1.5M (Sep 24 – Oct 24, 2026) | 242K – 1.1M (Sep 24 – Oct 24, 2026) | Details | |
| 487 | Pazu Games Ltd | App Store | Games | $411.7K – $2.5M (Sep 24 – Oct 24, 2026) | 322.8K – 1.5M (Sep 24 – Oct 24, 2026) | Details | |
| 488 | Wooga | Google Play | Adventure | $1.3M – $7.9M (Sep 24 – Oct 24, 2026) | 166.9K – 782.3K (Sep 24 – Oct 24, 2026) | Details | |
| 489 | Zynga | Google Play | Board | $73K – $377.9K (Sep 24 – Oct 24, 2026) | 17.4K – 85.5K (Sep 24 – Oct 24, 2026) | Details | |
| 490 | LINE (LY Corporation) | Google Play | Puzzle | $249.6K – $1.3M (Sep 24 – Oct 24, 2026) | 14.6K – 71.9K (Sep 24 – Oct 24, 2026) | Details | |
| 491 | Sunday.gg | Google Play | Simulation | $27.8K – $133.1K (Sep 24 – Oct 24, 2026) | 411.5K – 1.9M (Sep 24 – Oct 24, 2026) | Details | |
| 492 | Freeplay Inc | Google Play | Action | $7.6K – $36.6K (Sep 24 – Oct 24, 2026) | 419.9K – 2M (Sep 24 – Oct 24, 2026) | Details | |
| 493 | App Holdings | Google Play | Puzzle | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | Details | |
| 494 | MadOut Games LLC FZ | Google Play | Racing | $156.9K – $812.2K (Sep 24 – Oct 24, 2026) | 1.1M – 4.3M (Sep 24 – Oct 24, 2026) | Details | |
| 495 | FunPlus International AG | Google Play | Strategy | $726.4K – $4.5M (Sep 24 – Oct 24, 2026) | 28.7K – 141K (Sep 24 – Oct 24, 2026) | Details | |
| 496 | Crowdstar Inc | Google Play | Simulation | $412.5K – $2.6M (Sep 24 – Oct 24, 2026) | 40.1K – 197.4K (Sep 24 – Oct 24, 2026) | Details | |
| 497 | Jam City, Inc. | Google Play | Puzzle | $146.8K – $759.8K (Sep 24 – Oct 24, 2026) | 12.6K – 61.8K (Sep 24 – Oct 24, 2026) | Details | |
| 498 | Turbo Rocket Games | Google Play | Simulation | $20.8K – $99.6K (Sep 24 – Oct 24, 2026) | 187K – 876.6K (Sep 24 – Oct 24, 2026) | Details | |
| 499 | KRAFTON, Inc. | Google Play | Sports | $45K – $215.4K (Sep 24 – Oct 24, 2026) | 383.9K – 1.8M (Sep 24 – Oct 24, 2026) | Details | |
| 500 | Rovio Entertainment Oy | Google Play | Puzzle | < $5K (Sep 24 – Oct 24, 2026) | 46.6K – 218.4K (Sep 24 – Oct 24, 2026) | Details |
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero. Popularity is the ratings count on each store listing, read by the AppGazers collector: worldwide on Google Play, and the US storefront (or the listing's main storefront) on the App Store. It is a cumulative proxy for a large user base among listings with estimates, not an active-user or usage figure.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
Frequently asked questions
Which game ranks #401 by popularity?
Bid Wars 2: Auction Simulator ranks #401 in this report by ratings count on its store listing. Ratings count is a public, cumulative measure of a large user base, not a count of active users.
How is this list of popular games ranked?
By the number of store ratings on each listing, highest first. Every App Store and Google Play listing is ranked separately, so one product can appear once per store. Revenue and downloads are AppGazers model estimates shown beside each listing, not part of the rank.
How much do the most popular games make?
Each row shows the modeled gross in-app spend (purchases and subscriptions) and downloads for the listing's recorded estimate period, as an 80% band. Popular free apps can earn little from in-app purchases when ads or other channels carry their business.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
Are the estimates for one country?
No. Estimates are worldwide totals for each store listing. AppGazers does not publish country-level revenue or download estimates.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.