MOST POPULAR · APP STORE + GOOGLE PLAY
Most popular apps #601–700
Yapı Kredi Mobile opens ranks #601–700 by store ratings count. See how much each makes: modeled monthly revenue and downloads with an 80% band, worldwide, for in-app purchases and subscriptions.
Estimates: recorded period: Oct 1 – Oct 31, 2026Updated Store data as of
| # | App | Developer | Store | Category | Est. revenue (80% band) | Est. downloads (80% band) | Report |
|---|---|---|---|---|---|---|---|
| 601 | Yapı ve Kredi Bankası A.Ş. | Google Play | Finance | < $5K (Sep 24 – Oct 24, 2026) | 135K – 632.6K (Sep 24 – Oct 24, 2026) | Details | |
| 602 | Zuuks Games | Google Play | Simulation | $43.2K – $223.5K (Sep 24 – Oct 24, 2026) | 583.4K – 2.3M (Sep 24 – Oct 24, 2026) | Details | |
| 603 | Jam City, Inc. | Google Play | Adventure | $428.9K – $2.2M (Sep 24 – Oct 24, 2026) | 164.6K – 771.3K (Sep 24 – Oct 24, 2026) | Details | |
| 604 | NYKAA | Google Play | Shopping | < $5K (Sep 24 – Oct 24, 2026) | 641.5K – 2.6M (Sep 24 – Oct 24, 2026) | Details | |
| 605 | Netmarble | Google Play | Role Playing | $426.7K – $2.7M (Sep 24 – Oct 24, 2026) | 306.9K – 1.4M (Sep 24 – Oct 24, 2026) | Details | |
| 606 | Yahoo Japan Corporation | App Store | Shopping | $42.3K – $322.9K (Sep 24 – Oct 24, 2026) | 64.5K – 292.6K (Sep 24 – Oct 24, 2026) | Details | |
| 607 | Voodoo | App Store | Games | $14.3K – $116.8K (Sep 24 – Oct 24, 2026) | 418.4K – 1.9M (Sep 24 – Oct 24, 2026) | Details | |
| 608 | Tap AI | Google Play | Business | $369K – $2.3M (Sep 24 – Oct 24, 2026) | 621K – 2.5M (Sep 24 – Oct 24, 2026) | Details | |
| 609 | IDFC FIRST Bank Ltd. | Google Play | Finance | < $5K (Sep 24 – Oct 24, 2026) | 411K – 1.9M (Sep 24 – Oct 24, 2026) | Details | |
| 610 | Wells Fargo Mobile | Google Play | Finance | < $5K (Sep 24 – Oct 24, 2026) | 90.7K – 425.2K (Sep 24 – Oct 24, 2026) | Details | |
| 611 | Google LLC | Google Play | Travel & Local | < $5K (Sep 24 – Oct 24, 2026) | 1.1M – 4.4M (Sep 24 – Oct 24, 2026) | Details | |
| 612 | PlayWay SA | Google Play | Simulation | $131K – $678.1K (Sep 24 – Oct 24, 2026) | 138.5K – 649.3K (Sep 24 – Oct 24, 2026) | Details | |
| 613 | Supercent, Inc. | Google Play | Simulation | $5.1K – $24.3K | 2.5M – 10.1M | Details | |
| 614 | LUFICK TECHNOLOGY PRIVATE LIMITED | Google Play | Productivity | $4.7K – $22.3K (Sep 24 – Oct 24, 2026) | 497.4K – 2M (Sep 24 – Oct 24, 2026) | Details | |
| 615 | Signal Foundation | Google Play | Communication | $35.8K – $171.2K (Sep 24 – Oct 24, 2026) | 1.7M – 6.7M (Sep 24 – Oct 24, 2026) | Details | |
| 616 | 北京墨迹风云科技股份有限公司 | App Store | Weather | $79K – $603.9K (Sep 24 – Oct 24, 2026) | 148K – 670.9K (Sep 24 – Oct 24, 2026) | Details | |
| 617 | Google LLC | Google Play | Productivity | < $5K (Sep 24 – Oct 24, 2026) | 2M – 7.9M (Sep 24 – Oct 24, 2026) | Details | |
| 618 | Maybright Ventures Private Limited | Google Play | Finance | < $5K (Sep 24 – Oct 24, 2026) | 771.3K – 3.1M (Sep 24 – Oct 24, 2026) | Details | |
| 619 | Outfit7 Limited | Google Play | Casual | < $5K (Sep 24 – Oct 24, 2026) | 274.1K – 1.3M (Sep 24 – Oct 24, 2026) | Details | |
| 620 | MyFitnessPal, Inc. | Google Play | Health & Fitness | $1.6M – $10.3M (Sep 24 – Oct 24, 2026) | 341.3K – 1.6M (Sep 24 – Oct 24, 2026) | Details | |
| 621 | King | Google Play | Casual | $31.4K – $150.5K (Sep 24 – Oct 24, 2026) | 13.3K – 65.4K (Sep 24 – Oct 24, 2026) | Details | |
| 622 | Blockman GO studio | Google Play | Arcade | $87.3K – $452.1K (Sep 24 – Oct 24, 2026) | 252.9K – 1.2M (Sep 24 – Oct 24, 2026) | Details | |
| 623 | Google LLC | Google Play | Video Players & Editors | < $5K (Sep 24 – Oct 24, 2026) | 110K – 515.5K (Sep 24 – Oct 24, 2026) | Details | |
| 624 | PlayMax Game Studio | Google Play | Arcade | < $5K (Sep 24 – Oct 24, 2026) | 1.8M – 7M (Sep 24 – Oct 24, 2026) | Details | |
| 625 | Marriott International | App Store | Travel | < $5K (Sep 24 – Oct 24, 2026) | 393.5K – 1.8M (Sep 24 – Oct 24, 2026) | Details | |
| 626 | Shenzhen Tencent Tianyou Technology Ltd | App Store | Games | $3.5M – $21.2M (Sep 24 – Oct 24, 2026) | 218K – 988.1K (Sep 24 – Oct 24, 2026) | Details | |
| 627 | Mi Music | Google Play | Music & Audio | $6.7K – $32.2K (Sep 24 – Oct 24, 2026) | 277.4K – 1.3M (Sep 24 – Oct 24, 2026) | Details | |
| 628 | Sayyam Investments Pvt Ltd | Google Play | Finance | < $5K (Sep 24 – Oct 24, 2026) | 430.9K – 2M (Sep 24 – Oct 24, 2026) | Details | |
| 629 | CASUAL AZUR GAMES | Google Play | Arcade | $8K – $38.3K (Sep 24 – Oct 24, 2026) | 479.2K – 1.9M (Sep 24 – Oct 24, 2026) | Details | |
| 630 | Google LLC | Google Play | Tools | < $5K (Sep 24 – Oct 24, 2026) | 558.1K – 2.2M (Sep 24 – Oct 24, 2026) | Details | |
| 631 | IRCTC Official | Google Play | Travel & Local | < $5K (Sep 24 – Oct 24, 2026) | 609K – 2.5M (Sep 24 – Oct 24, 2026) | Details | |
| 632 | Gameloft SE | Google Play | Racing | $226.8K – $1.2M (Sep 24 – Oct 24, 2026) | 202.4K – 948.4K (Sep 24 – Oct 24, 2026) | Details | |
| 633 | Voodoo | App Store | Games | $9K – $73.6K (Sep 24 – Oct 24, 2026) | 249K – 1.1M (Sep 24 – Oct 24, 2026) | Details | |
| 634 | Caixa Econômica Federal | App Store | Finance | < $5K (Sep 24 – Oct 24, 2026) | 428.4K – 1.9M (Sep 24 – Oct 24, 2026) | Details | |
| 635 | Leap Fitness Group | Google Play | Health & Fitness | $4.7K – $12K (Sep 24 – Oct 24, 2026) | 278.4K – 1.3M (Sep 24 – Oct 24, 2026) | Details | |
| 636 | Microsoft Corporation | Google Play | Business | < $5K (Sep 24 – Oct 24, 2026) | 3M – 12.1M (Sep 24 – Oct 24, 2026) | Details | |
| 637 | Credit One Bank, N.A. | App Store | Finance | < $5K (Sep 24 – Oct 24, 2026) | 121.6K – 551.3K (Sep 24 – Oct 24, 2026) | Details | |
| 638 | Nazara Publishing | Google Play | Action | $21K – $100.7K (Sep 24 – Oct 24, 2026) | 18.5K – 91K (Sep 24 – Oct 24, 2026) | Details | |
| 639 | Twitch Interactive, Inc. | App Store | Photo & Video | $3M – $18.4M (Sep 24 – Oct 24, 2026) | 757.4K – 3.1M (Sep 24 – Oct 24, 2026) | Details | |
| 640 | TuneIn Inc | Google Play | Music & Audio | $84.3K – $436.2K (Sep 24 – Oct 24, 2026) | 191.7K – 898.6K (Sep 24 – Oct 24, 2026) | Details | |
| 641 | Peak Games | App Store | Games | $6M – $36.4M (Sep 24 – Oct 24, 2026) | 101.2K – 458.8K (Sep 24 – Oct 24, 2026) | Details | |
| 642 | Beijing Douyin Information Service Co., Ltd. | App Store | News | < $5K (period ending Oct 11, 2026) | < 5K (period ending Oct 11, 2026) | Details | |
| 643 | Episode Interactive | App Store | Games | $176.7K – $1.3M (Sep 24 – Oct 24, 2026) | 82.8K – 375.1K (Sep 24 – Oct 24, 2026) | Details | |
| 644 | VKL | Google Play | Social | < $5K (Sep 24 – Oct 24, 2026) | 12K – 58.8K (Sep 24 – Oct 24, 2026) | Details | |
| 645 | ALIEXPRESS CIS HOLDING PTE. LTD | Google Play | Shopping | < $5K (Sep 24 – Oct 24, 2026) | 185.5K – 869.6K (Sep 24 – Oct 24, 2026) | Details | |
| 646 | Remitly Inc | App Store | Finance | < $5K (Sep 24 – Oct 24, 2026) | 219.3K – 993.9K (Sep 24 – Oct 24, 2026) | Details | |
| 647 | Hungry Studio | App Store | Games | $4.3K – $35.4K (Sep 24 – Oct 24, 2026) | 779.3K – 3.2M (Sep 24 – Oct 24, 2026) | Details | |
| 648 | True Balance - Balance Hero | Google Play | Finance | < $5K (Sep 24 – Oct 24, 2026) | 536.8K – 2.2M (Sep 24 – Oct 24, 2026) | Details | |
| 649 | Supercell | App Store | Games | $2.2M – $13.4M (Sep 24 – Oct 24, 2026) | 533.1K – 2.2M (Sep 24 – Oct 24, 2026) | Details | |
| 650 | Banco Nacional de México S.A. | Google Play | Finance | < $5K (Sep 24 – Oct 24, 2026) | 163.1K – 764.5K (Sep 24 – Oct 24, 2026) | Details | |
| 651 | PT Indonesia Fintopia Technology | Google Play | Finance | < $5K (Sep 24 – Oct 24, 2026) | 296.2K – 1.4M (Sep 24 – Oct 24, 2026) | Details | |
| 652 | Leap Fitness Group | Google Play | Health & Fitness | $4.9K – $12.6K (Sep 24 – Oct 24, 2026) | 493.2K – 2M (Sep 24 – Oct 24, 2026) | Details | |
| 653 | Instructure Inc. | App Store | Education | < $5K (Sep 24 – Oct 24, 2026) | 563.5K – 2.3M (Sep 24 – Oct 24, 2026) | Details | |
| 654 | Fuzhou Qifu Online Microcredit Co., Ltd | App Store | Finance | < $5K (Sep 24 – Oct 24, 2026) | 271.2K – 1.2M (Sep 24 – Oct 24, 2026) | Details | |
| 655 | IGG.COM | Google Play | Strategy | $659.9K – $4.1M (Sep 24 – Oct 24, 2026) | 760.6K – 3.1M (Sep 24 – Oct 24, 2026) | Details | |
| 656 | Dream Games, Ltd. | Google Play | Puzzle | $4.9M – $31M | 1.5M – 6M | Details | |
| 657 | JUMIA | Google Play | Shopping | < $5K (Sep 24 – Oct 24, 2026) | 202.2K – 947.7K (Sep 24 – Oct 24, 2026) | Details | |
| 658 | Video Editor & Video Maker Dev | Google Play | Communication | < $5K (Sep 24 – Oct 24, 2026) | 15.5K – 76.1K (Sep 24 – Oct 24, 2026) | Details | |
| 659 | Direct Cursus Computer Systems Trading LLC | Google Play | Travel & Local | < $5K (Sep 24 – Oct 24, 2026) | 317.1K – 1.5M (Sep 24 – Oct 24, 2026) | Details | |
| 660 | Google Play | Social | < $5K (Sep 24 – Oct 24, 2026) | 6.6M – 26.5M (Sep 24 – Oct 24, 2026) | Details | ||
| 661 | InShot Inc. | Google Play | Video Players & Editors | < $5K (Sep 24 – Oct 24, 2026) | 486.2K – 2M (Sep 24 – Oct 24, 2026) | Details | |
| 662 | JazzCash | Google Play | Finance | < $5K (Sep 24 – Oct 24, 2026) | 544.6K – 2.2M (Sep 24 – Oct 24, 2026) | Details | |
| 663 | Super.money | Google Play | Finance | < $5K | 1.5M – 6.1M | Details | |
| 664 | Eterno Infotech | Google Play | News & Magazines | < $5K (Sep 24 – Oct 24, 2026) | 63.5K – 297.6K (Sep 24 – Oct 24, 2026) | Details | |
| 665 | Anhui Huami Information Technology Co.,Ltd. | Google Play | Health & Fitness | < $5K (Sep 24 – Oct 24, 2026) | 71.2K – 333.8K (Sep 24 – Oct 24, 2026) | Details | |
| 666 | Experian | App Store | Finance | $12.8K – $104.8K (Sep 24 – Oct 24, 2026) | 110.5K – 500.8K (Sep 24 – Oct 24, 2026) | Details | |
| 667 | Zynga | Google Play | Card | $695K – $4.4M (Sep 24 – Oct 24, 2026) | 179.6K – 842K (Sep 24 – Oct 24, 2026) | Details | |
| 668 | PicPay | Google Play | Finance | < $5K (Sep 24 – Oct 24, 2026) | 678.9K – 2.7M (Sep 24 – Oct 24, 2026) | Details | |
| 669 | Meta Platforms, Inc. | Google Play | Productivity | $36.7K – $175.6K (Sep 24 – Oct 24, 2026) | 3.9M – 15.8M (Sep 24 – Oct 24, 2026) | Details | |
| 670 | Минцифры России | Google Play | Tools | < $5K (Sep 24 – Oct 24, 2026) | 295.5K – 1.4M (Sep 24 – Oct 24, 2026) | Details | |
| 671 | App Store | Entertainment | < $5K (period ending Oct 17, 2026) | 407.3K – 1.8M (period ending Oct 17, 2026) | Details | ||
| 672 | King | Google Play | Puzzle | $153.8K – $796.2K (Sep 24 – Oct 24, 2026) | 16K – 78.8K (Sep 24 – Oct 24, 2026) | Details | |
| 673 | Beijing Kwai Technology Co., Ltd. | App Store | Photo & Video | $180.5K – $1.4M (Sep 24 – Oct 24, 2026) | 162K – 734.4K (Sep 24 – Oct 24, 2026) | Details | |
| 674 | Making Fun | Google Play | Role Playing | $4.9K – $23.4K (Sep 24 – Oct 24, 2026) | 11.1K – 54.8K (Sep 24 – Oct 24, 2026) | Details | |
| 675 | 杭州网易云音乐科技有限公司 | App Store | Music | $9.8M – $59.9M (Sep 24 – Oct 24, 2026) | 557.2K – 2.3M (Sep 24 – Oct 24, 2026) | Details | |
| 676 | Bigbasket.com | Google Play | Shopping | < $5K (Sep 24 – Oct 24, 2026) | 1.1M – 4.6M (Sep 24 – Oct 24, 2026) | Details | |
| 677 | ZeptoLab | Google Play | Puzzle | < $5K (Sep 24 – Oct 24, 2026) | 74.2K – 347.6K (Sep 24 – Oct 24, 2026) | Details | |
| 678 | State Bank of India | Google Play | Finance | < $5K (Sep 24 – Oct 24, 2026) | 168K – 787.4K (Sep 24 – Oct 24, 2026) | Details | |
| 679 | Moving Eye | Google Play | Action | $5.2K – $24.9K (Sep 24 – Oct 24, 2026) | 96.7K – 453.4K (Sep 24 – Oct 24, 2026) | Details | |
| 680 | Yousician Ltd. | Google Play | Tools | $83.1K – $430.1K (Sep 24 – Oct 24, 2026) | 370.3K – 1.7M (Sep 24 – Oct 24, 2026) | Details | |
| 681 | Gamebasics BV | Google Play | Sports | $200.4K – $1M (Sep 24 – Oct 24, 2026) | 169.8K – 795.9K (Sep 24 – Oct 24, 2026) | Details | |
| 682 | Google LLC | Google Play | Productivity | < $5K (Sep 24 – Oct 24, 2026) | 2M – 8.2M (Sep 24 – Oct 24, 2026) | Details | |
| 683 | Wildlife Studios | Google Play | Role Playing | < $5K (Sep 24 – Oct 24, 2026) | 142.8K – 669.5K (Sep 24 – Oct 24, 2026) | Details | |
| 684 | Electronic Arts | App Store | Games | $8.2M – $50.2M (Sep 24 – Oct 24, 2026) | 688.2K – 2.8M (Sep 24 – Oct 24, 2026) | Details | |
| 685 | Google Play | Social | < $5K | 5.5M – 22M | Details | ||
| 686 | Zynga | Google Play | Board | $298.8K – $1.5M (Sep 24 – Oct 24, 2026) | 95.4K – 447.3K (Sep 24 – Oct 24, 2026) | Details | |
| 687 | Sonic | App Store | Food & Drink | < $5K (period ending Oct 17, 2026) | 83.4K – 378.1K (period ending Oct 17, 2026) | Details | |
| 688 | Google LLC | Google Play | Productivity | < $5K (Sep 24 – Oct 24, 2026) | 810.6K – 3.3M (Sep 24 – Oct 24, 2026) | Details | |
| 689 | Tubi TV | Google Play | Entertainment | < $5K (Sep 24 – Oct 24, 2026) | 736.2K – 3M (Sep 24 – Oct 24, 2026) | Details | |
| 690 | Yahoo Japan Corporation | App Store | Weather | < $5K (Sep 24 – Oct 24, 2026) | 26.8K – 142.2K (Sep 24 – Oct 24, 2026) | Details | |
| 691 | Flashscore | Google Play | Sports | < $5K (Sep 24 – Oct 24, 2026) | 827.8K – 3.3M (Sep 24 – Oct 24, 2026) | Details | |
| 692 | BlaBlaCar | Google Play | Travel & Local | < $5K (Sep 24 – Oct 24, 2026) | 335.2K – 1.6M (Sep 24 – Oct 24, 2026) | Details | |
| 693 | CASUAL AZUR GAMES | Google Play | Racing | < $5K (Sep 24 – Oct 24, 2026) | 242.3K – 1.1M (Sep 24 – Oct 24, 2026) | Details | |
| 694 | SuperNice Digital Marketing Co., Ltd. | Google Play | Adventure | $6.3K – $30.3K (Sep 24 – Oct 24, 2026) | 29.8K – 146.4K (Sep 24 – Oct 24, 2026) | Details | |
| 695 | PT Indodana Multi Finance | Google Play | Finance | < $5K (Sep 24 – Oct 24, 2026) | 150.9K – 707.1K (Sep 24 – Oct 24, 2026) | Details | |
| 696 | PT Stanford Teknologi Indonesia | Google Play | Finance | < $5K (Sep 24 – Oct 24, 2026) | 223.8K – 1M (Sep 24 – Oct 24, 2026) | Details | |
| 697 | Easybrain | Google Play | Puzzle | < $5K (Sep 24 – Oct 24, 2026) | 426.1K – 2M (Sep 24 – Oct 24, 2026) | Details | |
| 698 | Suno, Inc | Google Play | Music & Audio | $1.5M – $9.4M | 3.3M – 13.3M | Details | |
| 699 | Adobe | Google Play | Photography | $58.2K – $301.2K (Sep 24 – Oct 24, 2026) | 388.3K – 1.8M (Sep 24 – Oct 24, 2026) | Details | |
| 700 | Masomo Gaming | Google Play | Sports | $75.3K – $389.7K (Sep 24 – Oct 24, 2026) | 892.1K – 3.6M (Sep 24 – Oct 24, 2026) | Details |
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero. Popularity is the ratings count on each store listing, read by the AppGazers collector: worldwide on Google Play, and the US storefront (or the listing's main storefront) on the App Store. It is a cumulative proxy for a large user base among listings with estimates, not an active-user or usage figure.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
Frequently asked questions
Which app ranks #601 by popularity?
Yapı Kredi Mobile ranks #601 in this report by ratings count on its store listing. Ratings count is a public, cumulative measure of a large user base, not a count of active users.
How is this list of popular apps ranked?
By the number of store ratings on each listing, highest first. Every App Store and Google Play listing is ranked separately, so one product can appear once per store. Revenue and downloads are AppGazers model estimates shown beside each listing, not part of the rank.
How much do the most popular apps make?
Each row shows the modeled gross in-app spend (purchases and subscriptions) and downloads for the listing's recorded estimate period, as an 80% band. Popular free apps can earn little from in-app purchases when ads or other channels carry their business.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
Are the estimates for one country?
No. Estimates are worldwide totals for each store listing. AppGazers does not publish country-level revenue or download estimates.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.