RELEASED IN 2026 · APP STORE + GOOGLE PLAY
Most downloaded new games of 2026 #4,001–4,100
3 Clover Pots - Triple Relic opens ranks #4,001–4,100 by modeled 30-day downloads. See how many downloads each new game gets and how much it makes: modeled worldwide downloads and revenue with an 80% band.
Estimates: recorded period: Oct 20 – Nov 19, 2026Updated Store data as of
| # | App | Developer | Store | Category | Released | Est. downloads (80% band) | Est. revenue (80% band) | Report |
|---|---|---|---|---|---|---|---|---|
| 4001 | 湘南 李 | App Store | Games | 14K – 74.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4002 | Mays Media LLC | App Store | Sports | 14K – 74.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4003 | MISMAR GAMES | Google Play | Action | 14.3K – 70.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4004 | FALCON GAMES | Google Play | Puzzle | 14.3K – 70.5K (Oct 1 – Oct 31, 2026) | $5.9K – $28.1K (Oct 1 – Oct 31, 2026) | Details | ||
| 4005 | thortechnologysolutions | Google Play | Casual | 14.3K – 70.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4006 | Games Astra | Google Play | Casual | 14.3K – 70.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4007 | LiangSheng | Google Play | Puzzle | 14.3K – 70.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4008 | Tasaduq Hussain | App Store | Games | 14K – 74.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4009 | Meko Games PTY LTD | App Store | Action | 14K – 74.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4010 | Nolodin Games LLC | Google Play | Role Playing | 14.3K – 70.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4011 | Game studio 220 | Google Play | Adventure | 14.3K – 70.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4012 | PANDAS OF CARIBBEAN LIMITED | App Store | Games | 14K – 74.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4013 | mert pala | App Store | Music | 14K – 74.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4014 | ABIGAMES PTE. LTD | App Store | Juegos | 14K – 74.1K | $63.6K – $485.8K | Details | ||
| 4015 | Gamez.io | Google Play | Simulation | 14.3K – 70.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4016 | MARK BERNSTEIN | App Store | Games | 14K – 74.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4017 | trivoro llc | App Store | Games | 14K – 74K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4018 | Rakesh Ramamurthy | App Store | Puzzle | 14K – 74K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4019 | 朝阳 殷 | App Store | Games | 14K – 74K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4020 | Devolver | App Store | Games | 14K – 74K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4021 | Craft Games | App Store | Games | 14K – 74K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4022 | mobirix | Google Play | Puzzle | 14.3K – 70.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4023 | ACOUST ENTERTAINMENT SINGAPORE PTE. LTD. | App Store | Games | 14K – 73.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4024 | ARK GAME LIMITED | Google Play | Strategy | 14.3K – 70.3K | $74K – $383.3K | Details | ||
| 4025 | Thi Bich Ngoc Vu | App Store | Games | 13.9K – 73.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4026 | Ignasius Evan | Google Play | Casual | 14.3K – 70.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4027 | Play Right | Google Play | Simulation | 14.3K – 70.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4028 | Reflection Games, Inc. | Google Play | Strategy | 14.3K – 70.2K (Oct 1 – Oct 31, 2026) | $5K – $12.9K (Oct 1 – Oct 31, 2026) | Details | ||
| 4029 | Max iRace | Google Play | Puzzle | 14.3K – 70.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4030 | Lotum two GmbH | Google Play | Word | 14.3K – 70.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4031 | Zero Lag | Google Play | Adventure | 14.3K – 70.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4032 | ideaFun - Pixel Art Coloring Games Color by Number | Google Play | Puzzle | 14.3K – 70.1K (Oct 1 – Oct 31, 2026) | $6.4K – $30.6K (Oct 1 – Oct 31, 2026) | Details | ||
| 4033 | MAXX GAMES | Google Play | Casual | 14.3K – 70.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4034 | Kite Games | App Store | Games | 13.9K – 73.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4035 | 广州黑岛软件科技有限公司 | App Store | 角色扮演 | 13.9K – 73.8K (Oct 15 – Nov 14, 2026) | $9.3K – $76.2K (Oct 15 – Nov 14, 2026) | Details | ||
| 4036 | Arda Can Kirkoc | App Store | Games | 13.9K – 73.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4037 | Iconic Mobile Games | Google Play | Action | 14.3K – 70.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4038 | Mehek Biswa | App Store | Ролевые | 13.9K – 73.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4039 | Legion Platforms | Google Play | Action | 14.2K – 70.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4040 | Moment Games Teknoloji Anonim Sirketi | App Store | Games | 13.9K – 73.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4041 | Team Lambda | Google Play | Simulation | 14.2K – 70K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4042 | Kashif sharif | Google Play | Casual | 14.2K – 70K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4043 | Freeplay LLC | App Store | Games | 13.9K – 73.6K (Oct 4 – Nov 3, 2026) | < $5K (Oct 4 – Nov 3, 2026) | Details | ||
| 4044 | Arizona GS | Google Play | Puzzle | 14.2K – 69.9K (Oct 16 – Nov 15, 2026) | < $5K (Oct 16 – Nov 15, 2026) | Details | ||
| 4045 | 北京音符创想科技有限公司 | App Store | Games | 13.9K – 73.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4046 | Boothaat Kuwait | Google Play | Casual | 14.2K – 69.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4047 | ~Game-Dev~ | Google Play | Casual | 14.2K – 69.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4048 | Ruling Games | Google Play | Simulation | 14.2K – 69.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4049 | Go7Game | Google Play | Casual | 14.2K – 69.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4050 | Fruit Puzzle Games | Google Play | Card | 14.2K – 69.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4051 | Albus Corp. | App Store | Games | 13.9K – 73.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4052 | Vantage Corporation Private Limited | Google Play | Simulation | 14.2K – 69.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4053 | Nolimit Dubai LLC | Google Play | Casino | 14.2K – 69.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4054 | MadCap Games | Google Play | Role Playing | 14.2K – 69.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4055 | ZT CREATIONS | Google Play | Role Playing | 14.2K – 69.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4056 | XuXu Games | Google Play | Strategy | 14.2K – 69.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4057 | DIGIQAL | Google Play | Sports | 14.2K – 69.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4058 | TWIXOS LTD | App Store | Casual | 13.9K – 73.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4059 | Gas Gas Company | Google Play | Casual | 14.2K – 69.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4060 | Trove Inc. | App Store | Games | 13.9K – 73.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4061 | Booma Play | Google Play | Simulation | 14.2K – 69.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4062 | Game Ocean Technology Limited | Google Play | Casual | 14.2K – 69.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4063 | Take Top Entertainment | Google Play | Action | 14.2K – 69.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4064 | Supercent, Inc. | App Store | Games | 13.8K – 73.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4065 | Anupam Chugh | App Store | Games | 13.8K – 73.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4066 | Anastassiya Shugaley | App Store | Games | 13.8K – 73.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4067 | crushiz | Google Play | Role Playing | 14.2K – 69.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4068 | sp_games | App Store | Games | 13.8K – 73.3K (Oct 5 – Nov 4, 2026) | $26.4K – $215K (Oct 5 – Nov 4, 2026) | Details | ||
| 4069 | GamePace | Google Play | Role Playing | 14.2K – 69.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4070 | Match Xgame | Google Play | Puzzle | 14.2K – 69.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4071 | MEHMET CANKER (TR) | App Store | Simulation | 13.8K – 73.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4072 | 婷 刘 | App Store | Games | 13.8K – 73.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4073 | Quantum Loop Games | Google Play | Arcade | 14.1K – 69.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4074 | John Newsom | App Store | Card | 13.8K – 73.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4075 | Emrullah Can Demirpolat | App Store | Games | 13.8K – 73.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4076 | IdeaBridge GmbH | App Store | Games | 13.8K – 73.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4077 | GreatPlay App | Google Play | Board | 14.1K – 69.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4078 | GameBlooms Studio | Google Play | Simulation | 14.1K – 69.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4079 | AZYX Gaming Studio | Google Play | Action | 14.1K – 69.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4080 | 2dfunzone | Google Play | Role Playing | 14.1K – 69.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4081 | BlindFold Games | Google Play | Role Playing | 14.1K – 69.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4082 | Kitten doll | Google Play | Casual | 14.1K – 69.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4083 | TapNova Games- an affiefly entity | Google Play | Casual | 14.1K – 69.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4084 | Kashmiri Apps | Google Play | Action | 14.1K – 69.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4085 | Tran Thi My Trinh | App Store | Games | 13.8K – 73K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4086 | Faijan Gaming Studio | Google Play | Simulation | 14.1K – 69.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4087 | Nerinea LLC | Google Play | Casual | 14.1K – 69.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4088 | STUDIO LICO Corp. | Google Play | Role Playing | 14.1K – 69.4K (Oct 14 – Nov 13, 2026) | < $5K (Oct 14 – Nov 13, 2026) | Details | ||
| 4089 | ACTIONFIT | App Store | Games | 13.8K – 73K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4090 | SayGames LTD | App Store | Games | 13.8K – 73K (Oct 1 – Oct 31, 2026) | $7.2K – $58.9K (Oct 1 – Oct 31, 2026) | Details | ||
| 4091 | Loop Games Oyun Teknolojileri Anonim Sirketi | App Store | Games | 13.8K – 73K (Oct 4 – Nov 3, 2026) | $4.5K – $36.8K (Oct 4 – Nov 3, 2026) | Details | ||
| 4092 | COREGAMES PTE. LTD. | Google Play | Role Playing | 14.1K – 69.3K (Oct 1 – Oct 31, 2026) | $6.9K – $32.9K (Oct 1 – Oct 31, 2026) | Details | ||
| 4093 | James Payoyo | App Store | Games | 13.8K – 73K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4094 | Sierra Pacific Airlines, Inc. | App Store | Games | 13.8K – 73K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4095 | Core Gallery | Google Play | Racing | 14.1K – 69.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4096 | HALDIA BAZAR | Google Play | Casual | 14.1K – 69.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4097 | Atlas Loop LLC | App Store | Strategy | 13.8K – 72.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4098 | Chilly Elevator | Google Play | Simulation | 14.1K – 69.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4099 | Think Different FC. | Google Play | Puzzle | 14.1K – 69.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 4100 | DeepAi intelligence | Google Play | Casual | 14.1K – 69.2K (Oct 1 – Oct 31, 2026) | $7.7K – $37K (Oct 1 – Oct 31, 2026) | Details |
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero. The ranking reads each listing's store release date: only App Store and Google Play listings first released in 2026 are included, ranked by the modeled worldwide downloads for their latest 30-day estimate period. A listing dated later in the year is never shown before its release. Google Play gives an old listing a new release date when it is published again, and preinstalled system apps gather installs no download model sees, so a Google Play listing with more lifetime installs than its downloads since that date could add up to is left out. Downloads since release are not summed.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 7-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
Which new game of 2026 ranks #4,001 by downloads?
3 Clover Pots - Triple Relic ranks #4,001 in this report by modeled downloads over its latest 30-day estimate period, among listings first released in 2026.
How is this list of new games ranked?
By the AppGazers model's worldwide download estimate for each listing's latest 30-day period, highest first, among App Store and Google Play listings whose store release date falls in 2026. Each store listing is ranked separately, so one product can appear once per store. It is not a count of downloads since release.
How much do the most downloaded new games of 2026 make?
Each row shows the modeled gross in-app spend (purchases and subscriptions) and downloads for the listing's recorded estimate period, as an 80% band. Many fast-growing new apps earn little from in-app purchases when ads carry their business.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
Are the estimates for one country?
No. Estimates are worldwide totals for each store listing. AppGazers does not publish country-level revenue or download estimates.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.