RELEASED IN 2026 · APP STORE + GOOGLE PLAY
Most downloaded new games of 2026 #3,201–3,300
Pocket Racers Revolution opens ranks #3,201–3,300 by modeled 30-day downloads. See how many downloads each new game gets and how much it makes: modeled worldwide downloads and revenue with an 80% band.
Estimates: recorded period: Oct 21 – Nov 20, 2026Updated Store data as of
| # | App | Developer | Store | Category | Released | Est. downloads (80% band) | Est. revenue (80% band) | Report |
|---|---|---|---|---|---|---|---|---|
| 3201 | Hitica | App Store | Games | 16.9K – 89.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3202 | LING CHAI (HONG KONG) LIMITED | Google Play | Role Playing | 17.3K – 85.3K (Oct 1 – Oct 31, 2026) | $32.1K – $153.8K (Oct 1 – Oct 31, 2026) | Details | ||
| 3203 | Commonwealth Business Systems | App Store | Games | 16.9K – 89.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3204 | Unico Games Studio | Google Play | Puzzle | 17.3K – 85.3K (Oct 1 – Oct 31, 2026) | $35.5K – $170.2K (Oct 1 – Oct 31, 2026) | Details | ||
| 3205 | Coodoo Studio | Google Play | Puzzle | 17.3K – 85.3K (Sep 24 – Oct 24, 2026) | < $5K (Sep 24 – Oct 24, 2026) | Details | ||
| 3206 | BIT ODD | Google Play | Action | 17.3K – 85.2K (Oct 1 – Oct 31, 2026) | $15.4K – $73.6K (Oct 1 – Oct 31, 2026) | Details | ||
| 3207 | Sharp Axe Studios | Google Play | Strategy | 17.3K – 85.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3208 | Koko Zone | Google Play | Racing | 17.3K – 85.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3209 | Play2Ever Games | Google Play | Puzzle | 17.3K – 85.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3210 | Gaming Switch Studio | Google Play | Role Playing | 17.3K – 85.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3211 | Seagull Game | App Store | Games | 16.9K – 89.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3212 | Danish Sarwar | App Store | Games | 16.9K – 89.4K | < $5K | Details | ||
| 3213 | FIOGONIA LIMITED | Google Play | Puzzle | 17.3K – 85K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3214 | ABI GLOBAL LTD. | Google Play | Puzzle | 17.3K – 85K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3215 | VOPI Team | Google Play | Simulation | 17.3K – 84.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3216 | RICHUP CONSTRUCTION ENGINEERING TRANSPORTATION LIMITED | App Store | Games | 16.8K – 89.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3217 | Infinity Studio (PK) | App Store | Games | 16.8K – 89.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3218 | 广州星耀互娱文化科技有限公司 | App Store | Card | 16.8K – 89.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3219 | GlimmerJoy Limited | App Store | Games | 16.8K – 89.2K | < $5K | Details | ||
| 3220 | CashCraft Games LLC | Google Play | Casual | 17.2K – 84.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3221 | RG Handyman | Google Play | Casual | 17.2K – 84.8K (Oct 16 – Nov 15, 2026) | < $5K (Oct 16 – Nov 15, 2026) | Details | ||
| 3222 | Martian Games Labs | Google Play | Simulation | 17.2K – 84.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3223 | Eight Studio | Google Play | Adventure | 17.2K – 84.8K (Oct 14 – Nov 13, 2026) | $6.9K – $33K (Oct 14 – Nov 13, 2026) | Details | ||
| 3224 | PlayWill | App Store | Games | 16.8K – 89.2K (Oct 1 – Oct 31, 2026) | $29.6K – $241.2K (Oct 1 – Oct 31, 2026) | Details | ||
| 3225 | Creative Gamers Studio | Google Play | Simulation | 17.2K – 84.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3226 | MR360 TECHNOLOGIES(SMC-PRIVATE) LIMITED | App Store | Games | 16.8K – 89.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3227 | Scale.ad, LLC | App Store | Games | 16.8K – 89.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3228 | Fighting Arena | Google Play | Action | 17.2K – 84.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3229 | Gimica GmbH | App Store | Games | 16.8K – 89.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3230 | Play Street | Google Play | Adventure | 17.2K – 84.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3231 | Enfotrea Sutolrca | Google Play | Adventure | 17.2K – 84.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3232 | DREAMFUN | Google Play | Puzzle | 17.2K – 84.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3233 | Mishi Games Studio | Google Play | Puzzle | 17.2K – 84.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3234 | Devrim Eribol | App Store | Games | 16.8K – 88.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3235 | HLP Health IT | Google Play | Casual | 17.2K – 84.4K (Oct 19 – Nov 18, 2026) | < $5K (Oct 19 – Nov 18, 2026) | Details | ||
| 3236 | M.drbaas | Google Play | Board | 17.2K – 84.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3237 | Muhammad Armghan Abbas | Google Play | Casual | 17.2K – 84.4K (Oct 6 – Nov 5, 2026) | < $5K (Oct 6 – Nov 5, 2026) | Details | ||
| 3238 | Upcasual Games | App Store | Games | 16.8K – 88.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3239 | DZROT GAME | Google Play | Casual | 17.2K – 84.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3240 | YartalespinStudio | Google Play | Casual | 17.1K – 84.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3241 | ToTee Global | Google Play | Simulation | 17.1K – 84.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3242 | Gamers Tribe | Google Play | Role Playing | 17.1K – 84.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3243 | Creamyan | Google Play | Puzzle | 17.1K – 84.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3244 | Unimob Games | Google Play | Simulation | 17.1K – 84.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3245 | Electronic Soul | Google Play | Casual | 17.1K – 84.1K (Oct 15 – Nov 14, 2026) | < $5K (Oct 15 – Nov 14, 2026) | Details | ||
| 3246 | Red Rope Games | Google Play | Puzzle | 17.1K – 84.1K (Oct 3 – Nov 2, 2026) | < $5K (Oct 3 – Nov 2, 2026) | Details | ||
| 3247 | Gamemos | Google Play | Puzzle | 17.1K – 84.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3248 | KAYAC Inc. | Google Play | Action | 17.1K – 84.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3249 | Anthony Compofelice | App Store | Games | 16.7K – 88.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3250 | The Gamester | Google Play | Role Playing | 17.1K – 84K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3251 | Euro Games Hub | Google Play | Simulation | 17.1K – 84K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3252 | SignatureGames | Google Play | Action | 17.1K – 84K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3253 | Apex Pulse Developments | Google Play | Simulation | 17.1K – 84K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3254 | GamesEight | Google Play | Racing | 17.1K – 84K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3255 | Supercent, Inc. | Google Play | Casual | 17.1K – 83.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3256 | Nojom Najd Company For Information Technology | App Store | Games | 16.7K – 88.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3257 | D-Harmydex Ventures | Google Play | Casual | 17.1K – 83.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3258 | Ivaan Nursery | Google Play | Casual | 17.1K – 83.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3259 | GAMING SWITCH STUDIO L.L.C-FZ | Google Play | Racing | 17.1K – 83.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3260 | Nanali Inc. | App Store | 게임 | 16.6K – 88.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3261 | SeweSol Game | Google Play | Simulation | 17K – 83.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3262 | Smilegate, Inc. | App Store | 게임 | 16.6K – 88.2K (Oct 20 – Nov 19, 2026) | $131.3K – $1M (Oct 20 – Nov 19, 2026) | Details | ||
| 3263 | Zahid Shi | Google Play | Casual | 17K – 83.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3264 | TechTronicx | Google Play | Strategy | 17K – 83.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3265 | GamEmpires LLC | Google Play | Simulation | 17K – 83.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3266 | GunGameFire | Google Play | Casual | 17K – 83.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3267 | Platonic and Khafra Games | App Store | Casual | 16.6K – 88.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3268 | devboutart | Google Play | Casual | 17K – 83.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3269 | Wolf Eyes | Google Play | Casual | 17K – 83.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3270 | DRACONIS OCULUS NETWORK TECHNOLOGY CO., LIMITED | App Store | Games | 16.6K – 88K (Oct 20 – Nov 19, 2026) | $67.9K – $518.4K (Oct 20 – Nov 19, 2026) | Details | ||
| 3271 | 37GAMES-GLOBAL-ENTERTAIN | Google Play | Puzzle | 17K – 83.6K (Oct 1 – Oct 31, 2026) | $44.4K – $212.8K (Oct 1 – Oct 31, 2026) | Details | ||
| 3272 | Spartans Gaming Zone | Google Play | Adventure | 17K – 83.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3273 | Global Wakaf | Google Play | Adventure | 17K – 83.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3274 | Rayole Software | Google Play | Puzzle | 17K – 83.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3275 | 倩倩 皇甫 | App Store | 游戏 | 16.6K – 87.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3276 | Black Pyramid 3D Games Studio | Google Play | Action | 17K – 83.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3277 | LoveColoring Game | Google Play | Board | 17K – 83.5K (Oct 10 – Nov 9, 2026) | < $5K (Oct 10 – Nov 9, 2026) | Details | ||
| 3278 | Wonder Entertainment Studios | Google Play | Casual | 17K – 83.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3279 | APPSYS, CO., LTD | App Store | Games | 16.6K – 87.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3280 | HOLOGLADE LLC | Google Play | Casual | 17K – 83.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3281 | Chromic Apps | Google Play | Role Playing | 17K – 83.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3282 | Games Flight | Google Play | Simulation | 17K – 83.4K (Oct 20 – Nov 19, 2026) | < $5K (Oct 20 – Nov 19, 2026) | Details | ||
| 3283 | PlayZone Studios | Google Play | Role Playing | 17K – 83.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3284 | Grus Studio | Google Play | Casual | 17K – 83.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3285 | Josh Winter | App Store | Games | 16.5K – 87.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3286 | Royale Heroic Games | Google Play | Action | 17K – 83.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3287 | 077 CLUB PRODUCTIONS LTD | Google Play | Arcade | 17K – 83.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3288 | True Introvert (Beijing) Technology Co., Ltd | App Store | Games | 16.5K – 87.6K (Sep 24 – Oct 24, 2026) | < $5K (Sep 24 – Oct 24, 2026) | Details | ||
| 3289 | BD Games | App Store | Games | 16.5K – 87.6K | < $5K | Details | ||
| 3290 | Skillz Inc. | App Store | Games | 16.5K – 87.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3291 | shabir34 | Google Play | Casual | 16.9K – 83.2K (Oct 12 – Nov 11, 2026) | < $5K (Oct 12 – Nov 11, 2026) | Details | ||
| 3292 | 4x.com | Google Play | Strategy | 16.9K – 83.2K (Oct 2 – Nov 1, 2026) | $9.6K – $45.9K (Oct 2 – Nov 1, 2026) | Details | ||
| 3293 | PIXEL RABBIT LIMITED | Google Play | Role Playing | 16.9K – 83.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3294 | LoveColoring Game | Google Play | Casual | 16.9K – 83.2K (Oct 15 – Nov 14, 2026) | < $5K (Oct 15 – Nov 14, 2026) | Details | ||
| 3295 | Bestie Gamez Studio | Google Play | Strategy | 16.9K – 83.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3296 | North Dhaka Studio, LTD. | Google Play | Casual | 16.9K – 83.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3297 | AkerSun Technology Co.,Ltd. | App Store | Games | 16.5K – 87.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3298 | Welding And Fabrication, Inc. | App Store | Games | 16.5K – 87.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3299 | Worldwide Gaming LLC | App Store | Games | 16.5K – 87.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 3300 | Jingranmei Network Technology Co., Ltd | Google Play | Casual | 16.9K – 83K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details |
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero. The ranking reads each listing's store release date: only App Store and Google Play listings first released in 2026 are included, ranked by the modeled worldwide downloads for their latest 30-day estimate period. A listing dated later in the year is never shown before its release. Google Play gives an old listing a new release date when it is published again, and preinstalled system apps gather installs no download model sees, so a Google Play listing with more lifetime installs than its downloads since that date could add up to is left out. Downloads since release are not summed.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 7-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
Which new game of 2026 ranks #3,201 by downloads?
Pocket Racers Revolution ranks #3,201 in this report by modeled downloads over its latest 30-day estimate period, among listings first released in 2026.
How is this list of new games ranked?
By the AppGazers model's worldwide download estimate for each listing's latest 30-day period, highest first, among App Store and Google Play listings whose store release date falls in 2026. Each store listing is ranked separately, so one product can appear once per store. It is not a count of downloads since release.
How much do the most downloaded new games of 2026 make?
Each row shows the modeled gross in-app spend (purchases and subscriptions) and downloads for the listing's recorded estimate period, as an 80% band. Many fast-growing new apps earn little from in-app purchases when ads carry their business.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
Are the estimates for one country?
No. Estimates are worldwide totals for each store listing. AppGazers does not publish country-level revenue or download estimates.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.