RELEASED IN 2026 · APP STORE + GOOGLE PLAY
Most downloaded new apps of 2026 #1,601–1,700
Whispy AI: Create Your Story opens ranks #1,601–1,700 by modeled 30-day downloads. See how many downloads each new app gets and how much it makes: modeled worldwide downloads and revenue with an 80% band.
Estimates: recorded period: Oct 20 – Nov 19, 2026Updated Store data as of
| # | App | Developer | Store | Category | Released | Est. downloads (80% band) | Est. revenue (80% band) | Report |
|---|---|---|---|---|---|---|---|---|
| 1601 | NEXBASE TECH PTE. LTD. | Google Play | Entertainment | 94.2K – 441.5K | $272K – $1.4M | Details | ||
| 1602 | Baggios Care IT Sector | Google Play | Tools | 94.2K – 441.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1603 | Oxylab Studio | Google Play | Productivity | 94.1K – 441.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1604 | Estoty | Google Play | Simulation | 94.1K – 441.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1605 | Moon Active | App Store | Games | 91.6K – 415.1K | $684.1K – $4.2M | Details | ||
| 1606 | Smartmove Global | Google Play | Art & Design | 94.1K – 441.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1607 | Packz | App Store | Games | 91.5K – 415K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1608 | OneTap Tools | Google Play | Tools | 94.1K – 441.1K (Oct 5 – Nov 4, 2026) | < $5K (Oct 5 – Nov 4, 2026) | Details | ||
| 1609 | Jeremy Patterson | Google Play | Entertainment | 94K – 440.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1610 | MTN GROUP FINTECH (PTY) LTD | Google Play | Finance | 94K – 440.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1611 | ASA ATO Department | Google Play | Finance | 93.9K – 440.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1612 | KAYAC Inc. | Google Play | Puzzle | 93.9K – 440.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1613 | TRANSPORT HOSPITAL GAME | Google Play | Puzzle | 93.9K – 440K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1614 | Digital Generation Hub | Google Play | Music & Audio | 93.8K – 439.8K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1615 | Posture Correction Professionals - AppsGO | Google Play | Tools | 93.8K – 439.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1616 | heyyyyAI Inc. | App Store | Entertainment | 91.2K – 413.3K | $238.4K – $1.8M | Details | ||
| 1617 | TEYRON LTD | Google Play | Entertainment | 93.6K – 438.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1618 | LLSH Studio | Google Play | Entertainment | 93.6K – 438.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1619 | Gryphon Games | Google Play | Racing | 93.5K – 438.3K (Oct 1 – Oct 31, 2026) | $36.4K – $174.4K (Oct 1 – Oct 31, 2026) | Details | ||
| 1620 | COROCHTI | Google Play | Simulation | 93.4K – 438K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1621 | MBit Music Inc. | Google Play | Books & Reference | 93.4K – 437.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1622 | Growly | Google Play | Photography | 93.3K – 437.3K (Oct 2 – Nov 1, 2026) | < $5K (Oct 2 – Nov 1, 2026) | Details | ||
| 1623 | Poddorfient | Google Play | Casual | 93.1K – 436.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1624 | PIXAI STUDIO | Google Play | Tools | 93.1K – 436.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1625 | MTS Technologies | Google Play | Simulation | 93.1K – 436.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1626 | STARSPEED LIMITED | Google Play | Productivity | 93K – 436K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1627 | Nicko Games | Google Play | Simulation | 93K – 435.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1628 | METAZ TECHNOLOGY PTE. LTD. | Google Play | Social | 93K – 435.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1629 | Play Edge | Google Play | Action | 92.9K – 435.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1630 | SpeedZone | Google Play | Simulation | 92.9K – 435.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1631 | Zaib Engineering | Google Play | Puzzle | 92.8K – 435.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1632 | Simulation Zone | Google Play | Sports | 92.8K – 434.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1633 | Jishi Design&Tech (HK) Limited | Google Play | Entertainment | 92.8K – 434.8K (Oct 1 – Oct 31, 2026) | $18.6K – $89.1K (Oct 1 – Oct 31, 2026) | Details | ||
| 1634 | LifeGuru Puja Seva | Google Play | Lifestyle | 92.7K – 434.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1635 | MCVN JSC -Studio | Google Play | Music & Audio | 92.6K – 434.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1636 | Diamondsart2026 | Google Play | Tools | 92.5K – 433.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1637 | Musa Health, Inc. | Google Play | Health & Fitness | 92.3K – 432.7K (Oct 1 – Oct 31, 2026) | $18.5K – $88.6K (Oct 1 – Oct 31, 2026) | Details | ||
| 1638 | Director AI | Google Play | Entertainment | 92.3K – 432.6K (Oct 1 – Oct 31, 2026) | $11.4K – $54.5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1639 | LnuxInside | Google Play | Photography | 92.2K – 432.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1640 | Zeex Games | Google Play | Simulation | 92.2K – 432K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1641 | Debna.Llc | Google Play | Tools | 92K – 431.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1642 | Solid Games | Google Play | Puzzle | 92K – 431K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1643 | Fitness Alliance LLC | App Store | Health & Fitness | 89.4K – 405.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1644 | Play Kids Entertainment | Google Play | Role Playing | 91.9K – 430.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1645 | Ghanshyam Sahu | Google Play | Art & Design | 91.9K – 430.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1646 | Isandares | Google Play | Adventure | 91.8K – 430.3K (Oct 8 – Nov 7, 2026) | < $5K (Oct 8 – Nov 7, 2026) | Details | ||
| 1647 | Gruhinee Platforms Pvt. Ltd. | Google Play | Photography | 91.8K – 430.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1648 | Key Develop Technologies | Google Play | Video Players & Editors | 91.7K – 430K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1649 | Brave HK Limited | Google Play | Puzzle | 91.7K – 430K (Oct 17 – Nov 16, 2026) | $36K – $172.5K (Oct 17 – Nov 16, 2026) | Details | ||
| 1650 | Minquan County Runyou Building Materials Co., Ltd. | Google Play | Entertainment | 91.6K – 429.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1651 | Super Ludo™ Games | Google Play | Tools | 91.6K – 429.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1652 | FunJoy Games Studio | Google Play | Casual | 91.6K – 429.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1653 | Pivot Games Studios | Google Play | Sports | 91.6K – 429.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1654 | LLC ITDEV | App Store | Utilities | 89K – 403.5K (Oct 3 – Nov 2, 2026) | < $5K (Oct 3 – Nov 2, 2026) | Details | ||
| 1655 | MicroSurge | Google Play | Adventure | 91.5K – 428.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1656 | Kotzilla Games | Google Play | Adventure | 91.4K – 428.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1657 | HoangSi | Google Play | Tools | 91.4K – 428.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1658 | ATQ - AI Lab | Google Play | Art & Design | 91.4K – 428.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1659 | Chongqing Mojiancheng Network Technology Co., Ltd. | App Store | Utilities | 88.9K – 403.1K (Oct 1 – Oct 31, 2026) | $28K – $228.3K (Oct 1 – Oct 31, 2026) | Details | ||
| 1660 | UNICO STUDIO | App Store | Games | 88.9K – 402.8K (Oct 1 – Oct 31, 2026) | $10.9K – $89.2K (Oct 1 – Oct 31, 2026) | Details | ||
| 1661 | iKame Games - Zego Studio | Google Play | Puzzle | 91.3K – 428.1K (Oct 12 – Nov 11, 2026) | $44.6K – $213.3K (Oct 12 – Nov 11, 2026) | Details | ||
| 1662 | Beijing BigData Center | App Store | Lifestyle | 88.8K – 402.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1663 | Samsung Electronics Co., Ltd. | Google Play | Tools | 91.3K – 427.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1664 | XUFENG LIMITED | Google Play | Casual | 91.3K – 427.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1665 | Arts Team | Google Play | Action | 91.2K – 427.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1666 | Code Tech Media | Google Play | Casual | 91.2K – 427.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1667 | EWG STUDIO | Google Play | Card | 91.2K – 427.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1668 | Puzzle Brain Games | Google Play | Card | 90.9K – 426.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1669 | Invoker Apps | Google Play | Tools | 90.9K – 425.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1670 | BUGUN SOFTWARE COMPANY LIMITED | Google Play | Entertainment | 90.8K – 425.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1671 | Guide Info Tech | Google Play | Entertainment | 90.7K – 425.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1672 | Revoto | Google Play | Tools | 90.7K – 425K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1673 | BaseGroup | Google Play | Photography | 90.5K – 424.2K (Oct 10 – Nov 9, 2026) | < $5K (Oct 10 – Nov 9, 2026) | Details | ||
| 1674 | Aida Developer | Google Play | Social | 90.5K – 424K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1675 | P & L Studio | Google Play | Tools | 90.4K – 423.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1676 | TRIPATHI | Google Play | Tools | 90.4K – 423.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1677 | Pirago Japan | Google Play | Lifestyle | 90.3K – 423.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1678 | fdev830 | Google Play | Tools | 90.3K – 423.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1679 | WeFun: Casual,Cooking & Hospital Games | Google Play | Simulation | 90.3K – 423.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1680 | Amobear Application - Entertainment | Google Play | Productivity | 90.2K – 422.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1681 | SING HUI PTE. LTD. | Google Play | Tools | 90.2K – 422.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1682 | oZ Studio | Google Play | Simulation | 90K – 422.1K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1683 | Cent Sol Apps | Google Play | Tools | 90K – 422K | < $5K | Details | ||
| 1684 | VN Atomax | Google Play | Lifestyle | 90K – 421.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1685 | DramaHome Studios | Google Play | Entertainment | 90K – 421.9K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1686 | Zippy Games | Google Play | Simulation | 89.9K – 421.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1687 | Vletutors Ltd | Google Play | Puzzle | 89.9K – 421.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1688 | SKYWORK AI PTE LTD | App Store | Entertainment | 87.3K – 395.9K | $260.9K – $2M | Details | ||
| 1689 | Infinity Store | Google Play | Entertainment | 89.8K – 420.7K | < $5K | Details | ||
| 1690 | DongYing SmartEnergy | Google Play | Casual | 89.7K – 420.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1691 | Migodo | Google Play | Productivity | 89.7K – 420.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1692 | AI Games FZ | App Store | Games | 87.2K – 395.5K (Oct 1 – Oct 31, 2026) | $11.9K – $96.8K (Oct 1 – Oct 31, 2026) | Details | ||
| 1693 | BANK OF ABYSSINIA | Google Play | Finance | 89.7K – 420.2K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1694 | DeePix AI Apps | Google Play | Photography | 89.6K – 419.8K (Oct 6 – Nov 5, 2026) | $44.7K – $214K (Oct 6 – Nov 5, 2026) | Details | ||
| 1695 | LeafMotion Software | Google Play | Entertainment | 89.5K – 419.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1696 | Splend Apps | Google Play | Puzzle | 89.4K – 419.1K (Oct 6 – Nov 5, 2026) | < $5K (Oct 6 – Nov 5, 2026) | Details | ||
| 1697 | ELIZABETH ANN BURDEN | Google Play | Finance | 89.3K – 418.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1698 | SoftAIO | Google Play | Action | 89.3K – 418.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1699 | Sliver AI Photo Editor | Google Play | Photography | 89.3K – 418.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 1700 | NEXBASE TECH PTE. LTD. | App Store | Entertainment | 86.8K – 393.7K | $312.6K – $2.4M | Details |
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero. The ranking reads each listing's store release date: only App Store and Google Play listings first released in 2026 are included, ranked by the modeled worldwide downloads for their latest 30-day estimate period. A listing dated later in the year is never shown before its release. Google Play gives an old listing a new release date when it is published again, and preinstalled system apps gather installs no download model sees, so a Google Play listing with more lifetime installs than its downloads since that date could add up to is left out. Downloads since release are not summed.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 7-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
Which new app of 2026 ranks #1,601 by downloads?
Whispy AI: Create Your Story ranks #1,601 in this report by modeled downloads over its latest 30-day estimate period, among listings first released in 2026.
How is this list of new apps ranked?
By the AppGazers model's worldwide download estimate for each listing's latest 30-day period, highest first, among App Store and Google Play listings whose store release date falls in 2026. Each store listing is ranked separately, so one product can appear once per store. It is not a count of downloads since release.
How much do the most downloaded new apps of 2026 make?
Each row shows the modeled gross in-app spend (purchases and subscriptions) and downloads for the listing's recorded estimate period, as an 80% band. Many fast-growing new apps earn little from in-app purchases when ads carry their business.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
Are the estimates for one country?
No. Estimates are worldwide totals for each store listing. AppGazers does not publish country-level revenue or download estimates.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.