RELEASED IN 2026 · APP STORE + GOOGLE PLAY
Most downloaded new apps of 2026 #12,101–12,200
闪灵AI - AI视频生成、短剧&漫剧创作、自媒体广告创作 opens ranks #12,101–12,200 by modeled 30-day downloads. See how many downloads each new app gets and how much it makes: modeled worldwide downloads and revenue with an 80% band.
Estimates: recorded period: Oct 21 – Nov 20, 2026Updated Store data as of
| # | App | Developer | Store | Category | Released | Est. downloads (80% band) | Est. revenue (80% band) | Report |
|---|---|---|---|---|---|---|---|---|
| 12101 | Guangzhou Brilliance Forever Information Technology Co.Ltd | App Store | Utilities | 23.1K – 122.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12102 | Sanjib Biswas | App Store | Utilities | 23.1K – 122.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12103 | PARCHIS HK Limited | Google Play | Casual | 23.7K – 116.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12104 | Aman Singhal | App Store | Utilities | 23.1K – 122.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12105 | editoy Inc. | App Store | Utilities | 23.1K – 122.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12106 | Rohan Wilmot | App Store | Productivity | 23.1K – 122.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12107 | TickFlow | App Store | Utilities | 23.1K – 122.7K (Sep 24 – Oct 24, 2026) | < $5K (Sep 24 – Oct 24, 2026) | Details | ||
| 12108 | Michael Mehta | App Store | Utilities | 23.1K – 122.7K (Sep 24 – Oct 24, 2026) | < $5K (Sep 24 – Oct 24, 2026) | Details | ||
| 12109 | Labela Gents Tailor | Google Play | Tools | 23.7K – 116.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12110 | 思洁 王 | App Store | Utilities | 23.1K – 122.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12111 | Mehdi El Moussali | App Store | Utilities | 23.1K – 122.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12112 | Brian Rosenthal | App Store | Education | 23.1K – 122.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12113 | SAGAR JAYESHBHAI BHARODIYA | App Store | Utilities | 23.1K – 122.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12114 | 极智动量(苏州)科技有限公司 | App Store | Utilities | 23.1K – 122.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12115 | Todd Walker | App Store | Utilities | 23.1K – 122.7K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12116 | MATEJ VIDAKOVIC | App Store | Entertainment | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12117 | Seid-Puya Seid-Karbasi | App Store | Utilities | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12118 | Jesus Cardenas | App Store | Utilities | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12119 | WGC Hospitality, LLC | App Store | Lifestyle | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12120 | Hui Games | Google Play | Casual | 23.7K – 116.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12121 | TAM DEVELOPMENT LLC | App Store | Entertainment | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12122 | 29Apps LLC | App Store | Entertainment | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12123 | PIXEL KING PTE. LTD. | Google Play | Puzzle | 23.7K – 116.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12124 | OZI Apps Global | Google Play | Personalization | 23.7K – 116.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12125 | World of WOMAD Ltd | App Store | Entertainment | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12126 | jianwei du | App Store | Utilities | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12127 | Ahmed Khaled | App Store | Utilities | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12128 | Anthony Daniel Collaguazo Vargas | App Store | Utilities | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12129 | Tawlq. Inc | App Store | Utilities | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12130 | 鑫 周 | App Store | Lifestyle | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12131 | console.log LLC | App Store | Education | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12132 | NguyenTienSara | Google Play | Tools | 23.7K – 116.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12133 | Paul Moyne | App Store | Photo & Video | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12134 | Robert Cherek | App Store | Productivity | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12135 | Konuz | App Store | Shopping | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12136 | Jordan Gillispie | App Store | Education | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | $13.4K – $109.1K (Oct 1 – Oct 31, 2026) | Details | ||
| 12137 | Ivan Gavrilov | App Store | Utilities | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12138 | Ngoc Le Minh | App Store | Entertainment | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12139 | CENTRE YOUR EVENTS LIMITED AI | App Store | Utilities | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12140 | Aurobindo Gupta | App Store | Health & Fitness | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12141 | True Endeavour | App Store | Utilities | 23.1K – 122.6K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12142 | Sheryl Hunt | App Store | Photo & Video | 23.1K – 122.5K (Oct 10 – Nov 9, 2026) | < $5K (Oct 10 – Nov 9, 2026) | Details | ||
| 12143 | MINDSAFE TECH LLC | App Store | Utilities | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12144 | Zodiac Games Company, Inc. | App Store | Shopping | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12145 | Kean's Fine Dry Cleaning | App Store | Lifestyle | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12146 | Verticals | App Store | Entertainment | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12147 | Arise Health LLC | App Store | Health & Fitness | 23.1K – 122.5K (Oct 2 – Nov 1, 2026) | < $5K (Oct 2 – Nov 1, 2026) | Details | ||
| 12148 | Mubark Alarfaj | App Store | Entertainment | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12149 | Femi Akindehinde | App Store | Utilities | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12150 | Developer & Coding Tools AI | App Store | Utilities | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12151 | Vienna Research | App Store | Health & Fitness | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12152 | Fabiano Felix da Silva | App Store | Entertainment | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12153 | Yakup Acis | App Store | Entertainment | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12154 | Shenzhen LingDong Intelligent Technologies CO., LTD. | App Store | Utilities | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12155 | Ninville Keith | App Store | Utilities | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12156 | PIXELCELL.LIMITED | App Store | Health & Fitness | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12157 | Zaib Engineering | Google Play | Role Playing | 23.7K – 116.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12158 | APRJ Development LLC | App Store | Utilities | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12159 | City of Greensboro | App Store | Productivity | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12160 | Zahraa Abbas | App Store | Travel | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12161 | MNK Gaming Studio | Google Play | Strategy | 23.7K – 116.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12162 | 耿芳 王 | App Store | Utilities | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12163 | Nelson Lai | App Store | Utilities | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12164 | Go Dreams | Google Play | Action | 23.7K – 116.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12165 | 永杰 刘 | App Store | Utilities | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12166 | 均 沈 | App Store | Utilities | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12167 | 学林 曾 | App Store | Utilities | 23.1K – 122.5K (Sep 24 – Oct 24, 2026) | < $5K (Sep 24 – Oct 24, 2026) | Details | ||
| 12168 | karban | App Store | Utilities | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12169 | Dmitriy Mayorov | App Store | Utilities | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12170 | Minh Phan | App Store | Utilities | 23.1K – 122.5K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12171 | Arcadesindo Games | Google Play | Action | 23.7K – 116.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12172 | JoyGame Studio | Google Play | Puzzle | 23.7K – 116.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12173 | 爱玛科技集团股份有限公司 | App Store | Utilities | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12174 | Ron Greenbaum | App Store | Utilities | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12175 | Brandon Schabel | App Store | Entertainment | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12176 | Gregory Yuzik | App Store | Utilities | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12177 | WEFUN: Casual,Cooking,Spa & Hospital Games | Google Play | Simulation | 23.9K – 117.4K | < $5K | Details | ||
| 12178 | James Pieper | App Store | Shopping | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12179 | DONGHWA SON | App Store | Productivity | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12180 | jaydonlee goulding | App Store | Utilities | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12181 | IQTHINK, LLC | App Store | Utilities | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12182 | Omar Naous | App Store | Health & Fitness | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12183 | DOSA Apps | Google Play | Tools | 23.7K – 116.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12184 | Jarman Auction Company LLC | App Store | Shopping | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12185 | RaoulDEV | Google Play | Tools | 23.7K – 116.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12186 | NorthRiver | Google Play | Education | 23.7K – 116.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12187 | Galixo.AI | Google Play | Productivity | 23.7K – 116.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12188 | Ryoma Inoue | App Store | Utilities | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12189 | John Ratliff | App Store | Health & Fitness | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12190 | KRISHNA PINNAMANENI | App Store | Utilities | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12191 | Haas Clark Holdings LLC | App Store | Utilities | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12192 | Emrecan Ozturk | App Store | Utilities | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12193 | SwitchOver Inc. | App Store | Utilities | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12194 | Eniola Ajani | App Store | Utilities | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12195 | Ben Hill County Schools | App Store | Education | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12196 | STAN I. C. ALEXANDRU PERSOANA FIZICA AUTORIZATA | App Store | Entertainment | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12197 | Andres Lozoya | App Store | Finance | 23.1K – 122.4K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12198 | TOMIHIDE OTA | App Store | Utilities | 23.1K – 122.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12199 | Waterwealth LTD | Google Play | Arcade | 23.6K – 116.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details | ||
| 12200 | Journey with Alexa | App Store | Lifestyle | 23.1K – 122.3K (Oct 1 – Oct 31, 2026) | < $5K (Oct 1 – Oct 31, 2026) | Details |
How these estimates work
Revenue is modeled gross in-app spend (in-app purchases and subscriptions, in US dollars) for the recorded estimate period. Recent estimates cover a rolling 30-day interval; older estimates may cover a calendar month. A missing start date is not inferred. It excludes advertising revenue, web sales and net profit. Downloads are modeled for the same recorded period. Both are worldwide model estimates from public App Store and Google Play signals, not reported figures and not country-level numbers.
Every figure is an 80% band (P10 to P90): the model expects the true value to fall inside it most of the time. Apps below roughly 5K per estimate period show as “< 5K”, and a figure the model did not produce shows as “Not estimated”, never as zero. The ranking reads each listing's store release date: only App Store and Google Play listings first released in 2026 are included, ranked by the modeled worldwide downloads for their latest 30-day estimate period. A listing dated later in the year is never shown before its release. Google Play gives an old listing a new release date when it is published again, and preinstalled system apps gather installs no download model sees, so a Google Play listing with more lifetime installs than its downloads since that date could add up to is left out. Downloads since release are not summed.
Read more on the AppGazers data limits page, or look up any app in the free app revenue estimator and app download estimator, and check a keyword in the keyword difficulty checker.
AppGazers has a free plan (no card) with revenue and download estimates on every page and a free MCP server (10 calls per tool a day, 100 a week); Basic ($9.99/mo) and Pro ($29.99/mo) unlock every app name in the workspace and MCP, keyword demand and competitor analysis, with a 7-day free trial. Compare plans or connect an AI assistant.
Frequently asked questions
Which new app of 2026 ranks #12,101 by downloads?
闪灵AI - AI视频生成、短剧&漫剧创作、自媒体广告创作 ranks #12,101 in this report by modeled downloads over its latest 30-day estimate period, among listings first released in 2026.
How is this list of new apps ranked?
By the AppGazers model's worldwide download estimate for each listing's latest 30-day period, highest first, among App Store and Google Play listings whose store release date falls in 2026. Each store listing is ranked separately, so one product can appear once per store. It is not a count of downloads since release.
How much do the most downloaded new apps of 2026 make?
Each row shows the modeled gross in-app spend (purchases and subscriptions) and downloads for the listing's recorded estimate period, as an 80% band. Many fast-growing new apps earn little from in-app purchases when ads carry their business.
Are these real revenue numbers?
No. They are AppGazers model estimates of gross in-app spend, shown as an 80% band. Developers do not publish store revenue, so every third-party figure is modeled.
Does revenue include ads or web subscriptions?
No. It covers in-app purchases and subscriptions through the store only. Advertising revenue, web sales and profit are not included.
Are the estimates for one country?
No. Estimates are worldwide totals for each store listing. AppGazers does not publish country-level revenue or download estimates.
How often is this report updated?
Collection cadence varies. New apps are scored daily and existing apps are revisited weekly. Unchanged estimates retain their recorded period; modeling and store observation dates are shown separately.